|
Parameter | Description | |
---|---|---|
systemName | ||
numLNPRequests | Number of requests that need LNP: Total number of requests received by the Sonus SoftSwitch which require LNP translation. | |
numSCPRequests | Number of LNP requests sent to SCP: Total number of requests sent to the SCP for LNP translation. | |
numDNRequests | Number of LNP requests to ported DN's: The number of LNP requests made for ported DN's. | |
numTimedOutRequests | Number of timed out LNP requests: Number of LNP requests that timed out. | |
numRequestErrors | Number of LNP request Errors: Number of errors other than timeout received from the SCP. | |
tfcNumRequests | Number of requests that need Tollfree translation: Total number of requests received by the Sonus SoftSwitch which require toll free translation. | |
tfcNumRequestsToScp | Number of Toll free requests sent to SCP: Total number of requests sent to the SCP for translation. | |
tfcNumRequestsTranslated | Number of Toll free requests translated: The number of toll free requests that were successfully translated. | |
tfcNumTimedOutRequests | Number of timed out toll free requests: Number of toll free requests that timed out. | |
tfcNumRequestErrors | Number of toll free request Errors: Number of toll free requests that resulted in an error. |
REST API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/api/operational/global/policyServer/lnpTfCounters/{systemName} |