![]() Policy Server Statistics. | |
Exists on Condition | (/system/sbcPersonality/role !='msbc') and (/system/sbcPersonality/role !='mrfp') and (/system/sbcPersonality/role !='sbc') |
Parameter | Description | |
---|---|---|
![]() | policyReqCounters | Policy request counters |
![]() | serviceUsageCounters | Policy service usage counters |
![]() | lnpTfCounters | Policy LNP and Tollfree counters |
![]() | mwiServiceCounters | Policy Message Waiting Indicator service counters |
![]() | dnsEnumCounters | Policy DNS ENUM query counters |
![]() | failureCounters | Policy failure counters |
![]() | lnpGsxTable | The LNP related counters per GSX table. |
![]() | dialedDestAllowedTable | The Traffic Management related counters for allowed dialed destination number. |
![]() | dialedDestBlockedTable | The Traffic Management related counters for blocked dialed destination number. |
![]() | translatedDestAllowedTable | The Traffic Management related counters for allowed translated destination number. |
![]() | translatedDestBlockedTable | The Traffic Management related counters for blocked translated destination number. |
![]() | originationAllowedTable | The number of calls for which a origination number with a provisioned Traffic control was allowed to complete. |
![]() | originationBlockedTable | The number of calls for which a origination number with a provisioned Traffic control was blocked. |
![]() | finalCallingNumberAllowedTable | The Traffic Management related counters for allowed final calling number. |
![]() | finalCallingNumberBlockedTable | The Traffic Management related counters for blocked final calling number. |
![]() | finalDestAllowedTable | The Traffic Management related counters for allowed final destination number. |
![]() | finalDestBlockedTable | The Traffic Management related counters for blocked final destination number. |
![]() | hpcExemptionGsxTable | The Traffic Management HPC Exemption related counters per GSX table. |
![]() | contractorBasedOrigAllowedTable | The Traffic Management related counters for allowed contractor number based origination. |
![]() | contractorBasedOrigBlockedTable | The Traffic Management related counters for blocked contractor number based origination. |
![]() | CdDNBasedDestAllowedTable | The Traffic Management related counters for allowed called DN based destination |
![]() | CdDNBasedDestBlockedTable | The Traffic Management related counters for blocked called DN based destination. |
![]() | hpcCallsPerGsxTable | The Ingress PSTN HPC Calls related counters per GSX table. |
![]() | sipE911Counters | Policy E911 service counters |
![]() | sipCounters | Policy SIP message counters |
![]() | callRecordingCriteriaStats | Number Of call recorded per criteria stats. |
![]() | adServiceStats | AD Service Stats. |
REST API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/api/config/global/policyServer |