You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
Version 1
Next »
Four DSP25s
SBC 5400 with four DSP25s installed
Codec Type | G.711 | G.711SS | G.722 | G.722.1 | G.723.1 | G.726 | G.729ab | T.38v0 | T.38v3 | AMR-nb | AMR-wb | iLBC | EVRC | EVRCb | Opus |
---|
G.711 | 40000 | 31360 | 22080 | 19200 | 22080 | 22080 | 23360 | 18400 | 4960 | 19840 | 10080 | 13920 | 12160 | 8800 | 5600 |
---|
G.711SS | 31360 | 31360 | 22080 | 19200 | 22080 | 22080 | 23360 | N/A | N/A | 19840 | 10080 | 13920 | 12160 | 8800 | 5600 |
---|
G.722 | 22080 | 22080 | 11040 | 10240 | 11040 | 11040 | 11200 | N/A | N/A | 10400 | 6880 | 8480 | 7840 | 6240 | 4320 |
---|
G.722.1 | 19200 | 19200 | 10240 | 9600 | 10240 | 10240 | 10400 | N/A | N/A | 9600 | 6560 | 8000 | 7360 | 5920 | 4320 |
---|
G.723.1 | 22080 | 22080 | 11040 | 10240 | 11040 | 11040 | 11200 | N/A | N/A | 10400 | 6880 | 8480 | 7840 | 6240 | 4320 |
---|
G.726 | 22080 | 22080 | 11040 | 10240 | 11040 | 11040 | 11200 | N/A | N/A | 10400 | 6880 | 8480 | 7840 | 6240 | 4320 |
---|
G.729ab | 23360 | 23360 | 11200 | 10400 | 11200 | 11200 | 11680 | N/A | N/A | 10720 | 7040 | 8640 | 7840 | 6240 | 4480 |
---|
T.38v0 | 18400 | N/A | N/A | N/A | N/A | N/A | N/A | 9120 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
---|
T.38v3 | 4960 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2400 | N/A | N/A | N/A | N/A | N/A | N/A |
---|
AMR-nb | 19840 | 19840 | 10400 | 9600 | 10400 | 10400 | 10720 | N/A | N/A | 9920 | 6560 | 8160 | 7520 | 6080 | 4320 |
---|
AMR-wb | 10080 | 10080 | 6880 | 6560 | 6880 | 6880 | 7040 | N/A | N/A | 6560 | 4960 | 5760 | 5440 | 4640 | 3520 |
---|
iLBC | 13920 | 13920 | 8480 | 8000 | 8480 | 8480 | 8640 | N/A | N/A | 8160 | 5760 | 6880 | 6400 | 5280 | 3840 |
---|
EVRC | 12160 | 12160 | 7840 | 7360 | 7840 | 7840 | 7840 | N/A | N/A | 7520 | 5440 | 6400 | 6080 | 4960 | 3680 |
---|
EVRCb | 8800 | 8800 | 6240 | 5920 | 6240 | 6240 | 6240 | N/A | N/A | 6080 | 4640 | 5280 | 4960 | 4320 | 3360 |
---|
Opus | 5600 | 5600 | 4320 | 4320 | 4320 | 4320 | 4480 | N/A | N/A | 4320 | 3520 | 3840 | 3680 | 3360 | 2720 |
---|
Three DSP25s
SBC 5400 with three DSP25s installed
Codec Type | G.711 | G.711SS | G.722 | G.722.1 | G.723.1 | G.726 | G.729ab | T.38v0 | T.38v3 | AMR-nb | AMR-wb | iLBC | EVRC | EVRCb | Opus |
---|
G.711 | 30000 | 23520 | 16560 | 14400 | 16560 | 16560 | 17520 | 13800 | 3720 | 14880 | 7560 | 10440 | 9120 | 6600 | 4200 |
---|
G.711SS | 23520 | 23520 | 16560 | 14400 | 16560 | 16560 | 17520 | N/A | N/A | 14880 | 7560 | 10440 | 9120 | 6600 | 4200 |
---|
G.722 | 16560 | 16560 | 8280 | 7680 | 8280 | 8280 | 8400 | N/A | N/A | 7800 | 5160 | 6360 | 5880 | 4680 | 3240 |
---|
G.722.1 | 14400 | 14400 | 7680 | 7200 | 7680 | 7680 | 7800 | N/A | N/A | 7200 | 4920 | 6000 | 5520 | 4440 | 3240 |
---|
G.723.1 | 16560 | 16560 | 8280 | 7680 | 8280 | 8280 | 8400 | N/A | N/A | 7800 | 5160 | 6360 | 5880 | 4680 | 3240 |
---|
G.726 | 16560 | 16560 | 8280 | 7680 | 8280 | 8280 | 8400 | N/A | N/A | 7800 | 5160 | 6360 | 5880 | 4680 | 3240 |
---|
G.729ab | 17520 | 17520 | 8400 | 7800 | 8400 | 8400 | 8760 | N/A | N/A | 8040 | 5280 | 6480 | 5880 | 4680 | 3360 |
---|
T.38v0 | 13800 | N/A | N/A | N/A | N/A | N/A | N/A | 6840 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
---|
T.38v3 | 3720 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1800 | N/A | N/A | N/A | N/A | N/A | N/A |
---|
AMR-nb | 14880 | 14880 | 7800 | 7200 | 7800 | 7800 | 8040 | N/A | N/A | 7440 | 4920 | 6120 | 5640 | 4560 | 3240 |
---|
AMR-wb | 7560 | 7560 | 5160 | 4920 | 5160 | 5160 | 5280 | N/A | N/A | 4920 | 3720 | 4320 | 4080 | 3480 | 2640 |
---|
iLBC | 10440 | 10440 | 6360 | 6000 | 6360 | 6360 | 6480 | N/A | N/A | 6120 | 4320 | 5160 | 4800 | 3960 | 2880 |
---|
EVRC | 9120 | 9120 | 5880 | 5520 | 5880 | 5880 | 5880 | N/A | N/A | 5640 | 4080 | 4800 | 4560 | 3720 | 2760 |
---|
EVRCb | 6600 | 6600 | 4680 | 4440 | 4680 | 4680 | 4680 | N/A | N/A | 4560 | 3480 | 3960 | 3720 | 3240 | 2520 |
---|
Opus | 4200 | 4200 | 3240 | 3240 | 3240 | 3240 | 3360 | N/A | N/A | 3240 | 2640 | 2880 | 2760 | 2520 | 2040 |
---|
Two DSP25s
SBC 5400 with two DSP25s installed
Codec Type | G.711 | G.711SS | G.722 | G.722.1 | G.723.1 | G.726 | G.729ab | T.38v0 | T.38v3 | AMR-nb | AMR-wb | iLBC | EVRC | EVRCb | Opus |
---|
G.711 | 20000 | 15680 | 11040 | 9600 | 11040 | 11040 | 11680 | 9200 | 2480 | 9920 | 5040 | 6960 | 6080 | 4400 | 2800 |
---|
G.711SS | 15680 | 15680 | 11040 | 9600 | 11040 | 11040 | 11680 | N/A | N/A | 9920 | 5040 | 6960 | 6080 | 4400 | 2800 |
---|
G.722 | 11040 | 11040 | 5520 | 5120 | 5520 | 5520 | 5600 | N/A | N/A | 5200 | 3440 | 4240 | 3920 | 3120 | 2160 |
---|
G.722.1 | 9600 | 9600 | 5120 | 4800 | 5120 | 5120 | 5200 | N/A | N/A | 4800 | 3280 | 4000 | 3680 | 2960 | 2160 |
---|
G.723.1 | 11040 | 11040 | 5520 | 5120 | 5520 | 5520 | 5600 | N/A | N/A | 5200 | 3440 | 4240 | 3920 | 3120 | 2160 |
---|
G.726 | 11040 | 11040 | 5520 | 5120 | 5520 | 5520 | 5600 | N/A | N/A | 5200 | 3440 | 4240 | 3920 | 3120 | 2160 |
---|
G.729ab | 11680 | 11680 | 5600 | 5200 | 5600 | 5600 | 5840 | N/A | N/A | 5360 | 3520 | 4320 | 3920 | 3120 | 2240 |
---|
T.38v0 | 9200 | N/A | N/A | N/A | N/A | N/A | N/A | 4560 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
---|
T.38v3 | 2480 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1200 | N/A | N/A | N/A | N/A | N/A | N/A |
---|
AMR-nb | 9920 | 9920 | 5200 | 4800 | 5200 | 5200 | 5360 | N/A | N/A | 4960 | 3280 | 4080 | 3760 | 3040 | 2160 |
---|
AMR-wb | 5040 | 5040 | 3440 | 3280 | 3440 | 3440 | 3520 | N/A | N/A | 3280 | 2480 | 2880 | 2720 | 2320 | 1760 |
---|
iLBC | 6960 | 6960 | 4240 | 4000 | 4240 | 4240 | 4320 | N/A | N/A | 4080 | 2880 | 3440 | 3200 | 2640 | 1920 |
---|
EVRC | 6080 | 6080 | 3920 | 3680 | 3920 | 3920 | 3920 | N/A | N/A | 3760 | 2720 | 3200 | 3040 | 2480 | 1840 |
---|
EVRCb | 4400 | 4400 | 3120 | 2960 | 3120 | 3120 | 3120 | N/A | N/A | 3040 | 2320 | 2640 | 2480 | 2160 | 1680 |
---|
Opus | 2800 | 2800 | 2160 | 2160 | 2160 | 2160 | 2240 | N/A | N/A | 2160 | 1760 | 1920 | 1840 | 1680 | 1360 |
---|
One DSP25
SBC 5400 with one DSP25 installed
Codec Type | G.711 | G.711SS | G.722 | G.722.1 | G.723.1 | G.726 | G.729ab | T.38v0 | T.38v3 | AMR-nb | AMR-wb | iLBC | EVRC | EVRCb | Opus |
---|
G.711 | 10000 | 7840 | 5520 | 4800 | 5520 | 5520 | 5840 | 4600 | 1240 | 4960 | 2520 | 3480 | 3040 | 2200 | 1400 |
---|
G.711SS | 7840 | 7840 | 5520 | 4800 | 5520 | 5520 | 5840 | N/A | N/A | 4960 | 2520 | 3480 | 3040 | 2200 | 1400 |
---|
G.722 | 5520 | 5520 | 2760 | 2560 | 2760 | 2760 | 2800 | N/A | N/A | 2600 | 1720 | 2120 | 1960 | 1560 | 1080 |
---|
G.722.1 | 4800 | 4800 | 2560 | 2400 | 2560 | 2560 | 2600 | N/A | N/A | 2400 | 1640 | 2000 | 1840 | 1480 | 1080 |
---|
G.723.1 | 5520 | 5520 | 2760 | 2560 | 2760 | 2760 | 2800 | N/A | N/A | 2600 | 1720 | 2120 | 1960 | 1560 | 1080 |
---|
G.726 | 5520 | 5520 | 2760 | 2560 | 2760 | 2760 | 2800 | N/A | N/A | 2600 | 1720 | 2120 | 1960 | 1560 | 1080 |
---|
G.729ab | 5840 | 5840 | 2800 | 2600 | 2800 | 2800 | 2920 | N/A | N/A | 2680 | 1760 | 2160 | 1960 | 1560 | 1120 |
---|
T.38v0 | 4600 | N/A | N/A | N/A | N/A | N/A | N/A | 2280 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
---|
T.38v3 | 1240 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 600 | N/A | N/A | N/A | N/A | N/A | N/A |
---|
AMR-nb | 4960 | 4960 | 2600 | 2400 | 2600 | 2600 | 2680 | N/A | N/A | 2480 | 1640 | 2040 | 1880 | 1520 | 1080 |
---|
AMR-wb | 2520 | 2520 | 1720 | 1640 | 1720 | 1720 | 1760 | N/A | N/A | 1640 | 1240 | 1440 | 1360 | 1160 | 880 |
---|
iLBC | 3480 | 3480 | 2120 | 2000 | 2120 | 2120 | 2160 | N/A | N/A | 2040 | 1440 | 1720 | 1600 | 1320 | 960 |
---|
EVRC | 3040 | 3040 | 1960 | 1840 | 1960 | 1960 | 1960 | N/A | N/A | 1880 | 1360 | 1600 | 1520 | 1240 | 920 |
---|
EVRCb | 2200 | 2200 | 1560 | 1480 | 1560 | 1560 | 1560 | N/A | N/A | 1520 | 1160 | 1320 | 1240 | 1080 | 840 |
---|
Opus | 1400 | 1400 | 1080 | 1080 | 1080 | 1080 | 1120 | N/A | N/A | 1080 | 880 | 960 | 920 | 840 | 680 |
---|
One DSP20
SBC 5400 with one DSP20 Installed
Codec Type | G.711 | G.711SS | G.722 | G.722.1 | G.723.1 | G.726 | G.729ab | T.38v0 | T.38v3 | AMR-nb | AMR-wb | iLBC | EVRC | EVRCb | Opus |
---|
G.711 | 2000 | 1568 | 1104 | 960 | 1104 | 1104 | 1168 | 920 | 248 | 992 | 504 | 696 | 608 | 440 | 280 |
---|
G.711SS | 1568 | 1568 | 1104 | 960 | 1104 | 1104 | 1168 | N/A | N/A | 992 | 504 | 696 | 608 | 440 | 280 |
---|
G.722 | 1104 | 1104 | 552 | 512 | 552 | 552 | 560 | N/A | N/A | 520 | 344 | 424 | 392 | 312 | 216 |
---|
G.722.1 | 960 | 960 | 512 | 480 | 512 | 512 | 520 | N/A | N/A | 480 | 328 | 400 | 368 | 296 | 216 |
---|
G.723.1 | 1104 | 1104 | 552 | 512 | 552 | 552 | 560 | N/A | N/A | 520 | 344 | 424 | 392 | 312 | 216 |
---|
G.726 | 1104 | 1104 | 552 | 512 | 552 | 552 | 560 | N/A | N/A | 520 | 344 | 424 | 392 | 312 | 216 |
---|
G.729ab | 1168 | 1168 | 560 | 520 | 560 | 560 | 584 | N/A | N/A | 536 | 352 | 432 | 392 | 312 | 224 |
---|
T.38v0 | 920 | N/A | N/A | N/A | N/A | N/A | N/A | 456 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
---|
T.38v3 | 248 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 120 | N/A | N/A | N/A | N/A | N/A | N/A |
---|
AMR-nb | 992 | 992 | 520 | 480 | 520 | 520 | 536 | N/A | N/A | 496 | 328 | 408 | 376 | 304 | 216 |
---|
AMR-wb | 504 | 504 | 344 | 328 | 344 | 344 | 352 | N/A | N/A | 328 | 248 | 288 | 272 | 232 | 176 |
---|
iLBC | 696 | 696 | 424 | 400 | 424 | 424 | 432 | N/A | N/A | 408 | 288 | 344 | 320 | 264 | 192 |
---|
EVRC | 608 | 608 | 392 | 368 | 392 | 392 | 392 | N/A | N/A | 376 | 272 | 320 | 304 | 248 | 184 |
---|
EVRCb | 440 | 440 | 312 | 296 | 312 | 312 | 312 | N/A | N/A | 304 | 232 | 264 | 248 | 216 | 168 |
---|
Opus | 280 | 280 | 216 | 216 | 216 | 216 | 224 | N/A | N/A | 216 | 176 | 192 | 184 | 168 | 136 |
---|
Items highlighted in yellow may be limited by bandwidth depending on packet size.