| |
Exists on Condition | (/system/isOAM ='true') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/isOAM !='true' and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/deploymentType != 'microservices' or (/NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/deploymentType = 'microservices' and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/cnfPodType = 'sc' or /NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/cnfPodType = 'cs')))) |
Parameter | Description | |
---|---|---|
number | A sequence number which identifies the interval for which the set of statistics is required. The interval N identifies the recently completed interval, Interval N is identifed by the last sequence value and N-( number of intervals) is the earlest completed interval. | |
name | A dummy key to be added to non-config scalar element container, even though only one row is allowed in container. It is because without the key, tailf treats the container non-dynamic and calls get_elem per leaf instead of calling get_object per row | |
intervalValid | The member indicating the validity of the interval. | |
time | The system up time when the interval statisitic is collected. | |
levelMC1Count | The current number of transitions into MC1 | |
levelMC1TotalTime | The current sum of time spent in MC1 | |
levelMC2Count | The current number of transitions into MC2 | |
levelMC2TotalTime | The current sum of time spent in MC2 | |
levelMC3Count | The current number of transitions into MC3 | |
levelMC3TotalTime | The current sum of time spent in MC3 | |
overloadRejects | The current number of calls rejected due to System congestion | |
avgCallRate | The current system average call arrival rate | |
peakCallRate | The current system peak call arrival rate | |
callArrivals | The current number of call arrivals | |
emergencyCallArrivals | The current number of SIP emergency calls arrived | |
emergencyCallRejects | The current number of SIP emergency calls arrived | |
sipRegArrivals | The current number of SIP registrations arrived | |
sipRegRejects | The current number of SIP registrations rejected | |
avgRegRate | The current average SIP registration arrival rate | |
peakRegRate | The current peak SIP registration arrival rate | |
maxActiveCalls | High water mark of the total number of active calls for the specified interval in system level | |
sipSubsArrivals | The current number of SIP subscribes arrived | |
sipSubsRejects | The current number of SIP subscribes rejected | |
avgSubsRate | The current average SIP subscribe arrival rate | |
peakSubsRate | The current peak SIP subscribe arrival rate |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusNodeList:node={nodeName}/sonusNodeListSystem:system/sonusNodeListGen2NrmCongestion:systemCongestionIntervalStatistics={number},{name} |