Parameter Section | Field | Description | Mandatory | Can Leave Blank | Customizable by User |
---|
System configuration | AMIID | Amazon Machine Image (AMI) is an encrypted machine image which is like a template of a computer's root drive. For example, ami- xxxxxxxx . | |
|
|
System configuration | CERole | The Role of the SBC. In the case of Standalone SBC, the value of CERole is not used, so any value can be selected. | |
|
|
Elastic IP configuration | EipAssociationOnMgt | Select Yes from the drop-down to associate EIP for MGT0 interface to login and access SBC application from public networks. Select No if not requiring EIP. | |
|
|
System configuration | InstanceName | This specifies the actual CE name of the SBC instance. For more information, refer to System and Instance Naming in SBC SWe N:1 and Cloud-Based Systems. CEName Requirements: - Must start with an alphabetic character.
- Only contain alphabetic characters and/or numbers. No special characters.
- Cannot exceed 64 characters in length
| |
| |
System configuration | InstanceType | The type of instance that is created from stack. Note: Ribbon recommends m5.xlarge or higher instance type if this instance type is available in your zone. Use c5.2xlarge instance type or higher to handle more calls with transcoding. | |
|
|
Storage configuration | IOPS | Enter IOPS reservation for io 1 type EBS volume | |
|
|
Security configuration | LinuxAdminSshKey | Existing EC2 KeyPair name to enable SSH access to the Linux shell on SBC instance. | |
|
|
Security configuration | AdminSshKey | Existing EC2 KeyPair name to enable SSH access to admin CLI on SBC instance. | |
|
|
Secondary IP configuration for PKT0 and PKT1 | NumberOfAlternateIPOnPkt0 | Alternate IP address for packet port 0. Note: Default is 1. If you are using more than one IP for alternate IPs, use comma separated IPs list. | |
|
|
Secondary IP configuration for PKT0 and PKT1 | NumberOfAlternateIPOnPkt1 | Alternate IP address for packet port 1. Note: Default is 1. If you are using more than one IP for alternate IPs, use comma separated IPs list. | |
|
|
Elastic IP configuration | NumberOfEIPOnPkt0 | The number of Elastic IPs to be associated with PKT 0 interface. Note: Default is 0 | |
|
|
Elastic IP configuration | NumberOfEIPOnPkt1 | The number of Elastic IPs to be associated with PKT 1 interface. Note: Default is 0 | |
|
|
Placement of Instance | PlacementId | A placement group ID of logical group of instances within a single Availability Zone. This is an optional field and can be blank. |
| |
|
Reverse NAT configuration | ReveseNatEnablePkt0 | Enable or disable reverse Network Address Translation (NAT) functionality for PKT0 interface. Set this field to true, to attach the assigned EIP on PKT0 and use it without SMM rule. Refer to EipAssociationXface for associating EIP for the required interfaces. Note: When set to False, the SBC application cannot use the attached EIP. | |
|
|
Reverse NAT configuration | ReveseNatEnablePkt1 | Enable or disable reverse Network Address Translation (NAT) functionality for PKT1 interface. Set this field to true, to attach the assigned EIP on PKT1 and use it without SMM rule. Refer to EipAssociationXface for associating EIP for the required interfaces. Note: When set to False, the SBC application cannot use the attached EIP. | |
|
|
System configuration | SBCPersonality | The type of SBC for this deployment. In this release, always set the personality to isbc. | |
Network configuration | SecurityGrpHa0 | Acts as a firewall for associated Amazon EC2 instances, controlling both inbound and outbound traffic for HA0. | |
|
|
Network configuration | SecurityGrpMgt0 | Acts as a firewall for associated Amazon EC2 instances, controlling both inbound and outbound traffic for MGT0. | |
|
|
Network configuration | SecurityGrpPkt0 | Acts as a firewall for associated Amazon EC2 instances, controlling both inbound and outbound traffic for PKT0. | |
|
|
Network configuration | SecurityGrpPkt1 | Acts as a firewall for associated Amazon EC2 instances, controlling both inbound and outbound traffic for PKT1. | |
|
|
Network configuration | SubnetIdHA0 | Subnet ID of an existing subnet in your Virtual Private Cloud (VPC) for HA0. | |
|
|
Network configuration | SubnetIdMgt0 | Subnet ID of an existing subnet in your Virtual Private Cloud (VPC) for Mgt0. | |
|
|
Network configuration | SubnetIdPkt0 | SubnetId of an existing subnet in your Virtual Private Cloud (VPC) for Pkt0. | |
|
|
Network configuration | SubnetIdPkt1 | SubnetId of an existing subnet in your Virtual Private Cloud (VPC) for Pkt1. | |
|
|
System configuration | SystemName | Specifies the actual system name of the SBC instance. For more information, refer to System and Instance Naming in SBC SWe N:1 and Cloud-Based Systems. System Requirements: - Must start with an alphabetic character.
- Only contain alphabetic characters and/or numbers. No special characters.
- Cannot exceed 26 characters in length.
| |
|
|
Storage configuration | VolumeSize | Enter the size of disk required in GB. The minimum size is 65 GIB. However, more can be chosen. | |
| |
Placement of Instance | Tenancy | The Tenancy Attribute for this instance. | |
|
|
Storage configuration | VolumeType | Select the type of volume for the SBC. Ribbon recommends that the SBC use io1 type. | |
|
|
Network configuration | VpcId | Select a VPC with Subnet, Security Group, etc., selected earlier. | |
|
|
Third Party Applications Provisioning | ThirdPartyCPUs | Enter the number of CPUs to be reserved for use with third-party apps. Note: Default is 0 | |
| |
Third Party Applications Provisioning | ThirdPartyMem | Enter the number of MB of memory to be reserved for use with third-party apps. Note: Default is 0 | |
| |