You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
Version 1
Current »
The pinout of the Console cable RJ45-to-DB9 is given below.
Console cable pinout table
Signal | DB9 Pin | RJ45 Pin | Signal |
---|
- | 1 - NC | NC | - |
RXD | 2 | 3 | TXD |
TXD | 3 | 6 | RXD |
- | 4 - NC | NC | - |
GND | 5 | 4 | GND |
- | 6 - NC | NC | - |
- | 7 - NC | NC | - |
- | 8 - NC | NC | - |
- | 9 - NC | - | - |
NC: Not Connected
TXD: Transmit Data
RXD: Receive Data
GND: Ground