|
Parameter | Description | |
---|---|---|
npId | Network processor Id | |
startCnt | Total start count | |
stopCnt | Total stop count | |
modifyCnt | Total modify count | |
haltCnt | Total halt commands | |
restartCnt | Total restart commands | |
cancelCnt | Total cancel & no-schedule count | |
totalScheduled | Total RTCP pkts scheduled | |
lastScheduled | Last RTCP pkt timer scheduled | |
earlyStartCnt | Total early start (start before end) count | |
badStopCnt | Total bad stop count | |
badModifyCnt | Total RTCP modify but RTCP is not enabled count | |
badGenType | Unsupported gen type passed in command | |
doubleEnableCnt | Enable command for an already enabled RTCP | |
timerCancelFailCnt | Total failure count of cancelling timer bucket | |
timerAddFailCnt | Total failure count of adding timer bucket | |
failedGetWork | Unable to get work entry to send RTCP | |
failedGetPktBuf | Unable to get packet buffer to send RTCP | |
numWorkAtDiscard | RTCP not generated because state at discard | |
numWorkAtDisabled | RTCP not generated because state at disabled | |
numWorkAtHalt | RTCP not generated because state at halt | |
lastBadRtcpGen | Last RTCP that was not generated |
REST API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/api/operational/system/networkProcessorStatistics/rtcpGenStatistics/{npId} |