You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
Version 1
Next »
This page includes
Unable to show "metadata-from": No such page "_space_variables"
SIP and H.323 performance, registration and capacity metrics.
Pass-Through without sRTP
Codec | Packet Size |
---|
10 ms | 20 ms | 30 ms | 40 ms |
---|
G.711 | 75,000 | 99,000 | 112,000 | 119,000 |
G.726 | 85,000 | 150,000 | 150,000 | 150,000 |
G.729 | 85,000 | 150,000 | 150,000 | 150,000 |
G.722 | 75,000 | 99,000 | 112,000 | 119,000 |
AMR (12.2k) -BWE | N/A | 150,000 | N/A | 150,000 |
AMR (12.2k) -OA | N/A | 150,000 | N/A | 150,000 |
eVRC | N/A | 150,000 | N/A | 150,000 |
eVRC-B | N/A | 150,000 | N/A | 150,000 |
G.722.1 | N/A | 150,000 | N/A | 150,000 |
AMR-WB - BWE | N/A | 150,000 | N/A | 150,000 |
AMR-WB-OA | N/A | 150,000 | N/A | 150,000 |
iLBC - 20 ms | N/A | 150,000 | N/A | 150,000 |
iLBC - 30 ms | N/A | N/A | 150,000 | N/A |
G.723.1 | N/A | N/A | 150,000 | N/A |
Codec | Packet Size |
---|
10 ms | 20 ms | 40 ms |
---|
G.711 | 60,000 | 90,000 | 110,000 |
G.729 | 65,000 | 120,000 | 150,000 |
H.323 Performance Metrics
Specification | Category | Limit |
---|
H.323 Call Set-up | Call set-up rate | 300 cps |
Call latency | 50 ms @ 300 cps |
Fast Start or Tunneled H.245 Calls | SIP-H.323 or GW-H.323 | 32,000 |
H.323-H.323 | 16,000 |
Separate H.245 Calls | SIP-H.323 or GW-H.323 | 16,000 |
Maximum Initial (challenged) REGISTER Rate with Background Load (SIP calls/second)
| Initial SIP Registration/Sec | Number of Subscribers | Interval of Refresh REGISTER (Seconds) | SIP Calls/Sec
|
---|
UDP | 1,500 | 450,000 | 30 | 250 |
---|
2,500 | 600,000 | 60 | 350 |
TCP | 2,000 | 850,000 | 300 | 500 |
---|
TLS | 1,500 | 750,000 | 300 | 420 |
---|
SIP Session and Registration Capacity Limits
| Sessions
| SIP Calls/Sec
| Call Hold (seconds) | Interval of Refresh REGISTER (Seconds) | Subscribers
|
---|
Non-TLS Peering | 121,500 | 1,350 | 90 | N/A |
TLS Peering | 108,000 | 1,200 | 90 |
UDP | 60,000 | 700 | 90 | 60 | 600,000 |
45,000 | 500 | 90 | 30 | 450,000 |
TCP | 85,000 | 950 | 90 | 300 | 850,000 |
Specification | Limit |
---|
SIP-SIP conference sessions (media anchored) consisting of five streams: audio, main video, content share video, far end camera control (FECC), and floor control (BFCP).
| 25,000 |
SIP-SIP conference sessions | 600 CPS |
SIP-SIP conference sessions with direct media | 150,000 |
H.323-H.323 video sessions (media anchored) comprising up to two media streams (one audio, one video) | 16,000 |
H.323-H.323 video sessions | 200 |
SUBSCRIBE/NOTIFY Benchmark for SBC 7000 (with ePSX)
Scenario | SUBSCRIBE | REGISTER | Calls |
---|
SUBSCRIBE From Unregistered user | 9,801,605 | | |
SUBSCRIBE with 150,000 Calls | 6,411,664 | | 150,010 |
SUBSCRIBE with 150,000 calls and 1.2 million Registrations (Calls from Registered user) | 5,021,358 | 1,200,000 | 150,010 |
SUBSCRIBE with 1.2 million Registrations (subscribe from registered user) | 8,581,234 | 1,200,000 | |