SBC SWe Large Virtual 4vCPU Configuration (Without DoS)
Call Scenario/Configuration | Total Bandwidth (Mbps) | CPS/CHT | Simultaneous Sessions | DoS Bandwidth (Mbps) |
---|
G711U pass through | 349.65 | 25/154 | 3,850 | 0 |
G729AB pass through | 202.14 | 25/360 | 9,000 | 0 |
x-code G729->G711U | 4.34 | 2/57 | 114 | 0 |
G729AB pass through with TLS/SRTP enabled on ingress leg | 105.48 | 25/160 | 4,000 | 0 |
G711 pass through with TLS/SRTP enabled on ingress leg | 260.49 | 25/110 | 2,750 | 0 |
G729AB Direct Media | | 38/526 | 19,988 | 0 |
SBC SWe Large Virtual 4vCPU Configuration (With DoS)
Call Scenario/Configuration | Total Bandwidth (Mbps) | CPS/CHT | Simultaneous Sessions | DoS Bandwidth (Mbps) |
---|
G729AB pass through | 350.35 | 25/260 | 6,500 | 656.62 |
x-code G729->G711U | 348.34 | 2/57 | 114 | 945 |
G729AB pass through with TLS/SRTP enabled on ingress leg | 349.93 | 25/160 | 4,000 | 244.46 |
G711 pass through with TLS/SRTP enabled on ingress leg | 343.59 | 25/110 | 2,750 | 83.1 |
G729AB Direct Media | 349.14 | 38/526 | 19,988 | 349.14 |
The following table lists the maximum initial (challenged) REGISTER rate with background load on SWe under Large configuration VM.
Maximum Initial (challenged) REGISTER Rate with Background Load (Config-3)
| Initial SIP Registration/Sec | Number of Subscribers | Registration Refresh (Seconds) | SIP Calls/Sec | Concurrent G.711 (20 ms) Calls |
---|
UDP | 100 | 32,000 | 30 | 30 | 2,700 |