AVPs | AVP Code | Description |
---|
Session-Id | 263 | This field identifies the operation session. |
Origin-Host | 264 | This field contains the identification of the source point of the operation and the realm of the operation originator. |
Origin-Realm | 296 | This field contains the realm of the operation originator. |
Destination-Realm | 283 | This field contains the realm of the operator domain. The realm will be addressed with the domain address of the corresponding public URI. |
Destination-Host | 293 | This field is of type "DiameterIdentity". This is present in all the unsolicited agent initiated messages, may present in request messages, and must not present in answer messages. |
Accounting-Record-Type | 480 | This field defines the transfer type that is, event for event based charging and start, interim, stop for session based charging. |
Accounting-Record-Number | 485 | This field contains the sequence number of the transferred messages. |
Acct-Application-Id | 259 | The field corresponds to the application ID of the Diameter Accounting Application and is defined with the value 3. |
User-Name | 1 | This field contains the user name determined by the domain that is, bearer, sub-system, or service as described in middle tier TS. |
Acct-Interim-Interval | 85 | This field indicates the preferred intermediate charging interval value. |
Origin-State-Id | 461 | This field contains the state associated to the CTF. |
Event-Timestamp | 55 | This field corresponds to the exact time the accounting is requested. |
Route-record | 282 | This field contains an identifier inserted by a relaying or proxying node to identify the node from where the message is received. |
Service-Context-Id | 461 | This field indicates the service and the corresponding "middle tier" TS. |
Service-Information | 873 | This parameter contains the individual service specific parameters as defined in the corresponding "middle tier" TS. |
Subscription-Id | 443 | This field contains the Private User Identity and/or Public User Identity/Identities. Parameter Name | Type | Code | Description |
---|
Subscription-Id-Type | | 450 | This field contains the identifier type. | Subscription-Id-Data | | 444 | This field contains the information about the identifier. |
|
IMS-Information | 876 | This field allows the transmission of additional IMS service specific information elements. |
Event Type | 823 | This field contains the SIP Method, the content of the SIP “Event” header, and the content of the SIP “expires” header when present in the SIP request. |
Node Functionality | 862 | This field contains the function of the node. |
Role of Node | 829 | This field specifies whether the IMS node is serving the Originating or the Terminating party. The AVP "Role of Node" is used when SBC acts as P-CSCF and IBCF. The value of the "Role of Node" AVP is determined in SIPSG and sent to CAM through CC. |
User Session ID | 830 | This field contains the session identifier. For a SIP session the Session-ID contains the SIP Call ID. When the AS acts as B2BUA, the incoming session is identified. |
Calling Party Address | 831 | This field contains the address (SIP URI or TEL URI)URI of the party (Public User Identity or Public Service Identity) initiating a session or requesting a service. |
Called Party Address | 832 | For SIP transactions, except for registration, this field contains the address of the party (Public User ID or Public Service ID) to whom the SIP transaction is posted. |
Number-Portability-Routing-Information | 2024 | This field includes information on number portability after DNS/ENUM request from IMS node in the calling users' home network. |
Requested Party Address | 1251 | For SIP transactions this field contains the address of the party (Public User ID or Public Service ID) to whom the SIP transaction was originally posted. |
Inter-Operator-Identifier | 838 | This field is of type "Grouped" and contains the identification of the network neighbors (originating and terminating) as exchanged via SIP signaling if available. Parameter Name | Type | Code | Description |
---|
Originating-IOI | | 839 | This field identifies the network that originated the SIP dialog. | Terminating-IOI | | 840 | This field identifies the network that terminated the SIP dialog. |
|
IMS Charging Identifier | 841 | This field contains the IMS Charging Identifier (ICID) as generated by an IMS node for a SIP session. |
Early-Media-Description | 1272 | This field contains session and media parameters related to media components set to active during the SIP session establishment and before a final successful or unsuccessful SIP answer to the initial SIP INVITE request is received. |
SDP-Media-Component | 843 | This is a grouped field comprising several sub-fields associated with one media component. As several media components may exist for a session in parallel, these sub-fields may occur several times. This AVP along with the core media attributes contain all the OMR attributes including visited-realm lines and other OMR attributes. |
SDP-Session-Description | 842 | This field contains the content of an "attribute-line" (i=, c=, b=, k=, a=, etc.) related to a session. For Offer SDP, this AVP contains the connection information present in the c-line of the offer SDP received by SBC. For answer SDP, this AVP contains the connection information present in the c-line of the answer SDP sent out by SBC. |
Served-Party-IP-Address | 848 | This field contains the IP address of either the calling or called party, depending on whether the P-CSCF is in touch with the calling or the called party. |
Access-Network-Information | 1263 | This field contains the content of the P-header P-Access-Network-Info. |
Result-Code | 268 | This field contains the result of the specific query. |
Cause-Code | 861 | This field contains the cause code value from IMS node related to session termination. |
Time-Stamp | 833 | This field contains the time stamp timestamp of the SIP Request and the time stamp timestamp of the response to the SIP Request. |
Subscription-Id-Data | 444 | This field is used to identify the end user. |
SDP-Media-Name | 844 | This field contains the content of a "m=" line in the SDP data. |
SDP-Media-Description | 845 | This field contains the content of an "attribute-line" (i=, c=, b=, k=, a=, etc.) related to a media component. |
Media-Initiator-Flag | 882 | This field indicates the party, which has requested the session modification. |
Media-Initiator-Party | 1288 | This field contains the address of the party who initiates the media action, like adding/removing, connecting/disconnecting the media. |
SDP-Type | 2036 | This field contains information if the SDP media component is either SDP offer or SDP answer. |
SDP-TimeStamps | 1273 | This field contains the time of the SDP offer and the SDP answer. |
SDP-Offer-Timestamp | 1274 | This field contains the time in UTC format of the SDP offer. |
SDP-Answer-Timestamp | 1275 | This field contains the time in UTC format of the response to the SDP offer. |
NNI-Information | 2703 | This field holds information about the NNI used for interconnection and roaming. This AVP is applicable only for IBCF. The following fields are present in this AVP: Parameter Name | Type | Code | Description |
---|
Session Direction | Enumerated | 2707 | This field indicates if the NNI is used for an inbound or outbound service request on the control plane in case of interconnection and roaming. | NNI Type | Enumerated | 2704 | This field indicates if the type of used NNI is non-roaming, roaming without loopback routing, or roaming with loop-back routing. | Relationship Mode | Enumerated | 2706 | This field indicates if the other functional entity (for example, contact point of the neighboring network) is regarded as part of the same trust domain. | Neighbour Node Address | IP Address | 2705 | This field holds the control plane IP address of the neighboring network contact point that handles the service request in case of interconnection and roaming. |
|
Media Component | 843 | The following fields are added in this AVP: Parameter Name | Type | Code | Description |
---|
Local GW Inserted Indication | Enumerated | 2604 | This field indicates if the local GW (TrGW, IMS-AGW) is inserted or not for the SDP media component. | IP realm Default Indication | Enumerated | 2603 | This field indicates if the IP realm used for the SDP media component is the default IP realm or not. | Transcoder Inserted Indication | Enumerated | 2605 | This Field indicates if a transcoder is inserted or not for the SDP media component. |
|
Transit-IOI-List | 2701 | SBC sends "Transit-IOI-List" AVP in ACR [START, INTERMEDIATE, STOP, EVENT] messages over Rf interface. This is performed for both INVITE and non-INVITE messages. This is applicable to both P-CSCF and IBCF Rf messages. Multiple occurrences of this AVP are in chronological order, that is, the value in the SIP request is listed first followed by the values received in SIP responses. If only a value for the SIP response is available, the Transit-IOI-List for the SIP request are included with the value "unknown". |
IMS-Communication-Service-Identifier | 1281 | SBC sends “IMS-Communication-Service-Identifier” AVP in ACR [START] messages over Rf interface. This is applicable for INVITE message. This holds the IMS Communication Service Identifier (ICSI) as contained in the P-Asserted-Service header of a SIP request. This is applicable to both P-CSCF and IBCF Rf messages. |
From-Address | 2708 | SBC sends “From-Address” AVP in ACR [START, INTERMEDIATE, STOP, and EVENT] messages over Rf interface. This essentially covers both INVITE and non-INVITE messages.This includes the information from the SIP From header. This is applicable to both P-CSCF and IBCF Rf messages. |
IMS-Emergency-Indicator | 2322 | SBC sends “IMS-Emergency-Indicator” AVP in ACR [START, INTERMEDIATE, STOP, and EVENT] messages over Rf interface. This indicates the IMS session as an IMS emergency session or IMS registration. This covers both INVITE and REGISTER messages. This is applicable only to P-CSCF Rf messages |
Access-Transfer-Information | | This field is of type "Grouped", which provides information on access transfer for IMS service continuity. |
| | This field is of type "Enumerated", which indicates the type of transfer occurred. |
| 1250 | This field is of type "UTF8String" and contains the address (Public User ID: SIP URI, E.164, and so on) of the finally asserted called party. |
SIP-Method | 824 | This field is of type "UTF8String" and contains the name of the SIP Method (INVITE, UPDATE, and so on). |
Event | 825 | This field is of type "UTF8String" and contains the content of the "Event" header. |
Expires | 888 | This field is of type "Unsigned32" and contains the content of the "Expires" header. |
SIP-Request-Timestamp | 834 | This field is of type "Time" and contains the time in UTC format of the SIP request (for example, Invite, Update, and so on). |
SIP-Response-Timestamp | 835 | This field is of type "Time" and contains the time in UTC format of the response to the SIP request (for example, 200 OK). |
IMS-Charging-Identifier | 841 | This field is of type "UTF8String" and contains the IMS Charging Identifier (ICID) as generated by an IMS node for a SIP session. |
IMS-Visited-Network-Identifier | 2713 | This field carries P-Visited-Network-Id header value inserted by SBC in the outgoing REGISTER request. |
SIP-Request-Timestamp-Fraction | 2301 | This field is of type Unsigned32 and holds the milliseconds fraction in relation to SIP-Request-Timestamp. |
SIP-Response-Timestamp-Fraction | 2302 | This field is of type Unsigned32 and holds the milliseconds fraction in relation to SIP-Response-Timestamp. |