Add_docset_workflow |
---|
APPRJID | SYM-20556 |
---|
AUTH1 | UserResourceIdentifier{userKey=8a00a02355cd1c2f0155cd26cc2c078f, userName='null'} |
---|
DEV1 | UserResourceIdentifier{userKey=8a00a02355cd1c2f0155cd26cc7d083d, userName='null'} |
---|
LDEV1 | UserResourceIdentifier{userKey=8a00a02355cd1c2f0155cd26cc2c078f, userName='null'} |
---|
SVT1 | UserResourceIdentifier{userKey=8a00a02355cd1c2f0155cd26ce8a0be9, userName='null'} |
---|
LSVT1 | UserResourceIdentifier{userKey=8a00a02355cd1c2f0155cd26cc2c078f, userName='null'} |
---|
AUTHJID | SYM-20555 |
---|
|
Section |
---|
Column |
---|
Note |
---|
| QoE Reporting must be enabled in the SIP Channels and Routing Panel of the relevant SIP Signaling group before statistics can be collected. |
|
|
...
The SBC Quality of Experience (QoE) feature collects data about call RTP streams, generates MOS information, and sends them to a MS Lync QoE server.
For more information about RTCP and MOS see the following:
...
- In the WebUI, click the Settings tab.
In the left navigation pane, go to System > QoE.
In the example below, IPv6 is configured.
Panel |
---|
|
Caption |
---|
| Image Modified |
|
QoE Service - Field Definitions
...