This section details all SBC Edge Portfolio alarms and events. The SBC Edge Portfolio displays these alarms in the Viewing Alarms and Events and are configured in the Configuring Alarms and Events page.
Hardware related Alarms and Events are not applicable for SBC SWe Edge.
Alarm and Event Subsystems
Following list provides the alarms and events defined in various SBC Edge Portfolio subsystems.
User Authentication and Directory Services
ID | Sub-ID | Type | MIB Trap Name | OID | Condition | Category | Decode Key | Default Severity | Auto Clear | Notes/Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alarm | uxAlmADcachingfailed | 1.3.6.1.4.1.177.15.2.65537 | AD caching failed | Communication | System;Service;IPAddress;PodName;ContainerType | Minor |
| |
1 | 2 | Event | uxAlmOnlineADqueryfailed | 1.3.6.1.4.1.177.15.2.65538 | Online AD query failed | Communication | System;Service;PodName;ContainerType |
| ||
1 | 4 | Event | uxAlmUserloggedin | 1.3.6.1.4.1.177.15.2.65540 | User logged in | Security | Username;IPAddress;PodName;ContainerType |
| ||
1 | 5 | Alarm | uxAlmUserloginfailed | 1.3.6.1.4.1.177.15.2.65541 | User login failed | Security | Username;IPAddress;PodName;ContainerType | Major |
| |
1 | 6 | Alarm | uxAlmADUnreachable | 1.3.6.1.4.1.177.15.2.65542 | AD Unreachable | Communication | System;Service;IPAddress;DCType;PodName;ContainerType | Major |
| |
1 | 7 | Event | uxAlmADReachable | 1.3.6.1.4.1.177.15.2.65543 | AD Reachable | Communication | System;Service;IPAddress;DCType;PodName;ContainerType |
| ||
1 | 8 | Event | uxAlmADcachingsuccessful | 1.3.6.1.4.1.177.15.2.65544 | AD caching successful | Communication | System;Service;IPAddress;PodName;ContainerType |
| ||
1 | 9 | Alarm | uxAlmADbackupfailed | 1.3.6.1.4.1.177.15.2.65545 | AD backup failed | Equipment | System;Service;IPAddress;PodName;ContainerType | Minor |
| |
1 | 10 | Event | uxAlmADsuccessfullybackedup | 1.3.6.1.4.1.177.15.2.65546 | AD successfully backed up | Equipment | System;Service;IPAddress;PodName;ContainerType |
| ||
1 | 11 | Alarm | uxAlmADcachetruncated | 1.3.6.1.4.1.177.15.2.65547 | AD cache truncated | Equipment | System;Service;PodName;ContainerType | Minor |
| |
1 | 12 | Alarm | uxAlmRADIUSServerUnreachable | 1.3.6.1.4.1.177.15.2.65548 | RADIUS Server Unreachable | Communication | System;Service;IPAddress;PodName;ContainerType | Major |
| |
1 | 13 | Event | uxAlmRADIUSReachable | 1.3.6.1.4.1.177.15.2.65549 | RADIUS Reachable | Communication | System;Service;IPAddress;PodName;ContainerType |
| ||
1 | 14 | Alarm | uxAlmCDRloggingfailed | 1.3.6.1.4.1.177.15.2.65550 | CDR logging failed | Communication | System;Service;IPAddress;PodName;ContainerType | Major |
| |
1 | 15 | Alarm | uxAlmCDRbackupfailed | 1.3.6.1.4.1.177.15.2.65551 | CDR backup failed | Communication | System;Service;IPAddress;PodName;ContainerType | Major |
| |
1 | 17 | Event | uxAlmUserpasswordchangedsuccessfully | 1.3.6.1.4.1.177.15.2.65553 | User password changed successfully | Security | Username;PodName;ContainerType |
| ||
1 | 18 | Alarm | uxAlmUserpasswordchangefailed | 1.3.6.1.4.1.177.15.2.65554 | User password change failed | Security | Username;PodName;ContainerType | Warning |
| |
1 | 19 | Event | uxAlmUseraccountdisabled | 1.3.6.1.4.1.177.15.2.65555 | User account disabled | Security | Username;PodName;ContainerType |
| ||
1 | 20 | Event | uxAlmUseraccountactivated | 1.3.6.1.4.1.177.15.2.65556 | User account activated | Security | Username;PodName;ContainerType |
| ||
1 | 21 | Event | uxAlmGlobalsecurityoptionschanged | 1.3.6.1.4.1.177.15.2.65557 | Global Security Options Changed | Security | Username;IPAddress;PodName;ContainerType |
| ||
1 | 22 | Alarm | uxAlmUserloginblocked | 1.3.6.1.4.1.177.15.2.65558 | User login blocked | Security | Username;PodName;ContainerType | Major |
| |
1 | 23 | Event | uxAlmUserloginunblocked | 1.3.6.1.4.1.177.15.2.65559 | User login unblocked | Security | Username;PodName;ContainerType |
| ||
1 | 24 | Event | uxAlmUserpasswordexpired | 1.3.6.1.4.1.177.15.2.65560 | User password expired | Security | Username;IPAddress;PodName;ContainerType |
| ||
1 | 25 | Alarm | uxAlmADMaximumThreadsExceeded | 1.3.6.1.4.1.177.15.2.65561 | AD: Maximum Threads Exceeded | Processing | System;Service;PodName;ContainerType | Major |
| |
1 | 26 | Alarm | uxAlmADcachingtimedout | 1.3.6.1.4.1.177.15.2.65562 | AD caching timed out | Communication | System;Service;IPAddress;PodName;ContainerType | Minor |
| |
1 | 27 | Alarm | uxAlmADCacheEncryptionFailed | 1.3.6.1.4.1.177.15.2.65563 | AD Cache Encryption Failed | Communication | System;Service;IPAddress;PodName;ContainerType | Major |
| |
1 | 28 | Event | uxAlmADCacheEncryptionSuccessful | 1.3.6.1.4.1.177.15.2.65564 | AD Cache Encryption Successful | Communication | System;Service;IPAddress;PodName;ContainerType | AD Cache encryption successful. |
Resource Manager
ID | Sub-ID | Type | MIB Trap Name | OID | Condition | Category | Decode Key | Default Severity | Auto Clear | Notes/Description |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Alarm | uxAlmInvalidCardIDEEPROMData | 1.3.6.1.4.1.177.15.2.131073 | Invalid Card ID EEPROM Data | Equipment | System;Card;PodName;ContainerType | Critical |
| |
2 | 2 | Alarm | uxAlmCardHealthCheckFailed | 1.3.6.1.4.1.177.15.2.131074 | Card Health Check Failed | Equipment | System;Card;PodName;ContainerType | Critical |
| |
2 | 3 | Alarm | uxAlmCardnotSupported | 1.3.6.1.4.1.177.15.2.131075 | Card not Supported | Equipment | System;Card;PodName;ContainerType | Major |
| |
2 | 4 | Alarm | uxAlmPowerSupplyinputfailure | 1.3.6.1.4.1.177.15.2.131076 | Power Supply input failure | Equipment | System;PSU;PodName;ContainerType | Major |
| |
2 | 5 | Event | uxAlmPowerSupplyinputrestored | 1.3.6.1.4.1.177.15.2.131077 | Power Supply input restored | Equipment | System;PSU;PodName;ContainerType |
| ||
2 | 6 | Alarm | uxAlmPowerSupplyoutputfailure | 1.3.6.1.4.1.177.15.2.131078 | Power Supply output failure | Equipment | System;PSU;PodName;ContainerType | Major |
| |
2 | 7 | Alarm | uxAlmSingleFanfailure | 1.3.6.1.4.1.177.15.2.131079 | Single Fan failure | Equipment | System;Fan;PodName;ContainerType | Major |
| |
2 | 8 | Alarm | uxAlmMultipleFanFailures | 1.3.6.1.4.1.177.15.2.131080 | Multiple Fan Failures | Equipment | System;Fans;PodName;ContainerType | Critical |
| |
2 | 9 | Alarm | uxAlmSystemTemperatureWarm | 1.3.6.1.4.1.177.15.2.131081 | System Temperature Warm | Equipment | System;PodName;ContainerType | Minor |
| |
2 | 10 | Event | uxAlmSystemTemperatureWarmCleared | 1.3.6.1.4.1.177.15.2.131082 | System Temperature Warm Cleared | Equipment | System;PodName;ContainerType |
| ||
2 | 11 | Alarm | uxAlmSystemTemperatureHot | 1.3.6.1.4.1.177.15.2.131083 | System Temperature Hot | Equipment | System;PodName;ContainerType | Critical |
| |
2 | 12 | Event | uxAlmSystemTemperatureHotCleared | 1.3.6.1.4.1.177.15.2.131084 | System Temperature Hot Cleared | Equipment | System;PodName;ContainerType |
|
Licensing
ID | Sub-ID | Type | MIB Trap Name | OID | Condition | Category | Decode Key | Default Severity | Auto Clear | Notes/Description |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | Alarm | uxAlmLicensesexpired | 1.3.6.1.4.1.177.15.2.196609 | Licenses expired | General | System;Service;PodName;ContainerType | Critical |
| |
3 | 2 | Alarm | uxAlmLicensewillexpirein14days | 1.3.6.1.4.1.177.15.2.196610 | License will expire in 14 days | General | System;Service;PodName;ContainerType | Major |
| |
3 | 3 | Event | uxAlmNewlicenseapplied | 1.3.6.1.4.1.177.15.2.196611 | New License applied. | General | System;Service;PodName;ContainerType |
| ||
3 | 4 | Alarm | uxAlmFailedtoApplyLicense | 1.3.6.1.4.1.177.15.2.196612 | Failed to Apply License. | General | System;Service;PodName;ContainerType | Critical |
| |
3 | 5 | Alarm | uxAlmFailedtoacquirelicense | 1.3.6.1.4.1.177.15.2.196613 | Failed to acquire license. | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 6 | Alarm | uxAlmLicensedDS1portsexceedsinstalledports | 1.3.6.1.4.1.177.15.2.196614 | Licensed DS1 ports exceeds installed ports. | General | System;Service;PodName;ContainerType | Critical |
| |
3 | 7 | Alarm | uxAlmLicensedBRIportsexceedsinstalledports | 1.3.6.1.4.1.177.15.2.196615 | Licensed BRI ports exceeds installed ports. | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 8 | Alarm | uxAlmLicensedFXSportsexceedsinstalledports | 1.3.6.1.4.1.177.15.2.196616 | Licensed FXS ports exceeds installed ports. | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 9 | Alarm | uxAlmLicensedFXOportsexceedsinstalledports | 1.3.6.1.4.1.177.15.2.196617 | Licensed FXO ports exceeds installed ports. | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 10 | Alarm | uxAlmFailedtogetkeyforLicensegeneration | 1.3.6.1.4.1.177.15.2.196618 | Failed to get key for License generation | General | System;Service;PodName;ContainerType | Critical |
| |
3 | 11 | Alarm | uxAlmLicensedSIPSignalingSessionsexceedssystemcapability | 1.3.6.1.4.1.177.15.2.196619 | Licensed SIP Signaling Sessions exceeds system capacity | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 12 | Alarm | uxAlmLicensedSIPRegistrationsexceedssystemcapability | 1.3.6.1.4.1.177.15.2.196620 | Licensed SIP Registrations exceeds system capability. | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 13 | Alarm | uxAlmEnhancedMediaSessionswithTranscodingexceedssystemcapability | 1.3.6.1.4.1.177.15.2.196621 | Enhanced Media Sessions with Transcoding exceeds system capability. | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 14 | Alarm | uxAlmEnhancedMediaSessionswoTranscodingexceedssystemcapability | 1.3.6.1.4.1.177.15.2.196622 | Enhanced Media Sessions w/o Transcoding exceeds system capability. | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 15 | Alarm | uxAlmLicensedRTPProxysessionsexceedsystemcapability | 1.3.6.1.4.1.177.15.2.196623 | Licensed RTP Proxy sessions exceed system capability. | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 16 | Alarm | uxAlmLicensedVideosessionsexceedsystemcapability | 1.3.6.1.4.1.177.15.2.196624 | Licensed Video sessions exceed system capability. | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 17 | Alarm | uxAlmLicensedHighCapacity250sessionsexceedsystemcapability | 1.3.6.1.4.1.177.15.2.196625 | Licensed High Capacity (250+) sessions exceed system capacity | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 18 | Alarm | uxAlmSIPHighCapacity250Licenserequired | 1.3.6.1.4.1.177.15.2.196626 | SIP High Capacity (250+) License required. | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 19 | Alarm | uxAlmNonAzureVMLicenseRejected | 1.3.6.1.4.1.177.15.2.196627 | Non-Azure VM License Rejected | General | System;Service;PodName;ContainerType | Critical |
| |
3 | 20 | Event | uxAlmAzureLicenseInstalled | 1.3.6.1.4.1.177.15.2.196628 | Azure License Installed | General | System;Service;PodName;ContainerType |
| ||
3 | 21 | Alarm | uxAlmTrialLicenseExpired | 1.3.6.1.4.1.177.15.2.196629 | Trial License Expired | General | System;Service;PodName;ContainerType | Critical |
| |
3 | 22 | Alarm | uxAlmObsoleteVersion2LicensePresent | 1.3.6.1.4.1.177.15.2.196630 | Obsolete Version 2 License Present | General | System;Service;PodName;ContainerType | Critical |
| |
3 | 23 | Alarm | uxAlmLicensedSILKTranscodedMediaSessionsexceedssystemcapability | 1.3.6.1.4.1.177.15.2.196631 | License SILK Transcoded media Sessions exceeds system capacity | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 24 | Alarm | uxAlmLicensedSIPRECSessionsexceedssystemcapability | 1.3.6.1.4.1.177.15.2.196632 | Licensed SIPREC Sessions exceeds system capability. | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 25 | Alarm | uxAlmOnlineLicenseModeConflict | 1.3.6.1.4.1.177.15.2.196633 | Online License Mode Conflict | General | System;Service;PodName;ContainerType | Major |
| |
3 | 26 | Event | uxAlmNWDLLicenseApplied | 1.3.6.1.4.1.177.15.2.196634 | NWDL License Applied | General | System;Service;PodName;ContainerType |
| ||
3 | 27 | Alarm | uxAlmLicenseFeatureExpired | 1.3.6.1.4.1.177.15.2.196635 | License Feature Expired | General | System;Service;PodName;ContainerType | Minor |
| |
3 | 28 | Alarm | uxAlmOnlineLicensesInvalidated | 1.3.6.1.4.1.177.15.2.196636 | Online Licenses Invalidated | General | System;Service;PodName;ContainerType | Critical |
|
Microsoft Survivable Branch Appliance Support
ID | Sub-ID | Type | MIB Trap Name | OID | Condition | Category | Decode Key | Default Severity | Auto Clear | Notes/Description |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | Alarm | uxAlmASMUnreachable | 1.3.6.1.4.1.177.15.2.327681 | ASM Unreachable | Communication | SBA Instance;PodName;ContainerType | Critical |
| |
5 | 2 | Event | uxAlmClearASMUnreachable | 1.3.6.1.4.1.177.15.2.327682 | Clear ASM Unreachable | Communication | SBA Instance;PodName;ContainerType |
| ||
5 | 3 | Alarm | uxAlmASMFailureRecovered | 1.3.6.1.4.1.177.15.2.327683 | ASM Failure Recovered | Equipment | SBA Instance;PodName;ContainerType | Warning |
| |
5 | 4 | Alarm | uxAlmASMServicesNotRunning | 1.3.6.1.4.1.177.15.2.327684 | ASM Services Not Running | Processing | SBA Instance;PodName;ContainerType | Critical |
| |
5 | 5 | Event | uxAlmClearASMServicesNotRunning | 1.3.6.1.4.1.177.15.2.327685 | Clear ASM Services Not Running | Processing | SBA Instance;PodName;ContainerType |
| ||
5 | 6 | Alarm | uxAlmASMServicesRestarted | 1.3.6.1.4.1.177.15.2.327686 | ASM Services Restarted | Processing | SBA Instance;PodName;ContainerType | Warning |
| |
5 | 7 | Alarm | uxAlmASMServiceRestartFailed | 1.3.6.1.4.1.177.15.2.327687 | ASM Service Restart Failed | Processing | SBA Instance;PodName;ContainerType | Critical |
| |
5 | 8 | Event | uxAlmASMSystemStarted | 1.3.6.1.4.1.177.15.2.327688 | ASM System Started | Processing | SBA Instance;PodName;ContainerType |
| ||
5 | 9 | Event | uxAlmASMSystemShuttingdown | 1.3.6.1.4.1.177.15.2.327689 | ASM System Shutting down | Processing | SBA Instance;PodName;ContainerType |
| ||
5 | 10 | Alarm | uxAlmEthernetLinkDown | 1.3.6.1.4.1.177.15.2.327690 | Ethernet Link Down | Equipment | SBA Instance;Port;PodName;ContainerType | Major |
| |
5 | 11 | Event | uxAlmEthernetLinkUp | 1.3.6.1.4.1.177.15.2.327691 | Ethernet Link Up | Equipment | SBA Instance;Port;PodName;ContainerType |
| ||
5 | 12 | Alarm | uxAlmASMSBCIPSubnetMismatch | 1.3.6.1.4.1.177.15.2.327692 | ASM-SBC IP Subnet Mismatch | Equipment | SBA Instance;PodName;ContainerType | Critical |
| |
5 | 13 | Event | uxAlmASMSBCIPSubnetMatch | 1.3.6.1.4.1.177.15.2.327693 | ASM-SBC IP Subnet Match | Equipment | SBA Instance;PodName;ContainerType |
| ||
5 | 14 | Alarm | uxAlmASMQoESQLdatabaseisunreachable | 1.3.6.1.4.1.177.15.2.327694 | ASM-QoE SQL database is unreachable | Communication | SBA Instance;PodName;ContainerType | Major |
| |
5 | 15 | Event | uxAlmClearASMQoESQLdatabaseisunreachable | 1.3.6.1.4.1.177.15.2.327695 | Clear ASM-QoE SQL database is unreachable | Equipment | SBA Instance;PodName;ContainerType |
| ||
5 | 16 | Alarm | uxAlmASMfailedtostoreQoEinformation | 1.3.6.1.4.1.177.15.2.327696 | ASM-failed to store QoE information | Equipment | SBA Instance;PodName;ContainerType | Major |
| |
5 | 17 | Alarm | uxAlmASMSBCCACUpdatefailed | 1.3.6.1.4.1.177.15.2.327697 | ASM-SBC CAC Update Failed | Equipment | SBA Instance;PodName;ContainerType | Major |
| |
5 | 18 | Event | uxAlmASMSBCCACUpdateapplied | 1.3.6.1.4.1.177.15.2.327698 | ASM-SBC CAC Update Applied | Equipment | SBA Instance;PodName;ContainerType |
| ||
5 | 19 | Alarm | uxAlmThiscopyofASMOperatingSystemisnotgenuine | 1.3.6.1.4.1.177.15.2.327699 | This copy of ASM Operating System is not genuine | Equipment | SBA Instance;PodName;ContainerType | Critical |
| |
5 | 20 | Alarm | uxAlmASMdriveNFSmountfailure | 1.3.6.1.4.1.177.15.2.327700 | ASM drive NFS mount failure | Equipment | SBA Instance;PodName;ContainerType | Major |
| |
5 | 21 | Event | uxAlmClearASMdriveNFSmountfailure | 1.3.6.1.4.1.177.15.2.327701 | Clear ASM drive NFS mount failure | Equipment | SBA Instance;PodName;ContainerType |
| ||
5 | 22 | Event | uxAlmASMOperatingSystemSuccessfullyActivated | 1.3.6.1.4.1.177.15.2.327702 | ASM Operating System Successfully Activated | Equipment | SBA Instance;PodName;ContainerType |
| ||
5 | 23 | Alarm | uxAlmASMIPaddressconflict | 1.3.6.1.4.1.177.15.2.327703 | ASM IP Address conflict | Equipment | SBA Instance;PodName;ContainerType | Critical |
| |
5 | 24 | Event | uxAlmClearASMIPaddressconflict | 1.3.6.1.4.1.177.15.2.327704 | Clear ASM IP address conflict | Equipment | SBA Instance;PodName;ContainerType |
| ||
5 | 25 | Alarm | uxAlmASMEthernetPortDown | 1.3.6.1.4.1.177.15.2.327705 | ASM Ethernet Port Down | Equipment | SBA Instance;Port;PodName;ContainerType | Critical |
| |
5 | 26 | Event | uxAlmClearASMEthernetPortDown | 1.3.6.1.4.1.177.15.2.327706 | Clear ASM Ethernet Port Down | Equipment | SBA Instance;Port;PodName;ContainerType |
| ||
5 | 32 | Alarm | uxAlmASMandSBCFirmwaremismatch | 1.3.6.1.4.1.177.15.2.327712 | ASM and SBC Firmware mismatch | Equipment | SBA Instance;PodName;ContainerType | Major |
| |
5 | 33 | Event | uxAlmClearASMandSBCFirmwaremismatch | 1.3.6.1.4.1.177.15.2.327713 | Clear ASM and SBC Firmware mismatch | Equipment | SBA Instance;PodName;ContainerType |
|
Call Routing
ID | Sub-ID | Type | MIB Trap Name | OID | Condition | Category | Decode Key | Default Severity | Auto Clear | Notes/Description |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | Event | uxAlmConfigurationchangeoccurredonActionSet | 1.3.6.1.4.1.177.15.2.458753 | Configuration change occurred on Action Set | General | ActSetTble;PodName;ContainerType |
| ||
7 | 2 | Event | uxAlmConfigurationchangeoccurredonNormalizationTable | 1.3.6.1.4.1.177.15.2.458754 | Configuration change occurred on Normalization Table | General | NormTble;PodName;ContainerType |
| ||
7 | 3 | Event | uxAlmConfigurationchangeoccurredonRouteTable | 1.3.6.1.4.1.177.15.2.458755 | Configuration change occurred on Route Table | General | RtTble;PodName;ContainerType |
| ||
7 | 4 | Event | uxAlmConfigurationchangeoccurredonTransformationTables | 1.3.6.1.4.1.177.15.2.458756 | Configuration change occurred on Transformation Tables | General | TransTble;PodName;ContainerType |
| ||
7 | 5 | Alarm | uxAlmRoutetemporarilydisabled | 1.3.6.1.4.1.177.15.2.458757 | Route temporarily disabled | Communication | RtTble;PodName;ContainerType | Warning |
| |
7 | 6 | Event | uxAlmRouteenabled | 1.3.6.1.4.1.177.15.2.458758 | Route enabled | Communication | RtTble;PodName;ContainerType |
| ||
7 | 7 | Alarm | uxAlmACallexceededthelimitfornumberofdestinations | 1.3.6.1.4.1.177.15.2.458759 | A Call exceeded the limit for number of destinations | Communication | CallDest;PodName;ContainerType | Warning |
| |
7 | 8 | Alarm | uxAlmCallforkingusedwithnoforkinglicense | 1.3.6.1.4.1.177.15.2.458760 | Call forking used with no forking license | Communication | CallDest;PodName;ContainerType | Warning |
| |
7 | 9 | Alarm | uxAlmInvocationofInvokeActionSetexceededthemaximumnestinglimit | 1.3.6.1.4.1.177.15.2.458761 | Invocation of InvokeActionSet exceeded the maximum nesting limit | Communication | CallDest;PodName;ContainerType | Warning |
| |
7 | 10 | Event | uxAlmConfigurationchangeoccurredonCallbackTables | 1.3.6.1.4.1.177.15.2.458762 | Configuration change occurred on Callback Tables | General | CallbackTble;PodName;ContainerType |
|
Common Call Control
ID | Sub-ID | Type | MIB Trap Name | OID | Condition | Category | Decode Key | Default Severity | Auto Clear | Notes/Description |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | Event | uxAlmChannelisinservice | 1.3.6.1.4.1.177.15.2.524289 | Channel is in service | Communication | Card;Port;Channel;PodName;ContainerType |
| ||
8 | 2 | Alarm | uxAlmChannelisoutofservice | 1.3.6.1.4.1.177.15.2.524290 | Channel is out of service | Communication | Card;Port;Channel;PodName;ContainerType | Minor |
| |
8 | 3 | Alarm | uxAlmEmergencyCallAttempted | 1.3.6.1.4.1.177.15.2.524291 | Emergency Call Attempted | Communication | Number;Extension;IPAddress;PodName;ContainerType | Minor |
| |
8 | 4 | Event | uxAlmEmergencyCallCompleted | 1.3.6.1.4.1.177.15.2.524292 | Emergency Call Completed | Communication | Number;Extension;IPAddress;PodName;ContainerType |
| ||
8 | 5 | Alarm | uxAlmQoEReportNotSentDuetoRTCPMediaList | 1.3.6.1.4.1.177.15.2.524293 | QoE report not sent due to RTCP Media List | Communication | SG;PodName;ContainerType | Minor |
| |
8 | 6 | Event | uxAlmCallTransferfailedduetocallnotbeinginDSPmode | 1.3.6.1.4.1.177.15.2.524294 | Call Transfer failed due to call not being in DSP mode | Communication | Card;Port;Channel;PodName;ContainerType |
| ||
8 | 7 | Event | uxAlmCallAttemptfailedduetoMediaModemismatch | 1.3.6.1.4.1.177.15.2.524295 | Call Attempt failed due to Media Mode mismatch | Communication | Card;Port;Channel;PodName;ContainerType |
| ||
8 | 8 | Alarm | uxAlmSGDrained | 1.3.6.1.4.1.177.15.2.524296 | SG Drained | Communication | SG;PodName;ContainerType | Warning |
| |
8 | 9 | Alarm | uxAlmNonEmergencyCallPreemptedduetoanEmergencyCallAttempt | 1.3.6.1.4.1.177.15.2.524297 | Non-Emergency Call Preempted due to an Emergency Call Attempt | Communication | Card;Port;Channel;PodName;ContainerType | Minor |
| |
8 | 10 | Alarm | uxAlmLicensedEnhancedMediaSessionswithTranscodingcountreached | 1.3.6.1.4.1.177.15.2.524298 | Licensed Enhanced Media Sessions with Transcoding count reached | General | System;Service;PodName;ContainerType | Minor |
| |
8 | 11 | Alarm | uxAlmSRTPCallAttemptedNoLicenseAvailable | 1.3.6.1.4.1.177.15.2.524299 | SRTP Call Attempted, No License Available | General | System;Service;PodName;ContainerType | Minor |
| |
8 | 12 | Alarm | uxAlmNoAMRWidebandlicense | 1.3.6.1.4.1.177.15.2.524300 | No AMR Wideband license | Communication | System;PodName;ContainerType | Minor |
| |
8 | 13 | Alarm | uxAlmMaximumCallDurationExceeded | 1.3.6.1.4.1.177.15.2.524301 | Maximum Call Duration Exceeded | Communication | CallID;PodName;ContainerType | Minor |
| |
8 | 14 | Alarm | uxAlmCountryCodeUnavailable | 1.3.6.1.4.1.177.15.2.524302 | Country Code Unavailable | Security | System;PodName;ContainerType | Major |
| |
8 | 15 | Event | uxAlmCountryCodeAvailable | 1.3.6.1.4.1.177.15.2.524303 | Country Code Available | Security | System;PodName;ContainerType |
| ||
8 | 16 | Alarm | uxAlmLicensedSILKtranscodedmediasessioncountreached | 1.3.6.1.4.1.177.15.2.524304 | Licensed SILK transcoded media session count reached | General | System;Service;PodName;ContainerType | Minor |
|
SIP
ID | Sub-ID | Type | MIB Trap Name | OID | Condition | Category | Decode Key | Default Severity | Auto Clear | Notes/Description |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | Alarm | uxAlmSIPServerNotResponding | 1.3.6.1.4.1.177.15.2.589825 | SIP Server not responding | Communication | SIPCluster;ServID;Protocol;IPAddress;Port;PodName;ContainerType | Major |
| |
9 | 2 | Alarm | uxAlmSignalingGroupTakenoutofService | 1.3.6.1.4.1.177.15.2.589826 | Signaling Group taken out of service | Communication | SG;PodName;ContainerType | Critical |
| |
9 | 3 | Event | uxAlmSignalingGroupDisabled | 1.3.6.1.4.1.177.15.2.589827 | Signaling Group disabled | Communication | SG;PodName;ContainerType |
| ||
9 | 4 | Alarm | uxAlmSIPTLSServerHandshakeFailure | 1.3.6.1.4.1.177.15.2.589828 | SIP-TLS Server Handshake Failure | Security | TLSProfile;IPAddress;PodName;ContainerType | Minor |
| |
9 | 5 | Alarm | uxAlmSIPTLSHandshakeInactivityTimeoutFailure | 1.3.6.1.4.1.177.15.2.589829 | SIP-TLS Handshake Inactivity Timeout Failure | Security | TLSProfile;IPAddress;PodName;ContainerType | Minor |
| |
9 | 6 | Alarm | uxAlmConfiguredPortNumberMismatch | 1.3.6.1.4.1.177.15.2.589830 | Configured port number mismatch | Processing | SG;IPAddress;Port;PodName;ContainerType | Minor |
| |
9 | 7 | Event | uxAlmSIPServerBecameResponsive | 1.3.6.1.4.1.177.15.2.589831 | SIP Server became responsive | Communication | SIPCluster;ServID;Protocol;IPAddress;Port;PodName;ContainerType |
| ||
9 | 8 | Alarm | uxAlmSIPclusterwentdown | 1.3.6.1.4.1.177.15.2.589832 | SIP cluster went down | Communication | SIPCluster;PodName;ContainerType | Major |
| |
9 | 9 | Event | uxAlmSIPClusterEnabled | 1.3.6.1.4.1.177.15.2.589833 | SIP Cluster enabled | Communication | SIPCluster;PodName;ContainerType |
| ||
9 | 10 | Event | uxAlmSIPSignalingGroupEnabled | 1.3.6.1.4.1.177.15.2.589834 | SIP Signaling group enabled | Communication | SG;PodName;ContainerType |
| ||
9 | 11 | Alarm | uxAlmSIPSignalingGroupDNSFailure | 1.3.6.1.4.1.177.15.2.589835 | SIP Signaling Group: DNS Failure | Communication | SG;PodName;ContainerType | Major |
| |
9 | 12 | Event | uxAlmSIPSignalingGroupFQDNResolved | 1.3.6.1.4.1.177.15.2.589836 | SIP Signaling Group: FQDN Resolved | Communication | SG;PodName;ContainerType |
| ||
9 | 13 | Alarm | uxAlmSIPServerDNSFailure | 1.3.6.1.4.1.177.15.2.589837 | SIP Server: DNS Failure | Communication | SIPCluster;ServID;PodName;ContainerType | Major |
| |
9 | 14 | Event | uxAlmSIPServerFQDNResolved | 1.3.6.1.4.1.177.15.2.589838 | SIP Server: FQDN Resolved | Communication | SIPCluster;ServID;PodName;ContainerType |
| ||
9 | 15 | Alarm | uxAlmSIPCallSessionDNSFailure | 1.3.6.1.4.1.177.15.2.589839 | SIP call session DNS failure | Communication | SG;PodName;ContainerType | Major |
| |
9 | 16 | Alarm | uxAlmAcquiringLicenseforRegisterFailed | 1.3.6.1.4.1.177.15.2.589840 | Acquiring license for Register failed | Communication | SG;PodName;ContainerType | Major |
| |
9 | 17 | Alarm | uxAlmSessionorOtherResourceLeak | 1.3.6.1.4.1.177.15.2.589841 | Session or other resource leak | Communication | SG;PodName;ContainerType | Major |
| |
9 | 18 | Alarm | uxAlmFailedtoBindtoNetworkInterface | 1.3.6.1.4.1.177.15.2.589842 | Failed to bind to network interface | Communication | SG;PodName;ContainerType | Minor |
| |
9 | 19 | Event | uxAlmSuccessfullyBoundtoNetworkInterface | 1.3.6.1.4.1.177.15.2.589843 | Successfully bound to network interface | Communication | SG;PodName;ContainerType |
| ||
9 | 20 | Alarm | uxAlmSIPRegisterServerNotResponding | 1.3.6.1.4.1.177.15.2.589844 | SIP Register Server not responding | Communication | SIPCluster;ServID;Protocol;IPAddress;Port;PodName;ContainerType | Major |
| |
