Ribbon SBC 1000 Daughter Board Configuration
Configuration Examples
EXAMPLE A | SLOT 1 & 2 | SLOT 3 & 4 | SLOT 5 & 6 | SLOT 7 |
---|---|---|---|---|
Upper Module | FXO-U | FXS-U | empty | empty |
Lower Module | FXS-L | FXS-L | FXS-L | PRI |
EXAMPLE B | SLOT 1 & 2 | SLOT 3 & 4 | SLOT 5 & 6 | SLOT 7 |
---|---|---|---|---|
Upper Module | FXO-U | empty | empty | empty |
Lower Module | FXS-L | FXS-L | BRI | PRI |
EXAMPLE C | SLOT 1 & 2 | SLOT 3 & 4 | SLOT 5 & 6 | SLOT 7 |
---|---|---|---|---|
Upper Module | empty | empty | empty | empty |
Lower Module | FXS-L | empty | BRI | PRI |
Overview
Content Tools