You can deploy the SBC 1000/2000 and SBC SWe Edge for a variety of applications including next-generation VoIP, unified communications, SIP trunking, wideband (HD Voice) transcoding, and multi-service business gateway. Throughout this document set, features and processes in the SBC 1000/2000 that are not applicable to the SBC SWe Edge are identified with the following note.
Not applicable to SBC SWe Edge.
When you see this note, be aware that it applies to all content on the page or the content specifies (unless noted otherwise), and all child pages for that page. If a note does not appear, it indicates that the feature or functionality is applicable to both products.
Functional/Feature Differences Between SBC Edge Portfolio Product Offerings
Function/Feature | SBC 1000/2000 | SBC SWe Edge (On Prem and Public Cloud) |
---|---|---|
Licensing Manager | Node Locked Licensing for 1000/2000 and SWe Edge SBCaaS Billing reported by Ribbon Application Management Platform. Network Wide Domain Licensing reported by Ribbon Application Management Platform. | |
WebUI | Elements in the User Interface that are used solely in conjunction with hardware configuration and processes that are not included in the SBC SWe Edge – such as TDM, ASM modules and so on – may not be present in the SBC SWe Edge user interface. When prominently featured in a section, these elements have been identified by Notes throughout this documentation set. | |
System - DNS Local Hosts Table | The functionality from the SBC Edge Portfolio DNS Local Hosts table carries forward to the SBC SWe Edge and provides an alternative to DNS server resolution. | |
DNS Forwarding | ||
DNS, DNS Hosts, Split DNS | ||
Dynamic IP Routing | NOTE: Dynamic Routing Protocols (OSPF/RIP) are supported. | |
Port Mirroring |
|
|
Single SBC HA (refer to Configuring High Availability) | ||
Transcoding | ||
Autoscaling | ||
Application Solution Module (ASM) and supported applications including:
| ||
Direct Routing Survivable Branch Appliance (Teams SBA) | ||
PRI/BRI/CAS/FXS/FXO interface features (configuration, call termination/origination, and such) | ||
One Number Fax (ONF) | ||
Ribbon Application Management Platform Integration |
supports baseline RAMP | Supports:
|
SIP Registrar | ||
Network Segmenting (media and signaling) including Listen Port | ||
Azure Marketplace Deployment | ||
AWS | ||
SIPREC |