In this section:
The following table provides product specification details of the SBC Core systems:
Product Specifications
Specification | Category | SBC 5100 / 5110 | SBC 5200 / 5210 | SBC 5400 (2x10G) | SBC 7000 | SBC SWe |
---|---|---|---|---|---|---|
SIP/GW Call Set-up | Call set-up rate (cps) | 150 | 450 | 700 | 1,350 | Refer to SBC SWe Performance Metrics |
Call latency | 30 ms @ 150 cps | 30 ms @ 450 cps | 30 ms @ 700 cps | 30 ms @ 1,350 cps | ||
Sessions by Signaling | SIP | 9,999 | 64,000 | 75,000 | 150,000 | |
Sessions by Codec* | G.729 | 9,999 | 64,000 | 75,000 | 150,000 | |
G.711 (20 ms) | 9,978 | 19,958 | 75,000 | 99,000 | ||
RTCP Sessions Scale | 1:1 with RTP sessions | 1:1 with RTP sessions | 1:1 with RTP sessions | 1:1 with RTP sessions | ||
Registrations | Initial register rate with no calls, in registers per second (Includes initial Register Authentication) | 400 | 1,000 | 1,250 | 2,500 | 400 |
Security | TLS connections set-up rate (without mutual authentication) | 50/second | 150/second | 500/second | 2,000/second | 50/second |
Maximum number of IPSEC tunnels | 2,048 (4,096 IPSEC SAs) | 2,048 (4,096 IPSEC SAs) | 2,048 (4,096 IPSEC SAs) | 2,048 (4,096 IPSEC SAs) | 2,048 (4,096 IPSEC SAs) | |
IPSEC (IKE) setup rate | 50/second | 120/second | 120/second | 120/second | 50/second | |
Maximum number of SRTP sessions | 9,999 | 64,000 | 75,000 | 150,000** | 44,000 | |
Maximum number of registered subscribers on IMS AKA | 100,000 | 256,000 | 375,000 | 1 million | 128,000 | |
Number of Subscribers | Over UDP with an interval refresh REGISTER of 1800 sec. | 100,000 | 256,000 | 600,000 | 2 million | 100,000 |
Over UDP/NAT with an interval refresh REGISTER of 30 sec. | 50,000 | 128,000 | 225,000 | 450,000 | 50,000 | |
Over UDP/NAT with an interval refresh REGISTER of 60 sec. | 100,000 | 256,000 | 300,000 | 600,000 | 100,000 | |
Over TCP with an interval refresh REGISTER of 300 sec. | 100,000 | 256,000 | 425,000 | 850,000 | 100,000 | |
Over TLS with an interval refresh REGISTER of 300 sec. | 100,000 | 256,000 | 375,000 | 750,000 | 100,000 |
* The session count represents the aggregate number of sessions on one system.
** G.729 @ 40 ms packet size.
See
for the listing of transcoded and pass-through packetization periods of the supported codecs.The number of transcoded sessions available on the SBC 5000 series and SBC 7000 platforms are determined by the DSP card configurations.
For details, please see DSP Channel Densities for SBC 5000 and 7000 Series.