Use the Number Translation Criteria window to provision number translation labels that combine a collection of individual rules, and are used to determine whether to launch or to skip a service. You can configure Number Translation Criteria for the following element types: Calling Number, Called URI, Carrier, To Header, Trunk Group, or none.
To View Number Translation Criteria
On the SBC main screen, go to Configuration > System Provisioning > Category: Call Routing > Profiles > Number Translation Criteria or
Configuration > Profile Management > Digit Parameter Handling > Number Translation Criteria or
All > Profiles > Digit Parameter Handling > Number Translation Criteria
The Number Translation Criteria window opens.
Number Translation Criteria
To Create Number Translation Criteria
To create new Number Translation Criteria:
Click New Number Translation Criteria. The Create New Number Translation Criteria window opens.
Create New Number Translation Criteria
- Use the following table to configure the parameters and then click Save.
Number Translation Criteria Parameters
Parameter | Description |
---|
Criteria Label | An identifier for this trigger criteria. |
Element Type | The type of Call Processing Element that is associated with the treatment. The options are: - Called URI
- Calling Number
- Carrier
- None
- To Header
- Trunk Group
|
Element Id1 | A Non-Subscriber or Subscriber ID could include an entire Calling Number or some number of leading digits (i.e. 978, 7559). Any value in this field should be in the corresponding Call Processing Element entity. |
Element Id2 | If Call Processing Element Id1 contains a Trunk Group Id then this field must contain the associated Gateway Id, which should be in the Trunkgroup entity. If Call Processing Element Id1 contains an Authcode Id then this field must contain the associated Authcode Group Id, which should be provisioned via the Authcode Group entity. |
National | The Called Number or leading digits of a Called Number (i.e., 978). The number of digits may vary per record, but all digit string lengths (i.e., 10,6,3,0) in this entity must be provisioned in the Called National Id Matching attribute in the Country entity to ensure appropriate call routing. |
Country | for the country code. Default value is Sonus_NULL , which specifies no country. See the table Country Codes for codes and their corresponding countries. |
Lookup Type | The type of lookup used for number translation. The options are: - E 911 – Specifies the emergency number translation services for subscribers with phone numbers not tied to a specific geographic location.
- ENUM Cnam – Specifies calling name lookup in the IP network.
- ENUM LNP – Specifies number portability lookup in the IP network.
- ENUM SIP Aor – Specifies the SIP address of the record lookup in the IP network.
- AD - Specifies an Active Directory lookup
|
IN DM Rule | This dm pm rule is performed before fetching the data from local database. Note: This option only appears when you select the Lookup Type as AD. |
OUT DM Rule | This dm pm rule is performed after fetching the data from local database. Note: This option only appears when you select the Lookup Type as AD. |
Call Parameter Filter Group Profile | Select an existing Call Parameter Filter Profile Group to include in the trigger criteria Note: This option only appears when you select the Lookup Type as AD. |
Code | Country |
---|
1 | USA, Canada and Caribbean |
20 | Egypt |
211 | South Sudan |
212 | Morocco |
213 | Algeria |
216 | Tunisia |
218 | Libya |
220 | Gambia |
221 | Senegal |
222 | Mauritania |
223 | Mali |
224 | Guinea |
225 | Ivory Coast (La Cote d'Ivoire) |
226 | Burkina Faso |
227 | Niger |
228 | Togo (Togolese Republic) |
229 | Benin |
230 | Mauritius |
231 | Liberia |
232 | Sierra Leone |
233 | Ghana |
234 | Nigeria |
235 | Chad |
236 | Central African Republic |
237 | Cameroon |
238 | Cape Verdi |
239 | Sao Tome and Principe |
240 | Equatorial Guinea |
241 | Gabon (Gabonese Republic) |
242 | Congo |
243 | Republic of Congo |
244 | Angola |
245 | Guinea-Bissau |
246 | Diego Garcia |
247 | Ascension Island |
248 | Seychelles |
249 | Sudan |
250 | Rwanda (Rwandese Republic) |
251 | Ethiopia |
252 | Somalia |
253 | Djibouti |
254 | Kenya |
255 | Tanzania (includes Zanzibar) |
256 | Uganda |
257 | Burundi |
258 | Mozambique |
260 | Zambia |
261 | Madagascar |
262 | Reunion (France) |
263 | Zimbabwe |
264 | Namibia (former South-West Africa) |
265 | Malawi |
266 | Lesotho |
267 | Bostwana |
268 | Swaziland |
269 | Comoros and Mayotte |
27 | South Africa |
290 | St. Helena |
291 | Eritrea |
297 | Aruba |
298 | Faroe (Faeroe) Islands (Denmark) |
299 | Greenland |
30 | Greece |
31 | Netherlands |
32 | Belgium |
33 | France |
34 | Spain |
350 | Gibraltar |
351 | Portugal (includes Azores) |
352 | Luxembourg |
353 | Ireland (Irish Republic; Eire) |
354 | Iceland |
355 | Albania |
356 | Malta |
357 | Cyprus |
358 | Finland |
359 | Bulgaria |
36 | Hungary |
370 | Lithuania |
371 | Latvia |
372 | Estonia |
373 | Moldova |
374 | Armenia |
375 | Belarus |
376 | Andorra |
377 | Monaco |
378 | San Marino |
379 | Vatican City |
380 | Ukraine |
381 | Serbia |
382 | Montenegro |
385 | Croatia |
386 | Slovenia |
387 | Bosnia and Herzegovina |
388 | |
389 | Macedonia |
39 | Italy |
40 | Romania |
41 | Switzerland |
420 | Czech Republic |
421 | Slovakia |
423 | Liechtenstein |
43 | Austria |
44 | United Kingdom |
45 | Denmark |
46 | Sweden |
47 | Norway |
48 | Poland |
49 | Germany |
500 | Falkland Islands |
501 | Belize |
502 | Guatemela |
503 | El Salvador |
504 | Hondurus |
505 | Nicaragua |
506 | Costa Rica |
507 | Panama |
508 | St. Pierra &(et) Miquelon (France) |
509 | Haiti |
51 | Peru |
52 | Mexico |
53 | Cuba and Guantanamo |
54 | Argentina |
55 | Brazil |
56 | Chile |
57 | Colombia |
58 | Venezuela |
590 | Guadeloupe |
591 | Bolivia |
592 | Guyana |
593 | Equador |
594 | French Guiana |
595 | Paraguay |
596 | Martinique (French Antilles) |
597 | Suriname |
598 | Uruguay |
599 | Netherlands Antilles |
60 | Malaysia |
61 | Australia |
62 | Indonesia |
63 | Philippines |
64 | New Zealand |
65 | Singapore |
66 | Thailand |
670 | East-Timor |
672 | Australian External Territories |
6721 | Antarctica |
6723 | Norfolk Island |
673 | Brunei Darussalm |
674 | Nauru |
675 | Papua New Guinea |
676 | Tonga |
677 | Solomon Islands |
678 | Vanuata (New Hebrides) |
679 | Fiji |
680 | Palau |
681 | Wallis and Futuna |
682 | Cook Islands |
683 | Niue |
684 | American Samoa |
685 | Western Samoa |
686 | Kiribati Republic (Gilbert Islands) |
687 | New Caledonia |
688 | Tuvalu (Ellice Islands) |
689 | Tahiti (French Polynesia) |
690 | Tokelau |
691 | Micronesia (F.S. of Polynesia) |
692 | Marshall Islands |
7 | Russia |
800 | |
808 | |
81 | Japan |
82 | KoreaRepublic of (South Korea) |
84 | Vietnam |
850 | KoreaPeople's Republic of (North Korea) |
852 | Hong Kong |
853 | Macao |
855 | Cambodia |
856 | Laos |
86 | China (People's Republic) |
870 | |
878 | |
880 | Bangladesh |
881 | |
882 | |
883 | |
886 | China-Taiwan |
888 | |
90 | Turkey |
91 | India |
92 | Pakistan |
93 | Afghanistan |
94 | Sri Lanka |
95 | Myanmar (former Burma) |
960 | Maldives |
961 | Lebanon |
962 | Jordan |
963 | Syrian Arab Republic (Syria) |
964 | Iraq |
965 | Kuwait |
966 | Saudi Arabia |
967 | Yemen (People's Democratic Republic of Yemen) |
968 | Oman |
970 | Palestine |
971 | United Arab Emirates |
972 | Israel |
973 | Bahrain |
974 | Qatar |
975 | Bhutan |
976 | Mongolia |
977 | Nepal |
98 | Iran |
992 | Tajikistan |
993 | Turkmenistan |
994 | Azerbaijan |
995 | Georgia |
996 | Kyrgyz Republic |
998 | Uzbekistan |
Sonus_NULL | DEFAULT |
To Edit Number Translation Criteria
To edit an existing Number Translation Criteria:
- Click the radio button next to the specific Number Translation Criteria. The Edit Selected Number Translation Criteria window opens.
- Make the required changes and click Save.
To Copy Number Translation Criteria
To copy Number Translation Criteria:
- Click the radio button next to the Number Translation Criteria you want to copy.
- Click Copy Number Translation Criteria. The Copy Selected Number Translation Criteria window opens.
- Make any required changes and click Save.
To Delete Number Translation Criteria
To delete Number Translation Criteria:
- Click the radio button next to the Number Translation Criteria you want to delete.
- Click the delete icon (X) at the end of the row.
- Confirm the deletion when prompted.