ID | Definition |
---|
0 | NO_INFORMATION Call terminated early through an unidentified code path. May be accompanied by a SYS error. |
1 | INTERNAL_PROCESSING_ERROR Error condition associated with internal processing errors. Normally accompanied by associated SYS Error or a MAJOR EVENT Debug Log. |
2 | DISCARD Corrupt message discarded. |
3 | OOS_MSG Message out of sequence. |
4 | RELEASE_IN_SETUP Call released in Setup. |
5 | ADDRESS_INCOMPLETE Insufficient address information to route the call. |
6 | CONGESTION Machine Congestion. |
7 | NRM_FAIL NRM failed to allocate resources. |
8 | PRM_FAIL PRM failed to allocate channel. |
ISUP Signaling Subsystem Values |
256 | MTP_CONGESTION Congestion detected. |
257 | NO_CCT No circuit available. |
258 | CIRCUIT_BLOCKED Circuit is locally blocked or transient blocked. |
259 | CCT_UNEQUIPPED IAM received on unequipped circuit. |
260 | GLARE Glare detected. |
261 | DUAL_IAM Dual IAM received. |
262 | CCT_IN_USE Circuit is already in use: CRM generated call or continuity. |
263 | OUTGOING_ONLY Incoming call received on a circuit configured for outgoing calls only. |
264 | CIRCUIT_RELEASING Call attempted on circuit in releasing state. |
265 | SENT_RESET_CCT Reset circuit - sent when either error in circuit state data is detected or administrative maintenance activity is in progress during call early set up. |
266 | RECVD_RESET_CCT Circuit reset received during early call setup. |
267 | MCI_RELEASE Rejected due to message incompatibility. |
268 | PCI_RELEASE Rejected due to unrecognized or corrupt parameter. |
269 | INVALID_PARTIAL_CLI Rejected due to insufficient digits in partial CLI. |
270 | COT_UNSUPPORTED Rejected due to COT requested but not supported. |
271 | USI_UNSUPPORTED USI rate requested is not supported on GSX/SBC. |
272 | UUI_SERVICES_UNSUPPORTED Unsupported services in User to User request. |
273 | CDPN_NOT_PRESENT Called party digits not available and NOA does not indicate operator assisted. |
274 | INVALID_CODING Rejected due to invalid coding because either: - Calling Party's Number (CPN) and Charge Number (CHG) are present but Originating Line Information Parameter(OLIP) is not
- Originating Line Information Parameter(OLIP) is present but Calling Party's Number(CPN) and Charge Number(CHG) are not.
|
275 | T8_EXPIRED T8 timer expired while waiting on COT to be received. |
276 | TCRA_EXPIRED TCRA timer expired while waiting on IAM after sending CRA. |
277 | T35_EXPIRED T35 has expired and ISUPSG has insufficient digits to route call. |
278 | HW_FAILURE Hardware failure in early call setup. |
279 | OPERATOR_MAINT Operator maintenance actions causing early release. |
280 | SS7_NODE_STATUS_CHANGE SS7 Node has changed status to Offline. |
281 | NRMA_CALL_CLEANUP NRMA has requested call cleanup. |
282 | SAM_UNSUPPORTED_FOR_NEED Insufficient digits to route the call but the SAM message is not supported so the call cannot proceed as no further digits can be received. |
283 | T33_EXPIRED T33 Expired and CLI and/or CPC is required. |
284 | NO_CPC CPC required but not received in INF. |
285 | NO_CLI CLI required but not received in INF. |
286 | CCT_SYNC Circuit being re-synchronized with Far end following CQM/CQR interchange. |
287 | SEGMENTATION_ERROR Circuit being re-synchronized with Far end following CQM/CQR interchange. |
288 | GW_RESYNC Circuit blocked due to gateway re-synchronizing with SGX. |
289 | T14_EXPIRED T14 Expired. |
290 | T17_EXPIRED T17 Expired. |
291 | T18_EXPIRED T18 Expired. |
292 | NO_PN No Presentation Number, when one is required. |
293 | SERVICE_OR_OPTION_UNAVAILABLE_UNSPECIFIED Service Unavailable. |
294 | PROTOCOL_ERROR Protocol Error Unspecified. |
295 | INVALID_CPN Invalid CPN. |
296 | INVALID_SAM Invalid SAM. |
297 | INVALID_FAM Invalid FAM. |