Tables 1 and Table 2 provide two transcoding examples of G.11 to G.729A. In each example, the media stream characteristics in both Carrier 1 and Carrier 2 as well as the Packet Service Profiles (PSPs) and associated Codec Entries that need to be provisioned are specified.
- For Carrier 1, the PSPs are provisioned on the Gateway Group GWG1.
- For Carrier 2, the PSPs are provisioned on the IP trunk Group IPTG1 on the ERE.
Transcode G.711 to G.729A PSPs
Configuration | Value |
---|
Carrier 1 Media (G.711) Gateway Group GWG1 PSP | Carrier 2 Media (G.729A) IPTG1 PSP |
---|
PSP | PSP-Carrier1 | PSP-to-Peer |
Silence Factor | 40 | 40 |
Voice Initial Playout Buffer | 10 | 10 |
TOS | 0 | 184 |
Data Initial Playout Buffer | 50 | 50 |
Codec Entry 1 | G711-DEFAULT | G729A-DEFAULT |
Codec Entry 2 | <none> | <none> |
Codec Entry 3 | <none> | <none> |
Codec Entry 4 | <none> | <none> |
AAL Payload Size | 47 | 47 |
T.38 No. Redundant Packets | 1 | 1 |
T.38 Low Speed No. Redundant Packets | 1 | 1 |
T.38 Max Bit Rate | 14.4 | 14.4 |
Data Rate Mgt Type | Type 2 | Type 2 |
Honor Remote Precedence | Disabled | Disabled |
P2P Transcode | Conditional | Conditional |
Codecs Allowed This Leg | G.711A, G.711U | (none selected) |
Codecs Allowed Other Leg | (none selected) | (G.729) |
RTCP | Not selected | Not selected |
Silence Insertion Descriptor | Take defaults | Take defaults |
Digit Detect Send Enabled | Not selected | Not selected |
Transcode G.711 to G.729A Codec Entries
Configuration | Value |
---|
G711-DEFAULT Codec Entry | G729A-DEFAULT Codec Entry |
---|
Audio Encoding | G.711 | G.729A |
Fax Tone Treatment | <none> | <none> |
Packet Size | 10 ms | 10 ms |
Fax Treatment Failure Handling | Continue | Continue |
G.711 Law from other leg | Yes | No |
Modem Tone Treatment | None | None |
Modem Treatment Failure Handling | Continue | Continue |
DTMF Relay | None | None |