Use this screen to configure the Other Requests policer.
On the SBC main screen, go to Configuration > System Provisioning > Security Configuration > SIP CAC Profile > Other Requests.
Select the desired SIP CAC Profile from the drop-down list to view its respective Other Requests parameters.
The Other Requests window is displayed.
Other Requests Parameters:
Parameter | Length/Range | Description |
---|---|---|
Ingress Aggregate Preference | 1-10 | The preference for Other Requests within the ingress aggregate policer. The default value is 1. |
Ingress Burst Size | 1-10000 | The maximum burst size for ingress Other Requests. The default value is 1. |
Ingress Rate | 1-1000, or unlimited | The maximum ingress Other Requests rate in Other Requests per period. The default is unlimited. |
Ingress Rate Period | 1-10 | The time period (in seconds) over which ingress Other Requests rate applies. The default value is 1 second. |
Egress Aggregate Preference | 1-10 | The preference for Other Requests within the egress aggregate policer. The default value is 1. |
Egress Burst Size | 1-1000 | The maximum burst size for egress Other Requests. The default value is 1. |
Egress Rate | 1-1000, or unlimited | The maximum egress Other Requests rate in aggregate messages per period. The default is unlimited. |
Egress Rate Period | 1-10 | The time period (in seconds) over which egress Other Requests rate applies. The default value is 1 second. |
Make the required changes and click Save.