In this section:
Beginning with SBC Core release 12.0, the SBC interoperates with the Ribbon Application Management Platform (RAMP), replacing the Insight EMS.
However, the EMA, CLI and API will continue to include EMS-labeled parameters and screens to facilitate SBC migrations from older releases. Accordingly, any references to "EMS" in this documentation apply to the RAMP platform.
Ribbon Enterprise MIB files are located on the SBC system at /opt/sonus/sbx/mib
directory.
MIBs are organized in a tree structure, similar to the folder/directory structure in the file system. The following diagram illustrates a MIB tree with the standard MIBs and Ribbon enterprise MIB under the enterprise node.
The figure shows the Sonus node with the value 2879; this vendor-specific number uniquely identifies Ribbon product MIB. The number 2879 was assigned to signify Sonus’s private branch by the Internet Assigned Numbers Authority (IANA).Figure 1: Ribbon Enterprise MIB Tree Structure.
Figure 1: Ribbon Enterprise MIB Tree Structure
The following Ribbon Enterprise MIB branches are included in this section:
Common Software Platform Services (CSPS) MIBs:
SBX5000 MIBs:
The SONUS-SMI MIB File defines the root object identifiers and Sonus root MIB nodes for all Ribbon products.
Table 1: SONUS-SMI MIB
OID | Name | Description |
---|---|---|
1.3.6.1.4.1.2879.1 | sonusProducts | sonusProducts is the root OBJECT IDENTIFIER from which sysObjectID values are assigned. |
1.3.6.1.4.1.2879.2 | sonusMgmt | sonusMgmt is the main subtree for MIB configuration. |
1.3.6.1.4.1.2879.3 | sonusModules | sonusModules provides a root object identifier from which MODULE-IDENTITY values are assigned. |
1.3.6.1.4.1.2879.2.1 | sonusSystemMIBs | Root MIB node for all System-related Ribbon MIBs. |
1.3.6.1.4.1.2879.2.2 | sonusResourcesMIBs | Root MIB node for all Resource-related Ribbon MIBs. |
1.3.6.1.4.1.2879.2.3 | sonusPacketMIBs | Root MIB node for all Packet-related Ribbon MIBs. |
1.3.6.1.4.1.2879.2.4 | sonusCircuitMIBs | Root MIB node for all Circuit-related Ribbon MIBs. |
1.3.6.1.4.1.2879.2.5 | sonusServicesMIBs | Root MIB node for all Services-related Ribbon MIBs. |
1.3.6.1.4.1.2879.2.6 | sonusSignallingMIBs | Root MIB node for all Signaling-related Ribbon MIBs. |
1.3.6.1.4.1.2879.2.7 | sonusToolsMIBs | Root MIB node for all Ribbon development tools MIBs. |
1.3.6.1.4.1.2879.2.8 | sonusCommonSoftwarePlatformServicesMIBs | Root MIB node for all Common Software Platform Services MIBs. |
1.3.6.1.4.1.2879.2.8.1 | sonusCspsNotificationMIBs | Root MIB node for all Ribbon NextGen Notification MIBs. |
1.3.6.1.4.1.2879.2.9 | sonusSGX4000MIBs | Root MIB node for all SGX4000 MIBs. |
1.3.6.1.4.1.2879.2.9.1 | sonusSGX4000NotificationMIBs | Root MIB node for all Ribbon SGX4000 Notification MIBs. |
1.3.6.1.4.1.2879.2.10 | sonusSBX5000MIBs | Root MIB node for all SBX5000 MIBs. |
1.3.6.1.4.1.2879.2.10.1 | sonusSBX5000NotificationMIBs | Root MIB node for all Ribbon SBX5000 Notification MIBs. |
1.3.6.1.4.1.2879.1.1 | sonusGSXProducts | The Ribbon GSX family of products. |
1.3.6.1.4.1.2879.2.1.1.1 | sonusGSX9000 | The Ribbon GSX 9000. |
1.3.6.1.4.1.2879.1.1.2 | sonusGSX9000HD | The Ribbon GSX 9000HD. |
1.3.6.1.4.1.2879.1.1.3 | sonusGSX4000 | The Ribbon GSX 4000. |
1.3.6.1.4.1.2879.1.2 | sonusPSXProducts | The Ribbon GSX family of products. |
1.3.6.1.4.1.2879.1.2.1 | sonusPSX6000 | The Ribbon PSX 6000. |
1.3.6.1.4.1.2879.1.3 | sonusSGXProducts | The Ribbon SGX family of products. |
1.3.6.1.4.1.2879.1.3.1 | sonusSGX2000 | The Ribbon SGX 2000. |
1.3.6.1.4.1.2879.1.3.2 | sonusSGX4000 | The Ribbon SGX 4000. |
1.3.6.1.4.1.2879.1.4 | sonusASXProducts Note
Not supported. | The Ribbon ASX family of products. Note
Not supported. |
1.3.6.1.4.1.2879.1.4.1 | sonusASX Note
Not supported. | The Ribbon Access Server (ASX) Note
Not supported. |
1.3.6.1.4.1.2879.1.4.2 | sonusADS Note
Not supported. | The Ribbon Access Directory Server (ADS) Note
Not supported. |
1.3.6.1.4.1.2879.1.5 | sonusInsightProducts | The Ribbon EMS family of products. |
1.3.6.1.4.1.2879.1.5.1 | sonusEMS | The Ribbon Element Management System. |
1.3.6.1.4.1.2879.1.5.2 | sonusDSI | The Ribbon Data Stream Integrator. |
1.3.6.1.4.1.2879.1.5.3 | sonusCommunicator | The Ribbon Communicator. |
1.3.6.1.4.1.2879.1.5.4 | sonusIAS | The Ribbon Insight Application Server. |
1.3.6.1.4.1.2879.1.6 | sonusNFSProducts | The Ribbon NFS family of products. |
1.3.6.1.4.1.2879.1.6.1 | sonusSolNFS | The Ribbon NFS agent for Solaris. |
1.3.6.1.4.1.2879.1.7 | sonusIMXProducts | The Ribbon IMX family of products. |
1.3.6.1.4.1.2879.1.7.1 | sonusIMX | The Ribbon Multimedia Application Platform. |
1.3.6.1.4.1.2879.1.7.2 | sonusSRX | The Ribbon Call Session Control Function. |
1.3.6.1.4.1.2879.1.7.3 | sonusFMCAS | The Ribbon FMC Application Server. |
1.3.6.1.4.1.2879.1.9 | sonusSBXProducts | The Ribbon SBX family of products. |
1.3.6.1.4.1.2879.1.9.1 | sonusSBX5000 | The Ribbon Session Border Control Application Platform. |
1.3.6.1.4.1.2879.1.9.2 | sonusSBC5200 | The Ribbon Session Border Control 5200. |
1.3.6.1.4.1.2879.1.9.3 | sonusSBC5100 | The Ribbon Session Border Control 5100. |