In this section:
Call routing allows call routes and routing labels to be configured. The route has fields which are matched against call characteristic. It also contains a reference to a routing label which is selected when a match is successful. The matching process is partially controlled by Element Routing Priority.
The following diagram shows multiple routes referencing Routing Label.
The SBC supports route lookups based on the following:
% set global callRouting route callingNumber <Element Id 1> <Element Id 2> <relay | standard | username> <Destination National> <Destination Country> <Call type options> <Digit type options> <Time Range Profile> <Call Parameter Filter Profile> <Domain Name> carrier <Element Id 1> <Element Id 2> <relay | standard | username> <Destination National> <Destination Country> <Call type options> <Digit type options> <Time Range Profile> <Call Parameter Filter Profile> <Domain Name> none <Element Id 1> <Element Id 2> <relay | standard | username> <Destination National> <Destination Country> <Call type options> <Digit type options> <Time Range Profile> <Call Parameter Filter Profile> <Domain Name> trunkGroup <Element Id 1> <Element Id 2> <relay | standard | username> <Destination National> <Destination Country> <Call type options> <Digit type options> <Time Range Profile> <Call Parameter Filter Profile> <Domain Name> % show global callRouting route % delete global callRouting route callingNumber carrier none trunkGroup
Parameter | Description |
---|---|
callingNumber | Use this parameter to specify Calling Number originating entity type.
|
carrier | Use this parameter to specify Carrier originating entity type.
|
none | Use this parameter to specify no originating entity type.
|
trunkGroup | Use this parameter to specify Trunk Group originating entity type.
NOTE: For entity type ' |
Call Type Options:
Call type options for standard and username:
All | carrierCutThrough | internationalOperator | internationalType | ipVpnService |
localOperator | longDistanceOperator | mobile | nationalOperator | nationalType |
otherCarrierChosen | private | test | transit | userName |
Digit Type Options:
_900PremiumToll | _950CarrierAccess | all | carrierAccess | directoryAssistance |
easilyIdentifiableNumber | emergency | governmentEmergency | ieps | internationalOperator |
internationalType | ipVpn | localOperator | longDistanceOperator | nationalOperator |
nationalType | noDigits | otherCarrierChosen | private | serviceAccessCode |
subscriberOperator | subscriberType | test | tollFree | transit |
username | verticalServiceCode |
% set global callRouting routingLabel <Id> action <routes | scripts> numRoutesPerCall <integer> overflowNOA overflowNPI <data | isdn | none | private | spare0Unknown | spare1...spare7 | telex> overflowNumber <string> routePrioritizationType <allProportionAllocation | leastCostRouting | proportionAllocation | roundRobin | sequence> routingLabelRoute <0-32000> cost <1-1000000> inService <inService | outOfService> ipPeer <name> proportion <0-999> testing <nonTest | normal | test> trunkGroup <name> script <script> % show global callRouting routingLabel % delete global callRouting routingLabel <id>
Parameter | Length/Range | Description |
---|---|---|
| 1-23 |
|
| N/A | Type of action to be taken by the routing label. Options are:
|
numRoutesPerCall | 1-10 | The maximum number of routes per call for the specified routing label (default = 10). |
| Integer | The overflow Nature Of Address (NOA). See Routing Label Overflow NOA Parameters table below for list of options. |
| N/A | Overflow Numbering Plan Indicator (NPI). Options are:
|
| 0-31 | If the overflow number is present, it is used to determine a routing label and additional routes that will be associated with the call. |
| N/A | Determines how the Embedded Routing Engine (ERE) allocates the routes contained within this routing label. Options are:
|
| 0-32000 | Defines the data rows for Routing Label. Options are:
|
| N/A | Defines script type. Default scripts include:
|
Routing Label Overflow NOA Parameters:
950 | aniNotAvailableOrNotProvided |
aniOfCalledPartyNationalNumber | aniOfCalledPartyNoNumberPresent |
aniOfCalledPartySubscriberNumber | aniOfCallingPartyNationalNumber |
aniOfCallingPartySubscriberNumber | any |
apnNumberingPlan | ignore |
international | internationalNotRestricted |
internationalOperator | internationalRestricted |
national | nationalNotRestricted |
nationalOperator | nationalRestricted |
networkSpecific | none |
noNumberCutThrough | noNumberOperatorRequested |
partialCallingLineId | passThrough |
sidNumber | spare00 |
spare01 | spare02 |
spare03 | spare04 |
spare05 | spare06 |
spare07 | spare08 |
spare09 | spare0A |
spare0B | spare0C |
spare0D | spare0E |
spare0F | spare10 |
spare11 | spare12 |
spare13 | spare14 |
spare15 | spare16 |
spare17 | spare18 |
spare19 | spare1A |
spare1B | spare1C |
spare1D | spare1E |
spare1F | spare20 |
spare21 | spare22 |
spare23 | spare24 |
spare25 | spare26 |
spare2A | spare2B |
spare2C | spare2D |
spare2E | spare2F |
spare3A | spare3B |
spare3C | spare3D |
spare3E | spare3F |
spare4A | spare4B |
spare4C | spare4D |
spare4E | spare4F |
spare5A | spare5B |
spare5C | spare5D |
spare5E | spare5F |
spare6A | spare6B |
spare6C | spare6D |
spare6E | spare6F |
spare7A | spare7B |
spare7C | spare7D |
spare7E | spare7F |
% show global callRouting route none Sonus_NULL Sonus_NULL standard Sonus_NULL 1 nationalType subscriberType,nationalType ALL none Sonus_NULL { routingLabel REHL2_2; } route none Sonus_NULL Sonus_NULL standard Sonus_NULL 1 nationalType subscriberType,nationalType ALL none Sonus_NULL { routingLabel REHL1_1; }
To display call routing label details with display level set to '1':
% show global callRouting displaylevel 1 route trunkGroup TG_SIPART_AS SBX30 standard Sonus_NULL 1 all all ALL none Sonus_NULL; route trunkGroup TG_SIPART_IAD SBX30 standard Sonus_NULL 1 all all ALL none Sonus_NULL; routingLabel TO_TG_SIPART_AS; routingLabel TO_TG_SIPART_IAD;
To display call routing label details with display level set to '3':
% show global callRouting displaylevel 3 route trunkGroup TG_SIPART_AS SBX30 standard Sonus_NULL 1 all all ALL none Sonus_NULL { routingLabel TO_TG_SIPART_IAD; } route trunkGroup TG_SIPART_IAD SBX30 standard Sonus_NULL 1 all all ALL none Sonus_NULL { routingLabel TO_TG_SIPART_AS; } routingLabel TO_TG_SIPART_AS { overflowNumber ""; overflowNOA none; overflowNPI none; routePrioritizationType sequence; script ""; action routes; routingLabelRoute 1; } routingLabel TO_TG_SIPART_IAD { overflowNumber ""; overflowNOA none; overflowNPI none; routePrioritizationType sequence; script ""; action routes; routingLabelRoute 1; }
To display call routing label details:
% show global callRouting routingLabel routingLabel REHL1_1 { overflowNumber ""; overflowNOA none; overflowNPI none; routePrioritizationType sequence; script ""; action routes; routingLabelRoute 1 { trunkGroup REHL_1; ipPeer REHL_1; proportion 0; inService inService; testing normal; } }