Type: MAJOR
Object ID | 1.3.6.1.4.1.2879.2.10.1.2.1.1.0.16 |
Description | This trap indicates that the MWI queue level changed. If the incoming message rate is much higher than the consumption rate (database update), the queue builds up and crosses levels. Once the “Critical” level is reached, incoming messages are floored (no longer put in the queue). |
Repetition | None |
Event Codes | sonusPolicyServerPipeMwiQueueLevel |
Instance Fields | None |
Action | Check to see if the network is slow, which may contribute to this fault. Also, check the database for any errors. |
Impact | Once the "Critical" level is reached, incoming messages are floored (no longer put in the queue). |
Clearing | Manual |
Overview
Content Tools