OID | Name | Description | Type |
---|---|---|---|
1.3.6.1.4.1.2879.2.8.7.1.1 | sonusNtpTimeZoneTable (obsolete) | This table contains Time Zone configuration. | SEQUENCE OF SonusNtpTimeZoneEntry |
1.3.6.1.4.1.2879.2.8.7.1.1.1 | sonusNtpTimeZoneEntry (obsolete) | SonusNtpTimeZoneEntry | |
1.3.6.1.4.1.2879.2.8.7.1.1.1.1 | sonusNtpTimeZoneName (obsolete) | Name of the system. | String (SIZE (0 .. 255)) |
1.3.6.1.4.1.2879.2.8.7.1.1.1.2 | sonusNtpTimeZoneZone (obsolete) | This is the Time Zone that this Node is in. DEFVAL gmt | SonusTimeZoneType |
1.3.6.1.4.1.2879.2.8.7.1.1.1.3 | sonusNtpTimeZoneRowstatus (obsolete) | RowStatus | |
1.3.6.1.4.1.2879.2.8.7.1.2 | sonusNtpPeerAdminTable (obsolete) | This table contains information about each NTP Server configured to provide network time. | SEQUENCE OF SonusNtpPeerAdminEntry |
1.3.6.1.4.1.2879.2.8.7.1.2.1 | sonusNtpPeerAdminEntry (obsolete) | SonusNtpPeerAdminEntry | |
1.3.6.1.4.1.2879.2.8.7.1.2.1.1 | sonusNtpPeerAdminCeName (obsolete) | The name of this server. | String (SIZE (0 .. 255)) |
1.3.6.1.4.1.2879.2.8.7.1.2.1.2 | sonusNtpPeerAdminIpAddress (obsolete) | The IP address of this NTP Peer. | InetAddressIP |
1.3.6.1.4.1.2879.2.8.7.1.2.1.3 | sonusNtpPeerAdminVersion (obsolete) | The NTP version of this NTP Server DEFVAL version3 | SonusNtpPeerVersionType |
1.3.6.1.4.1.2879.2.8.7.1.2.1.4 | sonusNtpPeerAdminMinPoll (obsolete) | The minimum poll interval to this NTP Server. Intervals are set in powers of 2. DEFVAL 4 | SonusNtpPeerMinPollType |
1.3.6.1.4.1.2879.2.8.7.1.2.1.5 | sonusNtpPeerAdminMaxPoll (obsolete) | The maxiimum poll interval to this NTP Server. Intervals are set in powers of 2. DEFVAL 10 | SonusNtpPeerMaxPollType |
1.3.6.1.4.1.2879.2.8.7.1.2.1.6 | sonusNtpPeerAdminState (obsolete) | The configured state of the NTP peer entry. DEFVAL disabled | INTEGER disabled(1),enabled(2) |
1.3.6.1.4.1.2879.2.8.7.1.2.1.7 | sonusNtpPeerAdminRowstatus (obsolete) | RowStatus | |
1.3.6.1.4.1.2879.2.8.7.1.3 | sonusNtpPeerStatusTable | This table contains status information about each NTP peer. | SEQUENCE OF SonusNtpPeerStatusEntry |
1.3.6.1.4.1.2879.2.8.7.1.3.1 | sonusNtpPeerStatusEntry | SonusNtpPeerStatusEntry | |
1.3.6.1.4.1.2879.2.8.7.1.3.1.1 | sonusNtpPeerStatusCeName | The name of this server. | String (SIZE (0 .. 255)) |
1.3.6.1.4.1.2879.2.8.7.1.3.1.2 | sonusNtpPeerStatusIpaddress | The IP address of this NTP Peer. | InetAddressIP |
1.3.6.1.4.1.2879.2.8.7.1.3.1.3 | sonusNtpPeerStatusState | Identifies the state of the NTP peer. | SonusNtpPeerStateType |
1.3.6.1.4.1.2879.2.8.7.1.3.1.4 | sonusNtpPeerStatusStratum | Identifies the NTP peer's stratum level, 16 = invalid. | Integer32 |
1.3.6.1.4.1.2879.2.8.7.1.3.1.5 | sonusNtpPeerStatusRefTime | The time this NTP peer was last updated. | SonusNtpPeerRefTimeType |
1.3.6.1.4.1.2879.2.8.7.1.4 | sonusNtpSystemStatusTable | This table contains system status information about NTP. | SEQUENCE OF SonusNtpSystemStatusEntry |
1.3.6.1.4.1.2879.2.8.7.1.4.1 | sonusNtpSystemStatusEntry | SonusNtpSystemStatusEntry | |
1.3.6.1.4.1.2879.2.8.7.1.4.1.1 | sonusNtpSystemStatusCeName | The name of this server. | String (SIZE (0 .. 255)) |
1.3.6.1.4.1.2879.2.8.7.1.4.1.2 | sonusNtpSystemStatusClock | The NTP server time of last successful ntpq poll. | SonusNtpSysClockType |
1.3.6.1.4.1.2879.2.8.7.1.4.1.3 | sonusNtpSystemStatusRefTime | The time this system was last updated. | SonusNtpSysRefTimeType |
1.3.6.1.4.1.2879.2.8.7.1.5 | sonusNtpServerAdminTable (obsolete) | This table contains information about each NTP Server configured to provide network time. | SEQUENCE OF SonusNtpServerAdminEntry |
1.3.6.1.4.1.2879.2.8.7.1.5.1 | sonusNtpServerAdminEntry (obsolete) | SonusNtpServerAdminEntry | |
1.3.6.1.4.1.2879.2.8.7.1.5.1.1 | sonusNtpServerAdminIpAddress (obsolete) | The IP address of this NTP Server. | InetAddressIP |
1.3.6.1.4.1.2879.2.8.7.1.5.1.2 | sonusNtpServerAdminVersion (obsolete) | The NTP version of this NTP Server DEFVAL version3 | SonusNtpServerVersionType |
1.3.6.1.4.1.2879.2.8.7.1.5.1.3 | sonusNtpServerAdminMinPoll (obsolete) | The minimum poll interval to this NTP Server. Intervals are set in powers of 2. DEFVAL 4 | SonusNtpServerMinPollType |
1.3.6.1.4.1.2879.2.8.7.1.5.1.4 | sonusNtpServerAdminMaxPoll (obsolete) | The maxiimum poll interval to this NTP Server. Intervals are set in powers of 2. DEFVAL 10 | SonusNtpServerMaxPollType |
1.3.6.1.4.1.2879.2.8.7.1.5.1.5 | sonusNtpServerAdminState (obsolete) | The configured state of the NTP server entry. DEFVAL disabled | INTEGER disabled(1),enabled(2) |
1.3.6.1.4.1.2879.2.8.7.1.5.1.6 | sonusNtpServerAdminRowstatus (obsolete) | RowStatus | |
1.3.6.1.4.1.2879.2.8.7.1.6 | sonusNtpKeysTable (obsolete) | This table contains information about the NTP authentication keys. | SEQUENCE OF SonusNtpKeysEntry |
1.3.6.1.4.1.2879.2.8.7.1.6.1 | sonusNtpKeysEntry (obsolete) | SonusNtpKeysEntry | |
1.3.6.1.4.1.2879.2.8.7.1.6.1.1 | sonusNtpKeysKeyId (obsolete) | The ID of the NTP authentication key. | SonusNtpKeyIdType |
1.3.6.1.4.1.2879.2.8.7.1.6.1.2 | sonusNtpKeysKeyType (obsolete) | The type of the NTP authentication key. | SonusNtpKeyType |
1.3.6.1.4.1.2879.2.8.7.1.6.1.3 | sonusNtpKeysKeyValue (obsolete) | The NTP authentication key. | sonusNtpKeysKeyValue |
1.3.6.1.4.1.2879.2.8.7.1.6.1.8 | sonusNtpKeysRowstatus (obsolete) | RowStatus |
Overview
Content Tools