OID | Name | Description | Type |
---|---|---|---|
1.3.6.1.4.1.2879.2.8.19.1.1.1 | sonusSnmpCommunityEngineId | The SNMP community context engine ID. | HexList (SIZE (5 .. 32)) |
1.3.6.1.4.1.2879.2.8.19.1.2 | sonusSnmpTrapTargetTable | SEQUENCE OF SonusSnmpTrapTargetEntry | |
1.3.6.1.4.1.2879.2.8.19.1.2.1 | sonusSnmpTrapTargetEntry | SonusSnmpTrapTargetEntry | |
1.3.6.1.4.1.2879.2.8.19.1.2.1.1 | sonusSnmpTrapTargetName | The name of the trap target. | SonusSnmpName |
1.3.6.1.4.1.2879.2.8.19.1.2.1.2 | sonusSnmpTrapTargetIpAddress | The IP address of this trap target. | InetAddressIP |
1.3.6.1.4.1.2879.2.8.19.1.2.1.3 | sonusSnmpTrapTargetPort | The port number for SNMP traps. DEFVAL 162 | UnsignedShort (1 .. 65535) |
1.3.6.1.4.1.2879.2.8.19.1.2.1.4 | sonusSnmpTrapTargetTrapType | The type of the trap sent to the target. DEFVAL v2 | SonusSnmpTrapTypeType |
1.3.6.1.4.1.2879.2.8.19.1.2.1.5 | sonusSnmpTrapTargetState | The configured state of the trap target entry. DEFVAL disabled | INTEGER disabled(1),enabled(2) |
1.3.6.1.4.1.2879.2.8.19.1.2.1.6 | sonusSnmpTrapTargetRowstatus | RowStatus |
Overview
Content Tools