OID | Name | Description | Type |
---|---|---|---|
1.3.6.1.4.1.2879.2.8.11.1.1.1 | sonusProfilesSystemCoredumpProfileTable (obsolete) | Coredump settings applicable to server(s) | SEQUENCE OF SonusProfilesSystemCoredumpProfileEntry |
1.3.6.1.4.1.2879.2.8.11.1.1.1.1 | sonusProfilesSystemCoredumpProfileEntry (obsolete) | SonusProfilesSystemCoredumpProfileEntry | |
1.3.6.1.4.1.2879.2.8.11.1.1.1.1.1 | sonusProfilesSystemCoredumpProfileName (obsolete) | The name of the profile. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.8.11.1.1.1.1.2 | sonusProfilesSystemCoredumpProfileCoredumpLevel (obsolete) | Sensitivity level for coredumping. DEFVAL normal | SonusNodeCoreDumpLevelType |
1.3.6.1.4.1.2879.2.8.11.1.1.1.1.3 | sonusProfilesSystemCoredumpProfileCoredumpPath (obsolete) | The path of the coredump. DEFVAL /var/log/sonus/sbx/coredump | String (SIZE (0 .. 255)) |
1.3.6.1.4.1.2879.2.8.11.1.1.1.1.4 | sonusProfilesSystemCoredumpProfileCoredumpSpaceLimit (obsolete) | Coredump disk space limit per server (in GigaBytes). DEFVAL 6 | SonusNodeCoreDumpSpaceLimitType |
1.3.6.1.4.1.2879.2.8.11.1.1.1.1.5 | sonusProfilesSystemCoredumpProfileCoredumpCountLimit (obsolete) | Number of coredumps allowed on disk (per process). DEFVAL 3 | SonusNodeCoreDumpCountLimitType |
1.3.6.1.4.1.2879.2.8.11.1.1.1.1.6 | sonusProfilesSystemCoredumpProfileRowstatus (obsolete) | RowStatus |
Overview
Content Tools