OID | Name | Description | Type |
---|---|---|---|
1.3.6.1.4.1.2879.2.8.10.1.1 | sonusHighAvailabilityPortStatusTable | SEQUENCE OF SonusHighAvailabilityPortStatusEntry | |
1.3.6.1.4.1.2879.2.8.10.1.1.1 | sonusHighAvailabilityPortStatusEntry | SonusHighAvailabilityPortStatusEntry | |
1.3.6.1.4.1.2879.2.8.10.1.1.1.1 | sonusHighAvailabilityPortStatusCeName | The host name is this server. | String (SIZE (0 .. 255)) |
1.3.6.1.4.1.2879.2.8.10.1.1.1.2 | sonusHighAvailabilityPortStatusPortName | The name of the port. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.8.10.1.1.1.3 | sonusHighAvailabilityPortStatusMacAddress | The MAC address of this port. | String (SIZE (0 .. 255)) |
1.3.6.1.4.1.2879.2.8.10.1.1.1.4 | sonusHighAvailabilityPortStatusIpAddress | The IP address of this port. | InetAddressIP |
1.3.6.1.4.1.2879.2.8.10.1.1.1.5 | sonusHighAvailabilityPortStatusNegotiatedSpeed | The negotiated speed of this port. | SonusNifNegotiatedSpeedType |
1.3.6.1.4.1.2879.2.8.10.1.1.1.6 | sonusHighAvailabilityPortStatusOosReason | The reason this port is out of service. | OosReasonType |
1.3.6.1.4.1.2879.2.8.10.1.2 | sonusHighAvailabilityPortStatisticsTable | SEQUENCE OF SonusHighAvailabilityPortStatisticsEntry | |
1.3.6.1.4.1.2879.2.8.10.1.2.1 | sonusHighAvailabilityPortStatisticsEntry | SonusHighAvailabilityPortStatisticsEntry | |
1.3.6.1.4.1.2879.2.8.10.1.2.1.1 | sonusHighAvailabilityPortStatisticsCeName | The host name is this server. | String (SIZE (0 .. 255)) |
1.3.6.1.4.1.2879.2.8.10.1.2.1.2 | sonusHighAvailabilityPortStatisticsPortName | The name of the port. | String (SIZE (0 .. 23)) |
1.3.6.1.4.1.2879.2.8.10.1.2.1.3 | sonusHighAvailabilityPortStatisticsPacketTx | The number of packets transmitted. | Counter64 |
1.3.6.1.4.1.2879.2.8.10.1.2.1.4 | sonusHighAvailabilityPortStatisticsByteTx | The number of bytes transmitted. | Counter64 |
1.3.6.1.4.1.2879.2.8.10.1.2.1.5 | sonusHighAvailabilityPortStatisticsErrTx | The number of transmit errors. | Counter32 |
1.3.6.1.4.1.2879.2.8.10.1.2.1.6 | sonusHighAvailabilityPortStatisticsPacketRx | The number of packets received. | Counter64 |
1.3.6.1.4.1.2879.2.8.10.1.2.1.7 | sonusHighAvailabilityPortStatisticsByteRx | The number of bytes received. | Counter64 |
1.3.6.1.4.1.2879.2.8.10.1.2.1.8 | sonusHighAvailabilityPortStatisticsCrcErrRx | The number of receive CRC errors. | Counter32 |
1.3.6.1.4.1.2879.2.8.10.1.2.1.9 | sonusHighAvailabilityPortStatisticsOverErrRx | The number of receive overrun errors. | Counter32 |
1.3.6.1.4.1.2879.2.8.10.1.2.1.10 | sonusHighAvailabilityPortStatisticsNoBufCntRx | The number of receive no buffer errors. | Counter32 |
1.3.6.1.4.1.2879.2.8.10.1.2.1.11 | sonusHighAvailabilityPortStatisticsAllocRxBufFailRx | The number of receive buffer allocation errors. | Counter32 |
Overview
Content Tools