OID | Notification Name | Description | Objects / Type |
---|---|---|---|
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.1 | sonusConnexIpSystemCEPowerSupplyFailureNotification | This trap indicates that a power supply of the server failed. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemAdminName, sonusConnexIpSystemServerName, sonusConnexIpSystemPowerSupplyId |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.2 | sonusConnexIpSystemCEPowerSupplyNormalNotification | This trap indicates that a power supply of the server is normal. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemAdminName, sonusConnexIpSystemServerName, sonusConnexIpSystemPowerSupplyId |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.3 | sonusConnexIpSystemCEPowerSupplyUnitRemovedNotification | This trap indicates that a power supply unit of the server is removed. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemAdminName, sonusConnexIpSystemServerName, sonusConnexIpSystemPowerSupplyId |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.4 | sonusConnexIpSystemCEPowerSupplyUnitInsertedNotification | This trap indicates that a power supply unit of the server is inserted. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemAdminName, sonusConnexIpSystemServerName, sonusConnexIpSystemPowerSupplyId |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.5 | sonusConnexIpSystemCEFanNormalNotification | This trap indicates that a fan of the server is operating normal. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemAdminName, sonusConnexIpSystemServerName, sonusConnexIpSystemFanId, sonusConnexIpSystemFanSpeed |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.6 | sonusConnexIpSystemCEFanFailureNotification | This trap indicates that a fan of the server is failed. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemAdminName, sonusConnexIpSystemServerName, sonusConnexIpSystemFanId, sonusConnexIpSystemFanSpeed |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.7 | sonusConnexIpSystemCEFanAbsentNotification | This trap indicates that a fan of the server is removed (absent). | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemAdminName, sonusConnexIpSystemServerName, sonusConnexIpSystemFanId |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.8 | sonusConnexIpSystemCEFanPresentNotification | This trap indicates that a fan of the server is inserted (present). | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemAdminName, sonusConnexIpSystemServerName, sonusConnexIpSystemFanId |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.9 | sonusConnexIpSystemCEMultipleFanAbsentNotification | This trap indicates that two or more fans of the server are removed (absent). | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemAdminName, sonusConnexIpSystemServerName |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.10 | sonusConnexIpSystemCEMultipleFanPresentNotification | This trap indicates that atleast two fans of the server are present. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemAdminName, sonusConnexIpSystemServerName |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.11 | sonusConnexIpSystemCECardInsertedNotification | This trap indicates that a card is inserted into a specified slot on the server. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemServerName, sonusConnexIpSlotNum, sonusConnexIpCardType, sonusConnexIpCardAdminState |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.12 | sonusConnexIpSystemCECardRemovedNotification | This trap indicates that a card is removed from a specified slot on the server. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemServerName, sonusConnexIpSlotNum, sonusConnexIpCardType, sonusConnexIpCardAdminState |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.13 | sonusConnexIpSystemCESlotEnabledNotification | This trap indicates that a specified slot on the server is enabled. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemServerName, sonusConnexIpSlotNum, sonusConnexIpCardType |
1.3.6.1.4.1.2879.2.8.1.4.1.1.0.14 | sonusConnexIpSystemCESlotDisabledNotification | This trap indicates that a specified slot on the server is disabled. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusConnexIpSystemServerName, sonusConnexIpSlotNum, sonusConnexIpCardType, sonusConnexIpCleanupType, sonusConnexIpDryupTime |
1.3.6.1.4.1.2879.2.8.1.4.1.1.1.1 | (object name: sonusConnexIpSystemServerName) | The unique identifier assigned to this card or server. | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.4.1.1.1.2 | (object name: sonusConnexIpSystemPowerSupplyId) | The name of the power supply (/SYS/VPS) | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.4.1.1.1.3 | (object name: sonusConnexIpSystemFanId) | The name of the fan (usually /FT0/F0/ /FT0/F1/ etc). | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.4.1.1.1.4 | (object name: sonusConnexIpSystemFanSpeed) | Fan speed (in rpm) | Type: Integer32 |
1.3.6.1.4.1.2879.2.8.1.4.1.1.1.5 | (object name: sonusConnexIpSystemAdminName) | Name of the system | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.4.1.1.1.6 | (object name: sonusConnexIpSlotNum) | Slot number | Type: Integer32 |
1.3.6.1.4.1.2879.2.8.1.4.1.1.1.7 | (object name: sonusConnexIpCardType) | Card type | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.4.1.1.1.8 | (object name: sonusConnexIpCardAdminState) | Admin state of the card | Type: INTEGER, disabled(1), enabled(2) |
1.3.6.1.4.1.2879.2.8.1.4.1.1.1.9 | (object name: sonusConnexIpCleanupType) | Cleanup type on disabling a slot | Type: INTEGER, graceful(1), forced(2) |
1.3.6.1.4.1.2879.2.8.1.4.1.1.1.10 | (object name: sonusConnexIpDryupTime) | Dryup time allowed on disabling a slot | Type: INTEGER |
Overview
Content Tools