OID | Object Name | Description | Type |
---|---|---|---|
1.3.6.1.4.1.2879.2.8.1.1.1.1.1 | sonusAlarmNodeID | The unique indentifier of trap generating device. | Unsigned32 |
1.3.6.1.4.1.2879.2.8.1.1.1.1.2 | sonusAlarmLevel | The severity level of the event that generated the trap. | SonusAlarmLevel |
1.3.6.1.4.1.2879.2.8.1.1.1.1.3 | sonusAlarmSequenceId | A consecutive number assigned to each trap in a sequence of traps that are sent to one management client. Each management client has its own set of sequence IDs. | Unsigned32 |
1.3.6.1.4.1.2879.2.8.1.1.1.1.4 | sonusAlarmTime | The date and time of the event that generated the trap. | DateAndTime |
1.3.6.1.4.1.2879.2.8.1.1.1.1.5 | sonusAlarmDescription | A description of the alarm that generated the trap. | OCTET STRING(SIZE (0..1023)) |
1.3.6.1.4.1.2879.2.8.1.1.1.1.6 | sonusShelfIndex | The shelf index of the event that generated the trap. | SonusShelfIndex |
1.3.6.1.4.1.2879.2.8.1.1.1.1.7 | sonusSlotIndex | The slot index of the event that generated the trap. | SonusSlotIndex |
1.3.6.1.4.1.2879.2.8.1.1.1.1.8 | sonusServerID | The identifier (name) of the server card. | SonusName |
Overview
Content Tools