DO NOT SHARE THESE DOCS WITH CUSTOMERS!
This is an LA release that will only be provided to a select number of PLM-sanctioned customers (PDFs only). Contact PLM for details.
The following table provides media codec densities per vCPU for each codec supported, for CPU-based T-SBC Solutions.
Table 1: Transcode Matrix - vCPU
Codec Type | G.711 | G.722 | G.723.1 | G.729ab | T.38 | AMR-nb | AMR-wb | iLBC | EVRC | EVRCb | Opus | SILK-NB | SILK-WB | EVS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.711 | 1000 | 227 | 200 | 227 | 130 | 227 | 116 | 39 | 179 | 50 | 74 | 236 | 136 | 37 |
G.722 | 227 | 113 | 106 | 113 | N/A | 113 | 76 | 33 | 100 | 40 | 55 | 115 | 85 | 31 |
G.723.1 | 200 | 106 | 100 | 106 | N/A | 106 | 73 | 32 | 94 | 40 | 54 | 108 | 80 | 31 |
G.729ab | 227 | 113 | 106 | 113 | N/A | 113 | 76 | 33 | 100 | 40 | 55 | 115 | 85 | 31 |
T.38 | 130 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AMR-nb | 227 | 113 | 106 | 113 | N/A | 113 | 76 | 33 | 100 | 40 | 55 | 115 | 85 | 31 |
AMR-wb | 116 | 76 | 73 | 76 | N/A | 76 | 58 | 29 | 70 | 34 | 45 | 77 | 62 | 28 |
iLBC | 39 | 33 | 32 | 33 | N/A | 33 | 29 | 19 | 32 | 21 | 25 | 33 | 30 | 18 |
EVRC | 179 | 100 | 94 | 100 | N/A | 100 | 70 | 32 | 89 | 39 | 52 | 101 | 77 | 30 |
EVRCb | 50 | 40 | 40 | 40 | N/A | 40 | 34 | 21 | 39 | 25 | 29 | 41 | 36 | 21 |
Opus | 74 | 55 | 54 | 55 | N/A | 55 | 45 | 25 | 52 | 29 | 37 | 56 | 47 | 24 |
SILK-NB | 236 | 115 | 108 | 115 | N/A | 115 | 77 | 33 | 101 | 41 | 56 | 118 | 86 | 31 |
SILK-WB | 136 | 85 | 80 | 85 | N/A | 85 | 62 | 30 | 77 | 36 | 47 | 86 | 68 | 29 |
EVS | 37 | 31 | 31 | 31 | N/A | 31 | 28 | 18 | 30 | 21 | 24 | 31 | 29 | 18 |
The following table provides media codec densities per NVIDIA v100 GPU card for each codec supported, for GPU-based T-SBC Solutions.
Table 2: Transcode Matrix - GPU
Codec Type | G.711 | G.729ab | AMR-nb | AMR-wb | EVRC | EVRCb | Opus | EVS |
---|---|---|---|---|---|---|---|---|
G.711 | N/A | 30720 | 12800 | 7680 | 20480 | 5120 | 3840 | 3840 |
G.729ab | 30720 | 15360 | 9035 | 6144 | 12288 | 4388 | 3413 | 3413 |
AMR-nb | 12800 | 9035 | 6400 | 4800 | 7876 | 3657 | 2953 | 2953 |
AMR-wb | 7680 | 6144 | 4800 | 3840 | 5585 | 3072 | 2560 | 2560 |
EVRC | 20480 | 12288 | 7876 | 5585 | 10240 | 4096 | 3233 | 3233 |
EVRCb | 5120 | 4388 | 3657 | 3072 | 4096 | 2560 | 2194 | 2194 |
Opus | 3840 | 3413 | 2953 | 2560 | 3233 | 2194 | 1920 | 1920 |
EVS | 3840 | 3413 | 2953 | 2560 | 3233 | 2194 | 1920 | 1920 |