EVENT accounting records for ingrss/egress fields
Ingress/Egress Field Information | Field | REGISTER | SUBSCRIBE / REFER / NOTIFY | MESSAGE / PUBLISH / OPTIONS | Field Length |
---|
SIP Request URI Header | 1 | X | X | X | 256 |
Call ID | 2 | X | X | X | 256 |
From Header | 3 | X | X | X | 256 |
To Header | 4 | X | X | X | 256 |
Expires | 5 | X | X |
| 10 |
Contact Address in Request | 6 | X | X | X | 128 |
Contact Address in Response (Along with Feature Tag in Contact Header) | 7 | X | X | X | 128 |
Accept-Contact Header | 8 | X | X | X | 200 |
Proxy-Authorization/WWW-Authenticate header | 9 | X | X | X | 128 |
NAPT Status of the SIP SG for Signaling | 10 | X | X | X | 1 |
Inbound SMM Indicator | 11 | X | X | X | 1 |
Outbound SMM Indicator | 12 | X | X | X | 1 |
IP Address for FQDN calls | 13 | X | X | X | 48 |
Transport Protocol | 14 | X | X | X | 1 |
ICID | 15 | X | X | X | |
Generated Host | 16 | X | X | X | |
Originating IOI | 17 | X | X | X | |
Terminating IOI | 18 | X | X | X | |
Asserted-Identity Header | 19 |
| X | X | 256 |
P-Visited-Network-Id | 20 | X |
|
| 256 |
P-Called-Party-Id | 21 |
| X | X | 128 |
P-Charging-Function-Address | 22 | X | X | X | 1024 |
Transit IOI List | 23 | X | X | X | |
P-Access-Network-Info | 25 | X |
|
| 256 |
User-Agent | 26 | X |
|
| 50 |