Resources | system | ipPolicing
ipPolicingThis feature is used to reset designated offender lists as described below. |
Parameter | Description | |
---|---|---|
badEtherIpHdrOffendersList | The table of statistics for the bad Ethernet/IP Header policer offenders list. | |
arpOffendersList | The table of statistics for the ARP policer offenders list. | |
uFlowOffendersList | The table of statistics for the micro flow policer offenders list. | |
aclOffendersList | The table of statistics for the access control list policer offenders list. | |
aggregateOffendersList | The table of statistics for the aggregate policer offenders list. | |
ipSecDecryptOffendersList | The table of statistics for the IPSEC Decrypt policer offenders list. | |
rogueMediaOffendersList | The table of statistics for the rogue media policer offenders list. | |
mediaOffendersList | The table of statistics for the media policer offenders list. | |
discardRuleOffendersList | The table of statistics for the discard rule offenders list. | |
systemCurStats | The Ribbon System Policer Current table. | |
systemIntStats | The Ribbon System Policer Interval table. | |
uFlowStats | The table of micro flow statistics. | |
rogueMediaIntStats | The table of statistics for the rogue media policer offenders list. | |
mediaOffendersIntStats | The table of statistics for the media policer offenders list. | |
ipSecDecryptOffendersIntStats | The table of statistics for the IPSEC Decrypt policer offenders list. | |
badEtherIpHdrOffendersIntStats | The table of statistics for the bad Ethernet/IP Header policer offenders list. | |
arpOffendersListIntStats | The table of statistics for the ARP policer offenders list. | |
uFlowOffendersListIntStats | The table of statistics for the micro flow policer offenders list. | |
aclOffendersListIntStats | The table of statistics for the access control list policer offenders list. | |
aggregateOffendersIntStats | The table of statistics for the aggregate policer offenders list. | |
discardRuleOffendersIntStats | The table of statistics for the discard rule offenders list. | |
srtpDecryptOffendersList | The table of statistics for the SRTP decrypt offenders list. | |
srtpDecryptOffendersIntStats | The table of statistics for the SRTP Decrypt offenders list. | |
cnfAclOffendersListIntStats | The table of statistics for the access control list policer offenders list for CNF. | |
cnfAggregateOffendersIntStats | The table of statistics for the aggregate policer offenders list. | |
cnfArpOffendersListIntStats | The table of statistics for the ARP policer offenders list. | |
cnfBadEtherIpHdrOffendersIntStats | The table of statistics for the bad Ethernet/IP Header policer offenders list for CNF. | |
cnfDiscardRuleOffendersIntStats | The table of statistics for the discard rule offenders list for CNF. | |
cnfIpSecDecryptOffendersIntStats | The table of statistics for the IPSEC Decrypt policer offenders list for CNF. | |
cnfRogueMediaIntStats | The table of statistics for the rogue media policer offenders list for CNF. | |
cnfSrtpDecryptOffendersIntStats | The table of statistics for the SRTP Decrypt offenders list for CNF. | |
cnfMediaOffendersIntStats | The table of statistics for the media policer offenders list for CNF. | |
cnfUFlowOffendersListIntStats | The table of statistics for the micro flow policer offenders list for CNF. |
Operation Name | Description |
---|---|
resetOffendersList | Resets the data in the selected offenders list.. |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusSystem:system/sonusGen2Ipm:ipPolicing |