| |
Exists on Condition | /system/isOAM ='true' |
Parameter | Description | |
---|---|---|
interfaceName | Ethernet interface name. | |
currentErrRate | Current Ethernet CRC error rate. | |
maxErrRate | Max CRC error rate. | |
totalCrcErrors | Total number of CRC errors on interface. | |
numAlarmsRaised | Number of Alarms raised. | |
currentAlarmState | Current CRC error alarm state on interface. |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusNodeList:node={nodeName}/sonusNodeListOrca:oam/alarms/ethernetCrcErrAlarmStatus={interfaceName} |