| |
Exists on Condition | (/system/isOAM ='true') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/sbcPersonality/role !='msbc') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/sbcPersonality/role !='mrfp') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/deploymentType != 'microservices') |
Parameter | Description | |
---|---|---|
name | Name of the system. | |
sipSubscriptionCountAttempts | Indicates the number of SIP subscription attempts | |
sipSubscriptionCountSuccessful | Indicates the accumulative number of completed/successful SIP subscription . | |
sipSubscriptionCountActive | Indicates the current number of active SIP subscription | |
sipSubscriptionCountPending | Indicates the current number of pending SIP subscription | |
sipSubscriptionCountFailed | Indicates the total number of failed SIP subscription |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusNodeList:node={nodeName}/sonusNodeListAddressContext:addressContext={name}/sonusNodeListSipReg:sipSubscriptionCountStatistics={name} |