| |
Exists on Condition | (/system/isOAM ='true') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/sbcPersonality/role !='msbc') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/sbcPersonality/role !='mrfp') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/deploymentType != 'microservices') |
Parameter | Description | |
---|---|---|
name | Domain name of the Registration. | |
countAttempts | Indicates the number of SIP registration attempts | |
countCumCompletions | Indicates the accumulative number of completed SIP registration attempts. | |
countPending | Indicates the current number of pending SIP registrations | |
countStable | Indicates the current number of stable SIP registrations | |
countTotal | Indicates the total number of current SIP registrations | |
emergAcceptTotal | Indicates the total number of emergency SIP registrations accepted | |
emergActiveTotal | Indicates the total number of emergency SIP registrations currently active |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusNodeList:node={nodeName}/sonusNodeListAddressContext:addressContext={name}/sonusNodeListSipReg:sipRegCountDomainStats={name} |