| |
Exists on Condition | (/system/isOAM ='true') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/isOAM !='true') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/deploymentType != 'microservices') |
Parameter | Description | |
---|---|---|
number | A sequence number which identifies the interval for which the set of statistics is required. The interval N identifies the recently completed interval, Interval N is identified by the last sequence value and N-( number of intervals) is the earest completed interval. | |
name | The name of the peer. | |
intervalValid | The member indicating the validity of the interval. | |
time | The system up time when the interval statistic is collected. | |
success | The count of successful ACR/ACA exchanged. | |
failed | The count of un-successful ACR/ACA exchanged |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusNodeList:node={nodeName}/sonusNodeListAddressContext:addressContext={name}/sonusNodeListDiameter:diamNode={name}/rfIntervalStatistics={number},{name} |