| |
Exists on Condition | (/system/isOAM !='true' and (/system/deploymentType != 'microservices' or (/system/deploymentType = 'microservices' and (/system/cnfPodType = 'sc' or /system/cnfPodType = 'cs')))) |
Parameter | Description | |
---|---|---|
name | The name of this SIP trunk group. | |
direction | Indicates the direction of (current) SIP response messages. | |
responseCode | Indicates the cause code of (current) SIP response messages. | |
responseCount | Indicates the total number of (current) SIP response messages for the specified cause code. |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusAddressContext:addressContext={name}/sonusZone:zone={name}/sonusSipResponsePerformanceStats:sipTrunkGroupResponseCurrentStatistics={name},{direction},{responseCode} |