![]() The Zone Statistics Interval table. | |
Exists on Condition | (/system/isOAM !='true') and (/system/sbcPersonality/role !='msbc') and (/system/sbcPersonality/role !='mrfp') |
Parameter | Description | |
---|---|---|
![]() ![]() | number | A sequence number which identifies the interval for which the set of statistics is required. The interval N identifies the recently completed interval, Interval N is identified by the last sequence value and N-( number of intervals) is the earliest completed interval. |
![]() ![]() | name | The name of this zone. |
![]() | intervalValid | The member indicating the validity of the interval. |
![]() | time | The system up time when the interval statistic is collected. |
![]() | ingressFailCallLimit | Number of incoming Calls failed due to call limit. |
![]() | egressFailCallLimit | Number of outgoing Calls failed due to call limit. |
![]() | ingressFailCallPolicing | Number of incoming Calls failed due to call rate. |
![]() | egressFailCallPolicing | Number of outgoing Calls failed due to call rate. |
![]() | ingressFailBWLimit | Number of incoming Calls failed due to bandwidth limit. |
![]() | egressFailBWLimit | Number of outgoing Calls failed due to bandwidth limit. |
![]() | ingressSipRegFailLimit | Number of incoming SIP Registrations failed due to registration limit. |
![]() | egressSipRegFailLimit | Number of outgoing SIP Registrations failed due to registration limit. |
![]() | ingressSipRegPolicing | Number of incoming SIP Registrations failed due to registration rate. |
![]() | egressSipRegPolicing | Number of outgoing SIP Registrations failed due to registration rate. |
![]() | videoThresholdLimit | The number of video threshold limit has been exceeded for this zone. |
REST API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/api/operational/addressContext/{name}/zoneIntervalStatistics/{number},{name} |