![]() It displays the recent SIP endpoint CAC offenders. | |
Exists on Condition | /system/sbcPersonality/role !='msbc' |
Parameter | Description | |
---|---|---|
![]() ![]() | index | The index of the CAC offender entry. |
![]() | ipAddress | IP Address of the CAC offender. |
![]() | zoneId | Identifies the Zone for this CAC offender. |
![]() | ingressCallRejects | Number of ingress calls recently rejected for this peer by the endpoint CAC policer. |
![]() | egressCallRejects | Number of egress calls recently rejected for this peer by the endpoint CAC policer. |
![]() | lastRejectAt | The date and GMT time for the last reject reported here for this peer. |
![]() | firstRejectAt | The date and GMT time for the first reject reported here for this peer. |
![]() | ingressSubscribeRejects | Number of ingress subscribes recently rejected for this peer by the endpoint |
![]() | egressSubscribeRejects | Number of egress subscribes recently rejected for this peer by the endpoint |
![]() | subscribeLastRejectAt | The date and GMT time for the last subscribe reject reported here for this peer. |
![]() | subscribeFirstRejectAt | The date and GMT time for the first subscribe reject reported here for this peer. |
![]() | ingressReferRejects | Number of ingress refers recently rejected for this peer by the endpoint CAC |
![]() | egressReferRejects | Number of egress refers recently rejected for this peer by the endpoint CAC |
![]() | referLastRejectAt | The date and GMT time for the last refer reject reported here for this peer |
![]() | referFirstRejectAt | The date and GMT time for the first refer reject reported here for this peer |
![]() | ingressNotifyRejects | Number of ingress notify recently rejected for this peer by the endpoint CAC |
![]() | egressNotifyRejects | Number of egress notify recently rejected for this peer by the endpoint CAC |
![]() | notifyLastRejectAt | The date and GMT time for the last notify reject reported here for this peer |
![]() | notifyFirstRejectAt | The date and GMT time for the first notify reject reported here for this peer |
![]() | ingressOptionsRejects | Number of ingress options recently rejected for this peer by the endpoint CAC |
![]() | egressOptionsRejects | Number of egress options recently rejected for this peer by the endpoint CAC |
![]() | optionsLastRejectAt | The date and GMT time for the last options reject reported here for this peer |
![]() | optionsFirstRejectAt | The date and GMT time for the first options reject reported here for this peer |
![]() | ingressMessageRejects | Number of ingress messages recently rejected for this peer by the endpoint CAC |
![]() | egressMessageRejects | Number of egress messages recently rejected for this peer by the endpoint CAC |
![]() | messageLastRejectAt | The date and GMT time for the last message reject reported here for this peer |
![]() | messageFirstRejectAt | The date and GMT time for the first message reject reported here for this peer |
![]() | ingressOtherRequestRejects | Number of ingress Other requests recently rejected for this peer by the endpoint CAC |
![]() | egressOtherRequestRejects | Number of egress Other requests recently rejected for this peer by the endpoint CAC |
![]() | otherLastRejectAt | The date and GMT time for the last other reject reported here for this peer |
![]() | otherFirstRejectAt | The date and GMT time for the first other reject reported here for this peer |
REST API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/api/operational/addressContext/{name}/cacOffenderStatus/{index} |