This document provides a configuration guide for Sonus SBC 5XX0 Series (Session Border Controller) when connecting to CounterPath Bria Android SoftClient.
This configuration guide supports features described on the CounterPath http://www.counterpath.com/bria/ website.
The interoperability compliance testing focuses on verifying inbound and outbound calls flows between Sonus SBC 5XXX and CounterPath Bria Android SoftClient.
This is a technical document intended for telecommunications engineers with the purpose of configuring both the Sonus SBC and the third-party product. Navigating the third-party product as well as the Sonus SBC Command Line Interface (CLI) will be required. Understanding the basic concepts of TCP/UDP, IP/Routing, and SIP/RTP are also necessary to complete the configuration and any needed troubleshooting.
This configuration guide is offered as a convenience to Sonus customers. The specifications and information regarding the product in this guide are subject to change without notice. All statements, information, and recommendations in this guide are believed to be accurate, but are presented without warranty of any kind, express or implied, and are provided "AS IS." Users must take full responsibility for the application of the specifications and information in this guide.
The following equipment and software were used for the sample configuration provided:
Requirements
Equipment | Software Version | |
---|---|---|
Sonus Networks | Sonus SBC 5200 | V05.00.05-R000 |
EMA | V05.00.05-R000 | |
SonusDB | V05.00.05-R000 | |
OS | V04.00.05-R000 | |
BIOS | V02.06.00 | |
BMC | V03.11.00 | |
Registrar (Sonus SBC 2000) | 6.1.4build481 | |
Third-party Equipment | CounterPath Bria Android Edition | Build 3.9.4.97204 |
The following reference configuration shows connectivity between CounterPath Bria Android SoftClient and Sonus SBC 5XXX.
Reference Configuration Topology
For any questions regarding this document or the content herein, contact your maintenance and support provider.
The testing was executed with the CounterPath test plan. The following features were tested:
The following new configurations are included in this section:
Select Softphone > Settings
Settings
Accounts
Add SIP Account
Add Account Details
Select Accounts > Account Details > Account Advanced
Account Advanced
Account Advanced
Account Advanced
Account Advanced
Select Accounts > Account Details > Account Advanced > Network Traversal Strategy
Network Traversal Strategy
Test Results
TCID | Test Case Name | Expected Results | Result | Comment |
---|---|---|---|---|
Section 1 - Basic Calls (Wired Ethernet Connection) | ||||
1.01 | Bria outbound call to VoIP endpoint | Call established, two-way audio. | Pass | |
1.02 | Bria Inbound Call from VoIP endpoint | Call established, two-way audio. | Pass | |
1.03 | Bria outbound call to PSTN number | Call established, two-way audio. | Pass | |
1.04 | Bria Inbound Call from PSTN number | Call established, two-way audio. | Pass | |
1.05 | Extended call with VoIP endpoint | Confirm call does not drop and 2-way audio maintained for duration of call | Pass | |
1.06 | Extended call with PSTN endpoint | Confirm call does not drop and 2-way audio maintained for duration of call | Pass | |
1.07 | Internal HOLD | Text seen: Call on Hold. Play Button appears (to allow for resuming call) and call is on Hold, no audio between call participants | Pass | |
1.08 | Internal Retrieve HOLD | Text Seen: Call Established. Play button removed, pause button and other audio options available , voicepath resumed | Pass | |
1.09 | External HOLD | Text seen: Call on Hold. Play Button appears(to allow for resuming call) and call is on Hold, no audio between call participants | Pass | |
1.10 | External Retrieve HOLD | Text Seen: Call Established. Play button removed, pause button and other audio options available, voicepath resumed | Pass | |
Section 2 - Advanced Calls, (Wired Ethernet Connection) | ||||
2.01 | Bria Hold internal then call internal | First call goes on hold, second call established. Internal B is on hold (with play button show) Two-way audio with C. | Pass | |
2.02 | Bria Swap Internal | Call is swapped to first call (call with end B) with two way speech path and second call (with end C) goes on hold | Pass | |
2.03 | Bria Hold external then call external | First call goes on hold, second call established. Internal B is on hold (with play button show) Two-way audio with C. | Pass | |
2.04 | Bria Swap External | Call is swapped to first call (call with end B) with two way speech path and second call (with end C) goes on hold | Pass | |
2.05 | Bria Hold internal then call external | First call goes on hold, second call established. Internal B is on hold (with play button show) Two-way audio with C. | Pass | |
2.06 | Bria Hold external then call internal | First call goes on hold, second call established. Internal B is on hold (with play button show) Two-way audio with C. | Pass | |
2.07 | Bria Swap Mixed | Call is swapped to first call (call with end B) with two way speech path and second call (with end C) goes on hold (with play button show) | Pass | |
2.08 | Bria Swap End first call | Call with end B is terminated properly and call with C is retrieved from Hold with two way speech path. | Pass | |
2.09 | Bria Second call attempt cancelled | First call (call with End B) resumes when we end the second call attempt | Pass | |
2.10 | Bria Blind Transfer | B gets transferred to C. | Pass | |
2.11 | Bria Supervised Transfer | Bria Supervised Transfer | Pass | |
2.12 | Bria Conference | Conference call established successfully between Bria VOIP, end B and end C. | Pass | |
2.13 | Bria Split Conference | Conference split successfully resulting in independent calls with B and C, allowing swap. | Pass | |
2.14 | Bria Conference Hold | conference call goes on hold successfully, no audio between participants | Pass | |
2.15 | Bria Conference Retrieve Hold | conference call comes off hold successfully, audio restored between participants | Pass | |
2.16 | Receive incoming call (internal) while in active call | Confirm can answer and swap between active calls as expected | Pass | |
2.17 | Receive incoming call (external) while in active call | Confirm can answer and swap between active calls as expected | Pass | |
Section 3 - Basic Calls, Wireless Connectivity (Wireless Access Point) | ||||
3.01 | Bria outbound call to VoIP endpoint | Call established, two-way audio. | Pass | |
3.02 | Bria Inbound Call from VoIP endpoint | Call established, two-way audio. | Pass | |
3.03 | Bria outbound call to PSTN number | Call established, two-way audio. | Pass | |
3.04 | Bria Inbound Call from PSTN number | Call established, two-way audio. | Pass | |
3.05 | Extended call with VoIP endpoint | Confirm call does not drop and 2-way audio maintained for duration of call | Pass | |
3.06 | Extended call with PSTN endpoint | Confirm call does not drop and 2-way audio maintained for duration of call | Pass | |
3.07 | Internal HOLD | Text seen: Call on Hold. Play Button appears (to allow for resuming call) and call is on Hold, no audio between call participants | Pass | |
3.08 | Internal Retreive HOLD | Text Seen: Call Established. Play button removed, pause button and other audio options available , voicepath resumed | Pass | |
3.09 | External HOLD | Text seen: Call on Hold. Play Button appears(to allow for resuming call) and call is on Hold, no audio between call participants | Pass | |
3.10 | External Retrieve HOLD | Text Seen: Call Established. Play button removed, pause button and other audio options available, voicepath resumed | Pass | |
Section 4 - Advanced Calls, Wireless Connectivity( Wireless Access Point) | ||||
4.01 | Bria Hold internal then call internal | First call goes on hold, second call established. Internal B is on hold (with play button show) Two-way audio with C. | Pass | |
4.02 | Bria Swap Internal | Call is swapped to first call (call with end B) with two way speech path and second call (with end C) goes on hold | Pass | |
4.03 | Bria Hold external then call external | First call goes on hold, second call established. Internal B is on hold (with play button show) Two-way audio with C. | Pass | |
4.04 | Bria Swap External | Call is swapped to first call (call with end B) with two way speech path and second call (with end C) goes on hold | Pass | |
4.05 | Bria Hold internal then call external | First call goes on hold, second call established. Internal B is on hold (with play button show) Two-way audio with C. | Pass | |
4.06 | Bria Hold external then call internal | First call goes on hold, second call established. Internal B is on hold (with play button show) Two-way audio with C. | Pass | |
4.07 | Bria Swap Mixed | Call is swapped to first call (call with end B) with two way speech path and second call (with end C) goes on hold (with play button show) | Pass | |
4.08 | Bria Swap End first call | Call with end B is terminated properly and call with C is retrieved from Hold with two way speech path. | Pass | |
4.09 | Bria Second call attempt cancelled | First call (call with End B) resumes when we end the second call attempt | Pass | |
4.10 | Bria Blind Transfer | B gets transferred to C. | Pass | |
4.11 | Bria Supervised Transfer | A establishes call with B. B gets placed on hold while call with C is established. Call is transferred successfully and two way speech path established successfully between end B and end C. | Pass | |
4.12 | Bria Conference | Conference call established successfully between Bria VOIP, end B and end C. | Pass | |
4.13 | Bria Split Conference | Conference split successfully resulting in independent calls with B and C, allowing swap. | Pass | |
4.14 | Bria Conference Hold | conference call goes on hold successfully, no audio between participants | Pass | |
4.15 | Bria Conference Retrieve Hold | conference call comes off hold successfully, audio restored between participants | Pass | |
4.16 | Receive incoming call (internal) while in active call | Confirm can answer and swap between active calls as expected | Pass | |
4.17 | Receive incoming call (external) while in active call | Confirm can answer and swap between active calls as expected | Pass | |
Section 5 - Access Point Changes, Background Support | ||||
5.01 | Switch from Wired only to Wi-Fi | Bria should maintain registration and ability to make and receive calls with 2-way audio. | Pass | |
5.02 | Switch from Wired only to Wi-Fi only | Bria should stay registered and be able to make and receive calls with 2-way audio. | Pass | |
5.03 | Switch from Wifi to Wired | Bria should maintain registration and ability to make and receive calls with 2-way audio. | Pass | |
5.04 | Switch from Wireless only to Wired only | Bria should re-register and be able to make and receive calls with 2-way audio. | Pass | |
5.05 | Background support, incoming call short | Bria should maintain registration and ability to receive calls with 2-way audio. | Pass | |
5.06 | Background support, incoming call long | Background support, incoming call long | Pass | |
5.07 | Background support, outgoing call | Bria should maintain registration and ability to make and receive calls with 2-way audio. | Pass | |
Section 6 - Call Log, MWI (Advanced Voice Features) | ||||
6.01 | Bria Call Log: display correct logs for outgoing calls | Outgoing call logs displayed properly with correct name, number and icon | Pass | |
6.02 | Bria Call Log: display correct logs for incoming calls | Incoming call logs displayed properly with correct name, number and icon | Pass | |
6.03 | Bria MWI On | Verify new Message Waiting Indicator is displayed on Bria (VM icon highlighted and number of VM indicated) | N/A | |
6.04 | Bria Retrieve Voicemail | DTMF is sent/received allowing retrieval of voicemail | N/A | |
6.05 | Bria Voice mail MWI Persist on register/unregister | MWI should persist between unregister/register or Exit and re-launch of Bria VOIP Client. | N/A | |
6.06 | Bria New MWI Increment | MWI counter on dash board should increase by 1 after leaving new message to Bria voice mail. | N/A | |
6.07 | Bria MWI Decrement | MWI counter on dash board should decrease by 1 after message is deleted | N/A | |
6.08 | Bria MWI Off | Verify MWI turned off after all VM are retrieved by Bria | N/A | |
Section 7 - Video Calling(Advanced Feature) (video codec enabled via SIP) | ||||
7.01 | Bria outbound video call to VoIP endpoint | Call established, two-way audio, two-way video | Pass | |
7.02 | Bria Inbound Video Call from VoIP endpoint | Call established, two-way audio, two-way video | Pass | |
7.03 | Bria outbound escalation from audio call to video call | Call established, two-way audio, two-way video | Pass | |
7.04 | Bria Inbound escalation from audio call to video call | Call established, two-way audio, two-way video | Pass | |
7.05 | Extended video call with VoIP endpoint | Confirm video call does not drop and 2-way audio and 2-way video maintained for duration of call | Pass | |
7.06 | Internal HOLD | Play/Resume button presented and call is on Hold, no audio or video between call participants | Pass | |
7.07 | Internal Retrieve HOLD | hold button presented back, voice and video paths resumed | Pass | |
Section 8 - Messaging & Presence (Advanced Feature) (requires XMPP account) | ||||
8.01 | Change Presence Status | Confirm status change updates other clients | N/A | |
8.02 | Receive Presence Status | Confirm other clients status is updated on Bria | N/A | |
8.03 | Send IM | Message created, sent and received | N/A | |
8.04 | Messaging Activity | Confirm other party's messaging response activity is detected in Bria | N/A | |
8.05 | Receive IM | Message received. | N/A | |
8.06 | Group Chat | Group chat created, message sent and message received | N/A |
These Application Notes describe the configuration steps required for Sonus SBC 5XXX to successfully interoperate with CounterPath Bria Android SoftClient. All feature and serviceability test cases were completed and passed with the exceptions/observations noted in Test Results.