Use the Hardware Inventory window to view information on the installed SBC hardware.
From the SBC main screen, go to Monitoring > Dashboard > Hardware Inventory or
Monitoring > System > Category: Hardware Status > Hardware Inventory
The Hardware Inventory window displays. The output on the window depends on your installed system.
Figure 1: Hardware Inventory
Figure 2: Hardware Inventory Continued
The following hardware information is displayed:
Table 1: Hardware Inventory Information
Parameter | Description |
---|---|
Bult-in FRU (Field Replaceable Unit) Device ID(0) | |
Chassis Type | Specifies chassis type. |
Chassis Part Number | Specifies part number. |
Chassis Serial | Specifies serial number. |
Chassis Extra | Specifies extra chassis number. |
Board Mfg Date | Specifies board manufacturing date. |
Board Mfg | Specifies manufacturer name. |
Board Product | Specifies board product name. |
Board Serial | Specifies board serial number. |
Board Part Number | Specifies board part number. |
Board Extra | Specifies board extra name/number. |
Product Manufacturer | Specifies product manufacturer name. |
Product Name | Specifies product name. |
Product Part Number | Specifies product part number. |
Product Version | Specifies product version. |
Product Serial | Specifies product serial number. |
Product Extra | Specifies product extra information. |
FRU PS_TOP (ID 2) | |
Device not present (Unknown 0x81)). | |
FRU PS_BOT (ID 1) | |
Chassis Type | Specifies chassis type. |
Product Manufacturer | Specifies product manufacturer. |
Product Name | Specifies product name. |
Product Part Number | Specifies product part number. |
Product Version | Specifies product version. |
Product Serial | Specifies product serial number. |
FRU_SBX (ID 6) | |
Board Mfg Date | Specifies board manufacturing date. |
Board Mfg Co | Specifies manufacturing company name. |
Board Product | Specifies board product. |
Board Serial | Specifies board serial number. |
Board Part Number | Specifies board part number. |
Board Extra | Specifies board extra information. |
FRU_DSP (ID 7) | |
Board Mfg Date | Specifies board manufacturing date. |
Board Mfg Co | Specifies manufacturing company name. |
Board Product | Specifies board product. |
Board Serial | Specifies board serial number. |
Board Part Number | Specifies board part number. |
Board Extra | Specifies board extra information. |
FRU_DSP (ID 8) | |
Device not present (Unknown 0x81)). | |
FRU_DSP (ID 9) | |
Device not present (Unknown 0x81)). | |
FRU_DSP (ID 10) | |
Device not present (Unknown 0x81)). |
Overview
Content Tools