The SBC Core supports the SIP headers listed in this section.
The SBC supports up to 20 parameters per SIP header to accommodate enhanced services such as IMS and VoLTE using call flows such as ICS and SRVCC.
The Transparency Profile is the recommended method of configuring transparency on the SBC Core for new deployments as well as when applying additional transparency configurations to existing deployments. Do not use IP Signaling Profile flags in these scenarios because the flags will be retired in upcoming releases.
Refer to the SBC SIP Transparency Implementation Guide for additional information.
Key: = Supported |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
Accept | |||
Accept-Contact|a | |||
Accept-Language | 4.0.0 | ||
Accept-Resource-Priority | |||
Alert-Info | |||
Allow | |||
Also | |||
Anonymity | |||
Authorization |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
CallConnectId | |||
Call-ID|i | |||
Call-Info | |||
Contact|m | |||
Content-Disposition | |||
Content-Type|c | |||
Content-Encoding|e | |||
Content-Length|l | |||
CSeq |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
Diversion |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
Error-Info | |||
Event|o | |||
Expires |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
Feature-Caps | 5.1.0 | ||
Flow-Timer | 4.0.0 | ||
From|f |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
Geolocation | |||
Geolocation-Error | |||
Geolocation-Routing |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
History-Info |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
Info-Package | 5.1.0 |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
Max-Forwards | |||
MIME-Version | |||
Min-Expires | |||
Min-SE |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
Overload-Control |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
P-Access-Network-Info | |||
P-Area-Info | |||
P-Asserted-Identity | |||
P-Associated-URI | |||
Path | |||
P-Asserted-Service | 5.1.0 | ||
P-Called-Party-ID | |||
P-Carrier-Info | |||
P-CDR-Info | |||
P-Charge-Info | |||
P-Charging-Function-Addresses | |||
P-Charging-Vector | |||
P-ChgMsg-Info | |||
P-Com.Session-Info | 5.1.0 | ||
P-DCS-Billing-Info | 4.0.0 | ||
P-DCS-LAES | |||
P-Early-Media | |||
"P-K-Adn" | |||
P-K-Cfl | |||
P-K-Cfo | |||
P-Orig-CA | |||
P-Preferred-Identity | |||
P-Profile-Key | 5.1.0 | ||
Privacy | |||
Proxy-Authenticate | |||
Proxy-Authorization | |||
Proxy-Require | |||
P-Sig-Info | |||
P-Svc-Info | |||
P-Term-CA | |||
P-Visited-Network-ID |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
RAck | |||
Reason | |||
Record-Route | |||
Recv-Info | 5.1.0 | ||
Referred-By|b | |||
Refer-Sub | 4.0.0 | ||
Refer-To|r | |||
Remote-Party-ID | |||
Replaces | |||
Reply-To | |||
Requested-By | |||
Require | |||
Resource-Priority | |||
Retry-After | |||
Route | |||
RSeq |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
Security-Client | |||
Security-Server | |||
Security-Verify | |||
Server | 4.0.0 | ||
Service-Route | |||
Session-Expires|x | |||
Sip-Etag | 4.0.0 | ||
Sip-If-Match | 4.0.0 | ||
Subscription-State | |||
Supported|k | |||
Suppress-If-Match | 4.0.0 |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
Target-Dialog | |||
Timestamp | |||
To|t |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
UnSupported | |||
User-Agent | 4.0.0 | ||
User-to-User |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
Via|v |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
Warning | 4.0.0 | ||
WWW-Authenticate |
SIP Header | Supported Feature | Release Added (since 3.1.7) | |
---|---|---|---|
Send | Receive and Process | ||
X-ATP | |||
X-AUT | |||
X-BCI | |||
X-CALLING-NUM | |||
X-Carrier-Info | |||
X-CHGDelay | |||
X-CHGInfo | |||
X-CONTRACT-ADDR | |||
X-EMG | |||
X-FCI | |||
X-FWDORIG-NUM | |||
X-GENERIC-NUM | |||
X-ISUPEvent | |||
X-ISUPMtype | |||
X-NOCI | |||
X-OBCI | |||
X-ORIGCLD-NUM | |||
X-REDBWDINF | |||
X-REDCAP | |||
X-REDCNT | |||
X-REDFWDINF | |||
X-Service-Indicator | |||
X-Service-Type | |||
X-TMR | |||
X-USI |