In this section:
S. NO. | Instance Type | IOPS | RAM (MB) | CPU | HDD (GB) |
---|---|---|---|---|---|
1 | M5.xlarge | 500 | 16384 | 4 | 65 |
2 | M5.2xlarge | 500 | 32768 | 8 | 65 |
3 | C5.2xlarge | 500 | 16384 | 8 | 65 |
4 | C5.4xlarge | 500 | 32768 | 16 | 65 |
5 | P3.2xlarge | 500 | 62464 | 8 | 65 |
Call Scenario | Instance Type | CPS/CHT | Simultaneous Sessions | Worker Core | Signaling Core | UXPAD Core | Average CPU Utilization | Max Memory | SWe Profile | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wrkr core# | CPU% | Sig core # | CPU% | UXPAD Core # | CPU% | |||||||
G711u-UDP-passthrough | M5.xlarge | 20/100 | 2000 | Core 2 | 15.17% | Core 1 | 15.06% | Core 3 | 0.56% | 10.32% | 43.22% | Default |
G729A-UDP-passthrough | M5.xlarge | 20/100 | 2000 | Core 2 | 18.83% | Core 1 | 14.35% | Core 3 | 0.55% | 9.70% | 43.26% | Default |
G711u-Passthrough-TLS-SRTP enabled | M5.xlarge | 20/100 | 2000 | Core 2 | 40.84% | Core 1 (shared) Core 3 | 22.93% 25.09% | NA | NA | 22.61% | 42.49% | Standard Passthrough Profile |
G711u-OPUS transcoded | M5.xlarge | 2/48 | 96 | Core 2 | 3.94% | Core 1 | 10.65% | Core 3 | 39.49% | 15.07% | 38.81% | Standard Transcoding Profile |
G711-UDP passthrough | M5.2xlarge | 40/150 | 6000 | Core 2 Core 3 | 32.32% 32.14% | Core 1 (Shared) Core 6 Core 7 | 24.71% 22.99% 24.03% | Core 4 Core 5 | 0.39% 0.70% | 18.06% | 28.77% | Default |
G729A-UDP passthrough | M5.2xlarge | 45/150 | 6750 | Core 2 Core 3 | 37.36% 36.38% | Core 1 (Shared) Core 6 Core 7 | 27.30% 25.01% 26.82% | Core 4 Core 5 | 0.42% 0.84% | 20.16% | 29.25% | Default |
G729A-UDP passthrough | c5.2xlarge | 40/150 | 6000 | Core 2 Core 3 | 32.93% 31.36% | Core 1 (Shared) Core 6 Core 7 | 23.78% 22.30% 22.89% | Core 4 Core 5 | 0.33% 0.63% | 17.52% | 55.69% | Default |
G711-Passthrough TLS-SRTP enabled | c5.2xlarge | 30/200 | 6000 | Core 2 Core 3 | 47.48% 52.18% | Core 1 (Shared) Core 4 Core 5 Core 6 Core 7 | 10.18% 12.81% 10.05% 11.67% 11.77% | NA | NA | 20.40% | 55.38% | Standard Passthrough Profile |
G711-OPUS | c5.2xlarge | 7/60 | 420 | Core 2 | 8.47% | Core 1 | 16.63% | Core 3 Core 4 Core 5 Core 6 | 35.09% 38.19% 39.25% 38.15% | 22.89% | 46.42% | Standard Transcoding Profile |
G711-UDP pass through | c5.2xlarge | 40/150 | 6000 | Core 2 Core 3 | 30.31% 31.14% | Core 1 (Shared) Core 6 Core 7 | 24.61% 23.37% 24.04% | Core 4 Core 5 | 0.34% 0.61% | 17.59% | 55.87% | Default |
G729-Passthrough-SRTP enabled | c5.2xlarge | 30/150 | 4500 | Core 2 Core 3 | 47.92% 34.95% | Core 1 (Shared) Core 4 Core 5 Core 6 Core 7 | 13.33% 15.64% 12.49% 13.89% 14.19% | NA | NA | 20.91% | 53.78% | Standard Passthrough Profile |
g711-g729-Transcoded | c5.2xLarge | 10/128 | 1280 | Core 2 | 20.82% | Core 1 | 21.00% | Core 3 Core 4 Core 5 Core 6 | 71.82% 74.74% 81.97% 79.92% | 45.63% | 47.86% | Standard Transcoding Profile |
g729-Passthrough | c5.4xlarge | 40/150 | 6000 | Core 4 Core 5 Core 6 Core 7 | 12.44% 13.30% 13.21% 13.33% | Core 1 (Shared) Core 12 Core 13 Core 14 Core 15 | 15.04% 15.09% 14.02% 14.25% 14.44% | Core 8 Core 9 Core 10 Core 11 | 0.24% 0.33% 0.27% 0.47% | 8.92% | 31.86% | Default |
g711-Passthrough | c5.4xlarge | 40/150 | 6000 | Core 4 Core 5 Core 6 Core 7 | 10.03% 09.92% 10.13% 10.07% | core1 (Shared) Core 12 Core 13 Core 14 Core 15 | 13.86% 14.16% 12.95% 13.20% 13.29% | Core 8 Core 9 Core 10 Core 11 | 0.23% 0.32% 0.25% 0.47% | 8.74% | 32.65% | Default |
g711-passthrough-SRTP enabled | c5.4xlarge | 30/150 | 4500 | Core 4 Core 5 Core 6 Core 7 | 12.81% 12.71% 12.70% 12.71% | Core 1 (Shared) Core 12 Core 13 Core 14 Core 15 | 12.85% 12.75% 11.65% 11.86% 12.09 | Core 8 Core 9 Core 10 Core 11 | 0.43% 0.31% 0.15% 0.66% | 8.15% | 31.15% | Default |
g711-g729A udp- transcoded | c5.4xlarge | 10/150 | 1500 | Core 2 | 21.56% | Core 1 (Shared) Core 15 | 17.03% 14.51% | Core 3 Core 4 Core 5 Core 6 Core 7 Core 8 Core 9 Core 10 Core 11 Core 12 Core 13 | 33.54% 32.55% 33.48% 28.102% 31.12% 29.82% 31.28% 31.80% 33.82% 31.37% 32.76% | 25.88% | 28.44% | Standard Transcoding Profile |
opus-20ms-g711u-20ms | c5.4xLarge | 3/142 | 426 | Core 2 | 8.18% | Core 1 (Shared) Core 15 | 9.38% 8.42% | Core 3 Core 4 Core 5 Core 6 Core 7 Core 8 Core 9 Core 10 Core 11 Core 12 Core 13 | 12.38% 13.60% 14.37% 16.56% 14.68% 19.82% 16.59% 14.76% 15.05% 13.43% 12.60% | 12.75% | 27.89% | Standard Transcoding Profile |
Call Scenario | Instance Type | HFE Instance | CPS/CHT | Simultaneous Sessions | Worker Core | Signaling Core | Average CPU Utilization | Max Memory | SWe Profile | DSP Utilization | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wrkr core# | CPU% | Sig core # | CPU% | |||||||||
G711u-G729a transcoding | p3.2xlarge | M5.2xlarge | 38/100 | 3800 | Core 2 | 55.11% | Core 1 (Shared) Core 3 Core 4 Core 5 Core 6 Core 7 | 47.72% 50.47% 42.79% 41.99% 28.08% 33.57% | 38.51% | 14.66% | Standard GPU I-SBC Profile | 82% |
G711u-G722 transcoding | p3.2xlarge | M5.2xlarge | 36/100 | 3600 | Core 2 | 46.17% | Core 1 (Shared) Core 3 Core 4 Core 5 Core 6 Core 7 | 44.09% 46.62% 38.45% 34.60% 23.62% 31.68% | 34.20% | 14.86% | Standard GPU I-SBC Profile | 78% |
The diagram below depicts the HFE front-ending the SLB and SBC.
SLB | SLB | SLB | SLB | SLB | SLB | SBC | Number of SBCs | Sessions/SBC | SBC | SBC | SBC |
---|---|---|---|---|---|---|---|---|---|---|---|
M5.xlarge (HFE) (IPv4 UDP) | 50K | 500/100 | 11.99% | 37.04% | Standard SLB Profile | M5.2xlarge (SA) | 7 | 7K | 8.56% | 29.3% | Default |
M5.xlarge (HFE) UDP | 50K | 500/100 | 15.22% | 36.96% | Standard SLB Profile | M5.2xlarge (HFE HA) | 6 | 8.3K | 14.67% | 31.04% | Default |
C5.2xlarge (HFE) UDP | 50K | 500/100 | 10.18% | 42.6% | Standard SLB Profile | C5.2xlarge (SA) | 6 | 8.3K | 17.04% | 62.5% | Default |
C5.2xlarge (HFE) UDP | 50K | 500/100 | 9.76% | 42.8% | Standard SLB Profile | C5.2xlarge (HFE HA) | 6 | 8.3K | 14.35% | 61.8% | Default |
C5.2xlarge (HFE) UDP | 36K | 500/72 | 11.98% | 40.71% | Standard SLB Profile | C5.2xlarge (HFE and SA) | 4 (2HFE and 2 SA instances) | 9K | 20.65% | 62.4% | Default |
C5.2xlarge (HFE) TLS | 50K | 500/100 | 10.26% | 41.9% | Standard SLB Profile | C5.2xlarge (HFE and SA) | 6 (3 HFE and 3 SA instances) | 8.3K | 19.29% | 63.5% | Default |
Test parameters: