| |
Exists on Condition | (/system/isOAM ='true') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../NODE_LIST:nodeName]/system/deploymentType != 'microservices') |
Parameter | Description | |
---|---|---|
number | A sequence number which identifies the interval for which the set of statistics is required. The interval N identifies the recently completed interval, Interval N is identifed by the last sequence value and N-( number of intervals) is the earlest completed interval. | |
ceName | This object indicates the configured CE name. | |
intervalValid | The member indicating the validity of the interval. | |
time | The system up time when the interval statisitic is collected. | |
average | The average memory % utilization for this interval. | |
high | The high memory % utilization for this interval. | |
low | The low memory % utilization for this interval. | |
averageSwap | The average swap memory % utilization for this interval. | |
highSwap | The high swap memory % utilization for this interval. | |
lowSwap | The low swap memory % utilization for this interval. |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusNodeList:node={nodeName}/sonusNodeListSystem:system/memoryUtilIntervalStatistics={number},{ceName} |