Q.850 to SIP Mapping Table
Below is the Cause Code Reroute table supporting Q.850 - SIP mapping to support RFC4497.
The N/A entry in the SIP Response Code field indicates 500.
Q.850 to SIP Reroute Codes
Q.850 Cause Code | Reason | SIP Response Code |
---|---|---|
1 | Unallocated Number | 404 |
2 | no route to network | 404 |
3 | No route to destination | 404 |
4 | send special information tone | N/A |
5 | misdialled trunk prefix | N/A |
6 | Channel unacceptable | N/A |
7 | Call awarded and being delivered in an established channel | N/A |
8 | pre-emption | N/A |
9 | pre-emption circuit reserved for reuse | N/A |
13 | no circuit available in the transit network | N/A |
14 | reselection in the transit network applying load sharing | N/A |
15 | redirection to announcement machine | N/A |
16 | Normal Call clearing | 500 |
17 | User busy | 486 |
18 | No user responding | 408 |
19 | No answer from the user | 480 |
20 | subscriber absent | 480 |
21 | Call rejected | 603/403 |
22 | number changed (w/o diagnostic) | 301/410 |
22 | number changed (w/ diagnostic) | N/A |
23 | Redirection to new destination | 410 |
24 | Call Rejected due to feature at the destination | N/A |
25 | exchange routing error | N/A |
26 | Non-selected user clearing | N/A |
27 | Destination out of order | 502 |
28 | invalid number format(Address incomplete) | 484 |
29 | Facility rejected | 501 |
30 | Response to status enquiry | N/A |
31 | Normal unspecified | 480 |
34 | resource unavailable(No circuit available) | 503 |
38 | Network out of order | 503 |
41 | Temporary failure | 503 |
42 | Switching equipment congestion | 503 |
43 | Access information discarded | N/A |
44 | Requested channel not available | N/A |
46 | Precedence call blocked | N/A |
47 | Resource unavailable, unspecified | 503 |
49 | QoS unavailable | N/A |
50 | requested facility not subscribed | N/A |
53 | outgoing calls barred within CUG | N/A |
55 | Incoming calls barred within CUG | 403 |
57 | Bearer capability not authorized | 403 |
58 | Bearer capability not presently available | 503 |
62 | inconsistency in designated outgoing access information and subscriber class | N/A |
63 | Service/option not available | N/A |
65 | Bearer capability not implemented | 488 |
66 | Channel type not implemented | N/A |
69 | Requested facility not implemented | 501 |
70 | Only restricted digital information bearer capability is available | 488 |
79 | Service or option not implemented | 501 |
81 | Invalid call reference value | N/A |
82 | Identified channel does not exist | N/A |
83 | Suspended call exists, but this call identity does not | N/A |
84 | Call identity in use | N/A |
85 | No call suspended | N/A |
86 | Call having the requested call identity has been cleared | N/A |
87 | User not member of CUG | 403 |
88 | Incompatible destination | 503 |
90 | non-existent CUG | N/A |
91 | Invalid transit network selection | N/A |
95 | Invalid message | N/A |
96 | Mandatory information element is missing | N/A |
97 | Message type non-existent or not implemented | N/A |
98 | Message not compatible with call state or message type non-existent or not implemented | N/A |
99 | Information element non-existent or not implemented | N/A |
100 | Invalid information element non-existent or not implemented | N/A |
101 | Message not compatible with call state | N/A |
102 | Recovery of timer expiry | 504 |
103 | parameter non-existent or not implemented, pass on | N/A |
110 | Message with unrecognized parameter, discarded | N/A |
111 | Protocol error | N/A |
127 | Interworking unspecified | N/A |
SIP to Q.850 Reroute Codes
SIP Response Code | Reason | Q.850 Cause Code |
---|---|---|
400 | Bad Request | 41 |
401 | Unauthorized | 21 |
402 | Payment Required | 21 |
403 | Forbidden | 21 |
404 | Not found | 1 |
405 | Method not Allowed | 63 |
406 | Not acceptable | 79 |
407 | Proxy authentication required | 21 |
408 | Request Timeout | 102 |
410 | Gone | 22 |
411 | Length required | 127 |
413 | Request Entity too long | 127 |
414 | Request-uri too long | 127 |
415 | Unsupported media type | 79 |
416 | Unsupported URI scheme | 127 |
420 | Bad Extension | 127 |
421 | Extension required | 127 |
423 | Interval too brief | 127 |
480 | Temporarily unavailable | 18 |
481 | Call/Transaction does not exist | 41 |
482 | Loop Detected | 25 |
483 | Too many hops | 25 |
484 | Address incomplete | 28 |
485 | Ambiguous | 1 |
486 | Busy here | 17 |
487 | Request terminated | N/A |
488 | Not acceptable here | 65 |
491 | Request pending | 21 |
493 | Undecipherable | 21 |
500 | Server Internal Error | 41 |
501 | Not Implemented | 79 |
502 | Bad Gateway | 38 |
503 | Service Unavailable | 41 |
504 | Server timeout | 102 |
505 | Version not supported | 127 |
513 | Message too large | 127 |
580 | Precondition failure | 41 |
600 | Busy Everywhere | 17 |
603 | Decline | 21 |
604 | Does not exist anywhere | 1 |
606 | Not acceptable | 31 |
Overview
Content Tools