Name | Description | |
---|---|---|
1 | Reset | System reset button. For more information, see Resetting SBC Edge to Factory Defaults. |
2 | USB Ports | USB ports for Unable to show "metadata-from": No such page "_space_variables" 1000/2000 main board – see USB ports below. |
3 | Status LEDs | |
4 | Ethernet Port 1 - 3 | Ethernet Ports 1-3 with Ethernet Status LEDs |
Name | Description | |
---|---|---|
1 | Reset | System reset button. For more information, see Resetting SBC Edge to Factory Defaults |
2 | USB Ports | USB ports for Unable to show "metadata-from": No such page "_space_variables" 1000/2000 main board – see USB ports below. |
3 | Status LEDs | |
4 | Ethernet Ports 1-3 | Ethernet Ports 1-3 with Ethernet Status LEDs. |
5 | T1/E1 Ports | Available when licensed. See Managing Telephony Ports for details. |
Name | Description | |
---|---|---|
1 | Reset | System reset button. For more information, see Resetting SBC Edge to Factory Defaults |
2 | USB Ports | USB ports for Unable to show "metadata-from": No such page "_space_variables" 1000/2000 main board – see USB ports below. |
3 | Status LEDs | |
4 | Ethernet Ports 1-3 | Ethernet Ports 1-3 with Ethernet Status LEDs. |
5 | Ethernet Port 4 |
|
6 | USB Ports | USB ports for the Application Service Module (ASM). |
Name | Description | |
---|---|---|
1 | Reset | System reset button. For more information, see Resetting SBC Edge to Factory Defaults |
2 | USB Ports | USB ports for Unable to show "metadata-from": No such page "_space_variables" 1000/2000 main board – see USB ports below. |
3 | Status LEDs | |
4 | Ethernet Ports 1-3 | Ethernet Ports 1-3 with Ethernet Status LEDs. |
5 | T1/E1 Ports | Available when licensed. See Managing Telephony Ports for details. |
6 | Ethernet Port 4 |
|
7 | USB Ports | USB ports for the Application Service Module (ASM) |
The SBC Edge 1000 front panel includes two pairs of USB ports.
Callout Number | Purpose |
---|---|
2
| These ports are used to attach an external USB drive to store core dumps for troubleshooting and as a survivability mechanism for Active Directory Caching (when configured). See Sonus SBC 1000 Front Panel section below for proper usage. |
6 7 (in Fig. 4) | If your SBC Edge 1000 has a built-in Application Service Module (ASM), this USB port is primarily used for Updating the ASM Recovery Partition, and to (optionally) transfer files between a USB drive and the ASM. |
The following section is applicable only to the USB ports on location 2 on the SBC Edge 1000 front panel.
For the SBC Edge to properly recognize the USB thumb drive, you must ensure the following prerequisites are satisfied: