You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 4 Next »
Sonus Enterprise MIB files are located on the SBC system at /opt/sonus/sbx/mib
directory.
The following sonusCommonSoftwarePlatformServices MIBs (1.3.6.1.4.1.2879.2.8) MIBs are included in this section:
Click to view...
OID | Object Name | Description | Type |
---|---|---|---|
1.3.6.1.4.1.2879.2.8.1.1.1.1.1 | sonusAlarmNodeID | The unique indentifier of trap generating device. | Unsigned32 |
1.3.6.1.4.1.2879.2.8.1.1.1.1.2 | sonusAlarmLevel | The severity level of the event that generated the trap. | SonusAlarmLevel |
1.3.6.1.4.1.2879.2.8.1.1.1.1.3 | sonusAlarmSequenceId | A consecutive number assigned to each trap in a sequence of traps that are sent to one management client. Each management client has its own set of sequence IDs. | Unsigned32 |
1.3.6.1.4.1.2879.2.8.1.1.1.1.4 | sonusAlarmTime | The date and time of the event that generated the trap. | DateAndTime |
1.3.6.1.4.1.2879.2.8.1.1.1.1.5 | sonusAlarmDescription | A description of the alarm that generated the trap. | OCTET STRING(SIZE (0..1023)) |
1.3.6.1.4.1.2879.2.8.1.1.1.1.6 | sonusShelfIndex | The shelf index of the event that generated the trap. | SonusShelfIndex |
1.3.6.1.4.1.2879.2.8.1.1.1.1.7 | sonusSlotIndex | The slot index of the event that generated the trap. | SonusSlotIndex |
1.3.6.1.4.1.2879.2.8.1.1.1.1.8 | sonusServerID | The identifier (name) of the server card. | SonusName |
Click to view...
OID | Notification Name / Object Name | Description | Objects / Type |
---|---|---|---|
1.3.6.1.4.1.2879.2.8.1.2.1.1.0.1 | sonusCpNtpServerInServiceNotification | This trap indicates that a Network Timing Protocol Server is in service. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemServerName, sonusCpNtpIpAddress |
1.3.6.1.4.1.2879.2.8.1.2.1.1.0.2 | sonusCpNtpServerOutOfServiceNotification | This trap indicates that a Network Timing Protocol Server is out of service. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemServerName, sonusCpNtpIpAddress, sonusCpNtpServerOutOfServiceReason |
1.3.6.1.4.1.2879.2.8.1.2.1.1.0.3 | sonusCpNtpUpNotification | This trap indicates that Network Timing Protocol Server is Up. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemServerName |
1.3.6.1.4.1.2879.2.8.1.2.1.1.0.4 | sonusCpNtpDownNotification | This trap indicates that Network Timing Protocol is down. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemServerName, sonusCpNtpDownReason |
1.3.6.1.4.1.2879.2.8.1.2.1.1.0.5 | sonusCpNtpAllServersOutOfSyncNotification | This trap indicates that all Network Timing Protocol Servers are Out of Sync. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemServerName |
1.3.6.1.4.1.2879.2.8.1.2.1.1.0.6 | sonusCpNtpServerOutOfSyncNotification | This trap indicates that a Network Timing Protocol Server is out of Sync. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemServerName, sonusCpNtpIpAddress |
1.3.6.1.4.1.2879.2.8.1.2.1.1.0.7 | sonusCpNtpServerInSyncNotification | This trap indicates that a Network Timing Protocol Server is in Sync. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemServerName, sonusCpNtpIpAddress |
1.3.6.1.4.1.2879.2.8.1.2.1.1.0.8 | sonusCpNtpServerReachableNotification | This trap indicates that a Network Timing Protocol Server is Reachable. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemServerName, sonusCpNtpIpAddress |
1.3.6.1.4.1.2879.2.8.1.2.1.1.1.1 | (object name: sonusCpNtpServerOutOfServiceReason) | The reason why this Network Timing Protocol Server is out of service. | Type: INTEGER, ntpServerDisabled(1), ntpServerOutOfSync(2) |
1.3.6.1.4.1.2879.2.8.1.2.1.1.1.2 | (object name: sonusCpNtpDownReason) | The reason why the Network Timing Protocol is down for this system. | Type: INTEGER, noNtpServerConfigured(1), allNtpServersOutOfSync(2) |
1.3.6.1.4.1.2879.2.8.1.2.1.1.1.3 | (object name: sonusCpNtpIpAddress) | The IP address of this NTP Peer. | Type: InetAddressIP |
1.3.6.1.4.1.2879.2.8.1.2.1.2.0.1 | sonusCpRedundGroupSwitchOverNotification | This trap indicates a server module redundancy switchover has occurred. The standby server module has become active. The previous active server module, and group information are included. For 1+1 the redundancy model, there is no group name. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemServerName, sonusCpRedundPrevActiveServerName, sonusCpRedundancyServicesGroupName |
1.3.6.1.4.1.2879.2.8.1.2.1.2.0.2 | sonusCpRedundGroupNoRedundancyNotification | This trap indicates that the specified redundancy group has no redundancy protection. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpRedundancyServicesGroupName |
1.3.6.1.4.1.2879.2.8.1.2.1.2.0.3 | sonusCpRedundGroupFullRedundancyNotification | This trap indicates that the specified redundancy group has full redundancy protection. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpRedundancyServicesGroupName |
1.3.6.1.4.1.2879.2.8.1.2.1.2.1.1 | (object name: sonusCpRedundPrevActiveServerName) | The server identifier of the failed server module whose switchover generated this trap. | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.2.1.2.1.2 | (object name: sonusCpRedundancyServicesGroupName) | The name of this redundancy group instance. | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.2.1.3.0.1 | sonusCpSoftwareUpgradeInitiatedNotification | This trap indicates that a software upgrade has been initiated. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemServerName |
1.3.6.1.4.1.2879.2.8.1.2.1.3.0.2 | sonusCpSoftwareUpgradeTerminatedNotification | This trap indicates that a software upgrade has terminated for the specified reason. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusSystemSoftwareUpgradeStatusReason |
1.3.6.1.4.1.2879.2.8.1.2.1.3.0.3 | sonusCpSoftwareUpgradeSucceededNotification | This trap indicates that a software upgrade has succeeded for the specified reason. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusSystemSoftwareUpgradeStatusReason |
1.3.6.1.4.1.2879.2.8.1.2.1.3.0.4 | sonusCpSoftwareUpgradeRevertNotification | This trap indicates that a Live Software Upgrade revert to the previous release has occurred. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription |
1.3.6.1.4.1.2879.2.8.1.2.1.3.0.5 | sonusCpSoftwareUpgradeCommitRequiredNotification | This trap indicates that Live Software Upgrade commit is pending. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusSystemSoftwareUpgradeOldRelease, sonusSystemSoftwareUpgradeNewRelease |
1.3.6.1.4.1.2879.2.8.1.2.1.3.0.6 | sonusCpSoftwareUpgradeCommittedNotification | This trap indicates that Live Software Upgrade is committed. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusSystemSoftwareUpgradeOldRelease, sonusSystemSoftwareUpgradeNewRelease |
1.3.6.1.4.1.2879.2.8.1.2.1.3.1.1 | (object name: sonusSystemSoftwareUpgradeOldRelease) | Old software release. | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.2.1.3.1.2 | (object name: sonusSystemSoftwareUpgradeNewRelease) | New software release. | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.1 | sonusCpEventLogFileStateNotification | This trap indicates the current state of event file logging. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusCpEvLogAdminState |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.2 | sonusCpEventLogFileCreatedNotification | This trap indicates the name of the event file which has been created for logging. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusEventLogTypeStatusCurrentFile |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.3 | sonusCpEventLogFileRestartNotification | This trap indicates that file event logging has been automatically restarted. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.4 | sonusCpEventLogFileClosedNotification | This trap indicates the name of the event file which has been closed. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusEventLogTypeStatusCurrentFile |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.5 | sonusCpEventLogFileShutdownNotification | This trap indicates that a shutdown of file event logging has occurred. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusCpEvLogShutdownReason, sonusCpEvLogAdminState |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.6 | sonusCpEventLogFileCountNotification | This trap indicates that the number of event log files is approaching the configured maximum. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusEvLogTypeName, sonusCpEvLogFilePercentage, sonusCpEvLogCurFileCount, sonusEventLogTypeAdminFileCount |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.7 | sonusCpEventLogFileCountChngNotification | This trap indicates the number of Event Log files that will be maintained for this event type is changed | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusEventLogTypeAdminFileCount |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.8 | sonusCpEventLogFileSizeChngNotification | This trap indicates that the maximum size of a single event log file has changed. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusEventLogTypeAdminFileSize |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.9 | sonusCpEventLogFileMsgQueueChngNotification | This trap indicates that the number event log message entries to the buffer changed | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusEventLogTypeAdminMessageQueueSize |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.10 | sonusCpEventLogSaveToChngNotification | This Trap indicates that the location where events are saved is being changed | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusEventLogTypeAdminSaveTo |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.11 | sonusCpEventLogFileMaxEventMemSizeChngNotification | This trap indicates that the maximum size of the memory event log buffer is changed | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusEventLogTypeAdminMaxEventMemorySize |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.12 | sonusCpEventLogFileFilterLevelChngNotification | This trap indicates that the level of event logging for this event type is changed | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusEventLogTypeAdminFilterLevel |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.13 | sonusCpEventLogDirectoryCreateErrorNotification | This trap indicates that the inability of the system to create a directory for event logging. This could also indicate an generic error with the NFS server. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusCpEvLogDirName, sonusCpEvLogErrorCode |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.14 | sonusCpEventLogRolloverScheduledNotification | This trap indicates that event log for this log type is scheduled to rollover. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.15 | sonusCpEventLogRolloverStoppedNotification | This trap indicates that event log rollover for this log type is stopped. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.16 | sonusCpEventLogRolloverFastNotification | This trap indicates that event log rollover is occurring frequently. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusEvLogTypeName |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.17 | sonusCpEventLogFileCountClearedNotification | This trap indicates that the number of event log files has dropped below the either the 100% or 75% threshold | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusEvLogTypeName, sonusCpEvLogFilePercentage, sonusCpEvLogCurFileCount, sonusEventLogTypeAdminFileCount |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.18 | sonusCpEventLogFileSkipped | This trap indicates the name of the event file which has been skipped because of file errors. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusEventLogTypeStatusCurrentFile |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.19 | sonusCpEventLogFileDeletedNotification | This trap indicates that an accounting file has been deleted because the maximum file count has been reached | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusEventLogTypeStatusCurrentFile |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.20 | sonusCpEventMgrAlarmManualClear | This trap indicates that an alarm has been manually cleared | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusAlarmMgrId |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.21 | sonusCpEventLogFileRenamedNotification | This trap indicates that an accounting file has been renamed to remove the open file extension | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusEventLogTypeStatusCurrentFile, sonusEventLogRenameToFile |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.22 | sonusCpEventLogFileSecFilterLevelChngNotification | This trap indicates that the level of event logging for this event type is changed | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType, sonusEventLogTypeAdminFilterLevel |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.23 | sonusCpEventLogAdminStateEnableNotification | This trap indicates that the security or audit logging is enabled | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.24 | sonusCpEventLogAdminStateDisableNotification | This trap indicates that the security or audit logging is disabled | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpEventLogType |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.25 | sonusCpEventLogFileWriteErrorNotification | This trap indicates the name of the event file which could not write an event. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusEventLogTypeStatusCurrentFile |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.26 | sonusCpEventLogInfoLevelLoggingDisabledNotfication | This trap indicates that the info level logging is disabled because of system congestion. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.27 | sonusCpEventLogInfoLevelLoggingReenabledNotfication | This trap indicates that the info level logging is re-enabled. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.28 | sonusCpEventMgrAlarmAckStateUpdate | This trap indicates that the alarm Ids acknowledge state has changed. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusAlarmMgrId, sonusAlarmMgrAckState |
1.3.6.1.4.1.2879.2.8.1.2.1.4.0.29 | sonusCpEventMgrAlarmCommentUpdate | This trap indicates that the alarm Ids comment field has been updated. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusAlarmMgrId, sonusAlarmMgrAckState |
1.3.6.1.4.1.2879.2.8.1.2.1.4.1.1 | (object name: sonusCpEvLogAdminState) | The requested state of the given Event Log type. Rollfile will close an enabled log file and reopen, incrementing the suffix. If a file is disabled and rolled, the command is ignored. | Type: INTEGER, disabled(1), enabled(2), rollfile(3) |
1.3.6.1.4.1.2879.2.8.1.2.1.4.1.2 | (object name: sonusCpEvLogShutdownReason) | The reason that event file logging has been shutdown. | Type: INTEGER, fileWriteFailed(1), nfsError(2), createDirectoryFailed(3), maximumFileCountReached(4), fileRemoveFailed(5), fileOpenFailed(6), fileHeaderWriteFailed(7), memoryAllocationFailed(8), administrativeShutdown(9), localDiskUnavailable(10) |
1.3.6.1.4.1.2879.2.8.1.2.1.4.1.3 | (object name: sonusCpEvLogDirName) | The event file log directory name. | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.2.1.4.1.4 | (object name: sonusCpEvLogFilePercentage) | The percentage the event log directory is full based on file count. | Type: Integer32 |
1.3.6.1.4.1.2879.2.8.1.2.1.4.1.5 | (object name: sonusCpEvLogCurFileCount) | The current count of event files. | Type: Integer32: |
1.3.6.1.4.1.2879.2.8.1.2.1.4.1.6 | (object name: sonusCpEvLogErrorCode) | The evlog error code. | Type: Integer32 |
1.3.6.1.4.1.2879.2.8.1.2.1.4.1.7 | (object name: sonusEvLogTypeName) | The event file log type. | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.2.1.4.1.8 | (object name: sonusCpEventLogType) | The type of the event log. Each type has separate configuration parameters and logs to a separate file. | Type: INTEGER, packet(7), audit(6), security(5), acct(4), trace(3), debug(2), system(1) |
1.3.6.1.4.1.2879.2.8.1.2.1.4.1.9 | (object name: sonusAlarmMgrId) | The Alarm Manager Id. | Type: Integer32 |
1.3.6.1.4.1.2879.2.8.1.2.1.4.1.10 | (object name: sonusEventLogRenameToFile) | The rename to file name | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.2.1.4.1.11 | (object name: sonusAlarmMgrAckState) | The current acknowledge state {unacknowledge/acknowledge}. | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.2.1.4.1.12 | (object name: sonusAlarmMgrComment) | The current operator comment | Type: DisplayString |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.1 | sonusCpSystemBootNotification | This trap indicates that the node boot is requested. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.2 | sonusCpSystemBootActiveNotification | This trap indicates that the node is active after a reboot. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.3 | sonusCpSystemSoftBootNotification | This trap indicates that the node soft boot is requested. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.4 | sonusCpSystemSoftBootActiveNotification | This trap indicates that the node is active after a soft reboot. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.5 | sonusCpSystemLocalDiskAvailableNotification | This trap indicates that a hard disk of a server is available. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemHardDiskNumber |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.6 | sonusCpSystemLocalDiskBadVolumeNotification | This trap indicates that bad volume is detected on hard disk of a server. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemHardDiskNumber |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.7 | sonusCpSystemLocalDiskMisMatchNotification | This trap indicates that an incorrect hard disk is inserted on a server. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemHardDiskNumber |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.8 | sonusCpSystemLocalDiskSpaceOkNotification | This trap indicates that space on the hard disk in with in the limits of normal operation. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemHardDiskNumber, sonusCpSystemDiskPartition, sonusCpSystemDiskSpaceUsedPct |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.9 | sonusCpSystemLocalDiskSpaceReadOnlyNotification | This trap indicates that space on the hard disk is low and no more data can be written and operating in read only mode. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemHardDiskNumber |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.10 | sonusCpSystemLocalDiskSpaceWarningNotification | This trap indicates that space on the hard disk is low. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemHardDiskNumber, sonusCpSystemDiskPartition, sonusCpSystemDiskSpaceUsedPct |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.11 | sonusCpSystemLocalDiskTooManyFilesNotification | This trap indicates that there are too many files on the hard disk. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemHardDiskNumber |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.12 | sonusCpSystemLocalDiskUnavailableNotification | This trap indicates that a hard disk is unavailable on the indicated server. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemHardDiskNumber |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.13 | sonusCpSystemLocalDiskWritableNotification | This trap indicates that space on a hard disk is above normal limit and disk is now writable. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemHardDiskNumber |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.14 | sonusCpSystemLocalDiskSyncStartNotification | This trap indicates that a hard disk synchronization is started on a server. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemHardDiskNumber |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.15 | sonusCpSystemLocalDiskSyncCompleteNotification | This trap indicates that a hard disk synchronization is completed on a server. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemHardDiskNumber |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.16 | sonusCpSystemCEDisabledNotification (deprecated) | This trap indicates that a Server is disabled. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.17 | sonusCpSystemCEEnabledNotification (deprecated) | This trap indicates that a Server is enabled. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.18 | sonusCpSystemCEOperationalNotification | This trap indicates that a Server is operational. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.19 | sonusCpSystemCEBootNotification | This trap indicates that the CE/server boot is requested. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.20 | sonusCpSystemCEBootActiveNotification | This trap indicates that the CE/server is active after a reboot. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.21 | sonusCpSystemCESoftBootNotification | This trap indicates that the CE/server soft boot is requested. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.22 | sonusCpSystemCESoftBootActiveNotification | This trap indicates that the CE/server is active after a soft reboot. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.23 | sonusCpSystemCETempFailureNotification | This trap indicates that the CE/server temperature is higher than normal. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemServerTemperatureSensorId, sonusCpSystemServerTemperature |
1.3.6.1.4.1.2879.2.8.1.2.1.5.0.24 | sonusCpSystemCETempNormalNotification | This trap indicates that the CE/server temperature is normal. | sonusAlarmNodeID, sonusAlarmLevel, sonusAlarmSequenceId, sonusAlarmTime, sonusAlarmDescription, sonusCpSystemAdminName, sonusCpSystemServerName, sonusCpSystemServerTemperatureSensorId, sonusCpSystemServerTemperature |
