| |
Exists on Condition | (/system/isOAM ='true') and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/isOAM !='true' and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/deploymentType != 'microservices' or (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/deploymentType = 'microservices' and (/NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/cnfPodType = 'sc' or /NODE_LIST:node[NODE_LIST:nodeName=current()/../../NODE_LIST:nodeName]/system/cnfPodType = 'cs')))) |
Parameter | Description | |
---|---|---|
name | The name of this SIP trunk group. | |
response401 | Indicates the total number of sent 401 for received Invite messages. | |
response403 | Indicates the total number of sent 403 for received Invite messages. | |
response407 | Indicates the total number of sent 407 for received Invite messages. | |
response481 | Indicates the total number of sent 481 for received Invite messages. Option |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusNodeList:node={nodeName}/sonusNodeListAddressContext:addressContext={name}/sonusNodeListZone:zone={name}/sonusNodeListSipPeerPerformanceStats:sipInviteResponseCurrentStatistics={name} |