This object displays the status of the SIP Peer configured with endpoint CAC.
On the SBC main screen, go to Monitoring > Zone > Zone Specific > SIP Peer CAC Status.
The SIP Peer CAC Status window is displayed.
Figure 1: Zone Specific - SIP Peer CAC Status
The parameters displayed in the window SIP Peer CAC Status List are described in the table below:
Table 1: SIP Peer CAC Status List - Parameter Description
Parameters | Description |
---|---|
CE Name | Name of SIP peer. |
IP Address V4 or V6 | The IP address of the SIP peer. |
Port Num | The port number of the SIP peer's IP address. |
CAC Type | The CAC type for this SIP peer. The possible types are:
|
Created At | The date and GMT time at which this peer control was created. |
Ingress Calls Allowed | Number of ingress calls allowed for this peer. |
Ingress Calls Active | Number of ingress calls currently active for peer. |
Ingress Call Rejects Limit | Number of ingress calls rejected due to endpoint CAC call limits. |
Ingress Call Rejects Rate | Number of ingress calls rejected due to endpoint CAC call rate. |
Egress Calls Allowed | Number of egress calls allowed for this peer. |
Egress Calls Active | Number of egress calls currently active for peer. |
Egress Call Rejects Limit | Number of egress calls rejected due to endpoint CAC call limits. |
Egress Call Rejects Rate | Number of egress calls rejected due to endpoint CAC call rate. |
State | Current state of the signaling peer control (deleted, disabled, enabled, none) |
Ingress DBL Aggregate Messages Allowed | Number of ingress aggregate message allowed for this peer. |
Ingress DBL Aggregate Message Rejects Rate | Number of ingress aggregate message rejected due to endpoint CAC call rate. |
Egress DBL Aggregate Messages Allowed | Number of egress aggregate message allowed for this peer. |
Egress DBL Aggregate Message Rejects Rate | Number of egress aggregate message rejected due to endpoint CAC call rate. |
Ingress Messages Allowed | Number of ingress message allowed for this peer. |
Ingress Message Rejects Rate | Number of ingress message rejected due to endpoint CAC call rate. |
Egress Messages Allowed | Number of egress message allowed for this peer. |
Egress Message Rejects Rate | Number of egress message rejected due to endpoint CAC call rate. |
Ingress Notifys Allowed | Number of ingress notify allowed for this peer. |
Ingress Notify Rejects Rate | Number of ingress notify rejected due to endpoint CAC call rate. |
Egress Notifys Allowed | Number of egress notify allowed for this peer. |
Egress Notify Rejects Rate | Number of egress notify rejected due to endpoint CAC call rate. |
Ingress Options Allowed | Number of ingress options allowed for this peer. |
Ingress Options Rejects Rate | Number of ingress options rejected due to endpoint CAC call rate. |
Egress Options Allowed | Number of egress options allowed for this peer. |
Egress Options Rejects Rate | Number of egress options rejected due to endpoint CAC call rate. |
Ingress Other Requests Allowed | Number of ingress other requests allowed for this peer. |
Ingress Other Requests Rejects Rate | Number of ingress other requests rejected due to endpoint CAC call rate. |
Egress Other Requests Allowed | Number of egress other requests allowed for this peer. |
Egress Other Requests Rejects Rate | Number of egress other requests rejected due to endpoint CAC call rate. |
Ingress Refers Allowed | Number of ingress refer allowed for this peer. |
Ingress Refer Rejects Rate | Number of ingress refer rejected due to endpoint CAC call rate. |
Egress Refers Allowed | Number of egress refer allowed for this peer. |
Egress Refer Rejects Rate | Number of egress refer rejected due to endpoint CAC call rate. |
Ingress Responses Allowed | Number of ingress response allowed for this peer. |
Ingress Response Rejects Rate | Number of ingress response rejected due to endpoint CAC call rate. |
Egress Responses Allowed | Number of egress response allowed for this peer. |
Egress Response Rejects Rate | Number of egress response rejected due to endpoint CAC call rate. |
Ingress Subscribes Allowed | Number of ingress subscribe allowed for this peer. |
Ingress Subscribe Rejects Rate | Number of ingress subscribe rejected due to endpoint CAC call rate. |
Egress Subscribes Allowed | Number of egress subscribe allowed for this peer. |
Egress Subscribe Rejects Rate | Number of egress subscribe rejected due to endpoint CAC call rate. |
Bandwidth Rejects Limit | Number of calls rejected due to bandwidth CAC. |
Video Threshold Limit | The number of video streams that exceeded the threshold limit for this peer. |
Total Ingress Hpc Calls Allowed | The number of HPC calls allowed from an IP Peer. |
Rejects Max Ingress Hpc Call Rate | The number of HPC calls rejected from an IP Peer because the calls exceed the call rate limit. |
Rejects Ingress Max Hpc Calls | The number of HPC calls rejected from an IP Peer because the calls exceed the maximum number of ingress calls. |
Num Active Ingress Hpc Calls | The number of ingress HPC calls allowed from an IP Peer. |
Total Egress Hpc Calls Allowed | The number of egress HPC calls the SBC allows with an IP Peer. |
Rejects Egress Max Hpc Calls | The number of egress HPC calls the SBC rejects with an IP Peer because the calls exceed the maximum number of ingress calls. |
Num Active Egress Hpc Calls | The number of egress HPC calls the SBC allows with an IP Peer. |
Overview
Content Tools