In this section:
The tables in each of these sections define the bucket sizes and fill rates (in packets/second) for the individual policers.
OAM Policers
Table 1: OAM Policers
Policer Name | Bucket Size | Fill Rate | Port |
---|---|---|---|
confd SSH | 50 | 1,000 | CLI at TCP/port 22 |
confd netconf | 50 | 100 | EMS at TCP/port 2022 |
EMA HTTP | 50 | 10 | TCP/port 80 |
SNMP | 50 | 1,000 | UDP/port 161 |
ICMP Policers
Table 2: ICMP Policers
Policer Name | Bucket Size | Fill Rate |
---|---|---|
ICMPv4 | 50 | 50 |
ICMPv6 | 50 | 50 |
Signaling Policer
Table 3: Signaling Policer
Policer Name | Bucket Size | Fill Rate |
---|---|---|
Signaling port | 50 | 7,500 (SBC 7000 series) |
SFTP/PM Policers
Table 4: SFTP/PM Policers
Policer Name | Bucket Size | Fill Rate | Port |
---|---|---|---|
SFTP | 50 | 20,000 (SBC 7000 series) | TCP/port 2024 |
EMA HTTPS | 50 | 20,000 | TCP/port 443 |
connexip-manager GUI | 50 | 20,000 (SBC 7000 series) | TCP/port 444 |
EMA LI | 50 | 10 |
RBA Policers
Table 5: RBA Policers
Policer Name | Bucket Size | Fill Rate | Port |
---|---|---|---|
DNS Client | 50 | 1,000 | TCP/UDP source port 53 |
RADIUS client | 50 | 10 | UCP source port 1812 |
RADIUS accounting client | 50 | 7,500 (SBC 7000 series) | UCP source port 1813 |
NTP client | 50 | 10 | source port 123 |
SNMP Trap (acknowledged informs) | 50 | 100 | UDP port 162 |
Operator-Configured Policer
Table 6: Operator-Configured Policer
Policer Name | Bucket Size | Fill Rate |
---|---|---|
Operator configured rules | 50 | 50 |