Resources | system | dspRes | dspUsageIntervalStatistics
dspUsageIntervalStatisticsThe Sonus DSP Resource Interval table. | |
Exists on Condition | (/system/isOAM !='true' and (/system/deploymentType != 'microservices' or (/system/deploymentType = 'microservices' and /system/cnfPodType = 'sc'))) |
Parameter | Description | |
---|---|---|
number | A sequence number which identifies the interval for which the set of statistics is required. The interval N identifies the recently completed interval, Interval N is identified by the last sequence value and N-( number of intervals) is the earliest completed interval. | |
systemName | Name of the system. | |
intervalValid | The member indicating the validity of the interval. | |
time | The system up time when the interval statisitic is collected. | |
G729PeakUsedCount | The peak usage of type G729 DSP pad during an interval time. | |
G729AverageUsedCount | The average usage of type G729 DSP pad during an interval time. | |
G729AverageAvailCount | The average availability of type G729 DSP pad during an interval time. | |
G726PeakUsedCount | The Interval number of Peak usage of type G726 DSP pad during an interval time. | |
G726AverageUsedCount | The average usage of type G726 DSP pad during an interval time. | |
G726AverageAvailCount | The average availability of type G726 DSP pad during an interval time. | |
G711PacketPeakUsedCount | The peak usage of type G711Packet DSP pad during an interval time. | |
G711PacketAverageUsedCount | The average usage of type G711Packet DSP pad during an interval time. | |
G711PacketAverageAvailCount | The average availability of type G711Packet DSP pad during an interval time. | |
G711SSPacketPeakUsedCount | The peak usage of type G711SSPacket DSP pad during an interval time. | |
G711SSPacketAverageUsedCount | The average usage of type G711SSPacket DSP pad during an interval time. | |
G711SSPacketAverageAvailCount | The average availability of type G711SSPacket DSP pad during an interval time. | |
G723PeakUsedCount | The Interval number of Peak usage of type G723 DSP pad during an interval time. | |
G723AverageUsedCount | The average usage of type G723 DSP pad during an interval time. | |
G723AverageAvailCount | The average availability of type G723 DSP pad during an interval time. | |
ilbcPeakUsedCount | The peak usage of type ILBC DSP pad during an interval time. | |
ilbcAverageUsedCount | The average usage of type ILBC DSP pad during an interval time. | |
ilbcAverageAvailCount | The average availability of type ILBC DSP pad during an interval time. | |
evrcb0PeakUsedCount | The peak usage of type EVRCB0 DSP pad during an interval time. | |
evrcb0AverageUsedCount | The average usage of type EVRCB0 DSP pad during an interval time. | |
evrcb0AverageAvailCount | The average availability of type EVRCB0 DSP pad during an interval time. | |
amrPeakUsedCount | The peak usage of type AMRNB DSP pad during an interval time. | |
amrAverageUsedCount | The average usage of type AMRNB DSP pad during an interval time. | |
amrAverageAvailCount | The average availability of type AMRNB DSP pad during an interval time. | |
amrWithT140PeakUsedCount | The peak usage of type AMR with T.140 DSP pad during an interval time. | |
amrWithT140AverageUsedCount | The average usage of type AMR with T.140 DSP pad during an interval time. | |
amrWithT140AverageAvailCount | The average availability of type AMR with T.140 DSP pad during an interval time. | |
amrwbPeakUsedCount | The peak usage of type Amrwb DSP pad during an interval time. | |
amrwbAverageUsedCount | The average usage of type Amrwb DSP pad during an interval time. | |
amrwbAverageAvailCount | The average availability of type Amrwb DSP pad during an interval time. | |
amrwbWithT140PeakUsedCount | The peak usage of type AMRWB with T.140 DSP pad during an interval time. | |
amrwbWithT140AverageUsedCount | The average usage of type AMRWB with T.140 DSP pad during an interval time. | |
amrwbWithT140AverageAvailCount | The average availability of type AMRWB with T.140 DSP pad during an interval time. | |
G722PeakUsedCount | The peak usage of type G722 DSP pad during an interval time. | |
G722AverageUsedCount | The average usage of type G722 DSP pad during an interval time. | |
G722AverageAvailCount | The average availability of type G722 DSP pad during an interval time. | |
TonePeakUsedCount | The peak usage of type TONE DSP pad during an interval time. | |
ToneAverageUsedCount | The average usage of type TONE DSP pad during an interval time. | |
ToneAverageAvailCount | The average availability of type TONE DSP pad during an interval time. | |
evrcPeakUsedCount | The peak usage of type EVRCB0 DSP pad during an interval time. | |
evrcAverageUsedCount | The average usage of type EVRC DSP pad during an interval time. | |
evrcAverageAvailCount | The average availability of type EVRC DSP pad during an interval time. | |
G7221PeakUsedCount | The peak usage of type G722.1 DSP pad during an interval time. | |
G7221AverageUsedCount | The average usage of type G722.1 DSP pad during an interval time. | |
G7221AverageAvailCount | The average availability of type G722.1 DSP pad during an interval time. | |
efrPeakUsedCount | The peak usage of type EFR DSP pad during an interval time. | |
efrAverageUsedCount | The average usage of type EFR DSP pad during an interval time. | |
efrAverageAvailCount | The average availability of type EFR DSP pad during an interval time. | |
G729V8PeakUsedCount | The peak usage of type G729 V8 DSP pad during an interval time. | |
G729V8AverageUsedCount | The average usage of type G729 V8 DSP pad during an interval time. | |
G729V8AverageAvailCount | The average availability of type G729 V8 DSP pad during an interval time. | |
G726V8PeakUsedCount | The Interval number of Peak usage of type G726 V8 DSP pad during an interval time. | |
G726V8AverageUsedCount | The average usage of type G726 V8 DSP pad during an interval time. | |
G726V8AverageAvailCount | The average availability of type G726 V8 DSP pad during an interval time. | |
G711PacketV8PeakUsedCount | The peak usage of type G711Packet V8 DSP pad during an interval time. | |
G711PacketV8AverageUsedCount | The average usage of type G711Packet V8 DSP pad during an interval time. | |
G711PacketV8AverageAvailCount | The average availability of type G711Packet V8 DSP pad during an interval time. | |
G711SSPacketV8PeakUsedCount | The peak usage of type G711SSPacket V8 DSP pad during an interval time. | |
G711SSPacketV8AverageUsedCount | The average usage of type G711SSPacket V8 DSP pad during an interval time. | |
G711SSPacketV8AverageAvailCount | The average availability of type G711SSPacket V8 DSP pad during an interval time. | |
G723V8PeakUsedCount | The Interval number of Peak usage of type G723 V8 DSP pad during an interval time. | |
G723V8AverageUsedCount | The average usage of type G723 V8 DSP pad during an interval time. | |
G723V8AverageAvailCount | The average availability of type G723 V8 DSP pad during an interval time. | |
ilbcV8PeakUsedCount | The peak usage of type ILBC V8 DSP pad during an interval time. | |
ilbcV8AverageUsedCount | The average usage of type ILBC V8 DSP pad during an interval time. | |
ilbcV8AverageAvailCount | The average availability of type ILBC V8 DSP pad during an interval time. | |
G722V8PeakUsedCount | The peak usage of type G722 V8 DSP pad during an interval time. | |
G722V8AverageUsedCount | The average usage of type G722 V8 DSP pad during an interval time. | |
G722V8AverageAvailCount | The average availability of type G722 V8 DSP pad during an interval time. | |
G7221V8PeakUsedCount | The peak usage of type G722.1 V8 DSP pad during an interval time. | |
G7221V8AverageUsedCount | The average usage of type G722.1 V8 DSP pad during an interval time. | |
G7221V8AverageAvailCount | The average availability of type G722.1 V8 DSP pad during an interval time. | |
opusPeakUsedCount | The peak usage of type OPUS DSP pad during an interval time. | |
opusAverageUsedCount | The average usage of type OPUS DSP pad during an interval time. | |
opusAverageAvailCount | The average availability of type OPUS DSP pad during an interval time. | |
evsPeakUsedCount | The peak usage of type EVS DSP pad during an interval time. | |
evsAverageUsedCount | The average usage of type EVS DSP pad during an interval time. | |
evsAverageAvailCount | The average availability of type EVS DSP pad during an interval time. | |
evsWithT140PeakUsedCount | The peak usage of type EVS with T.140 DSP pad during an interval time. | |
evsWithT140AverageUsedCount | The average usage of type EVS with T.140 DSP pad during an interval time. | |
evsWithT140AverageAvailCount | The average availability of type EVS with T.140 DSP pad during an interval time. | |
silk8PeakUsedCount | The peak usage of type SILK_8 DSP pad during an interval time. | |
silk8AverageUsedCount | The average usage of type SILK_8 DSP pad during an interval time. | |
silk8AverageAvailCount | The average availability of type SILK_8 DSP pad during an interval time. | |
silk16PeakUsedCount | The peak usage of type SILK_16 DSP pad during an interval time. | |
silk16AverageUsedCount | The average usage of type SILK_16 DSP pad during an interval time. | |
silk16AverageAvailCount | The average availability of type SILK_16 DSP pad during an interval time. | |
amrPeakUsageCount | The current peak usage of type AMRNB DSP PAD. | |
amrAverageUsageCount | The current average usage of type AMRNB DSP PAD. | |
amrAverageAvailableCount | The current average availability of type AMRNB DSP PAD. | |
G711WithOutXcodeResPeakCount | The peak number (during the interval time) of G.711 legs(terminations) that did not require a DSP resource. The processing for the G.711 leg is done by the DSP resource allocated for the other leg in the call. | |
G711WithOutXcodeResAverageCount | The average number (during the interval time) of G.711 legs(terminations) that did not require a DSP resource. The processing for the G.711 leg is done by the DSP resource allocated for the other leg in the call. |
RESTCONF API: GET Example |
---|
curl -kisu 'admin:secret' -X GET https://{SBX-SERVER}/restconf/data/sonusSystem:system/sonusOrcaSystem:dspRes/dspUsageIntervalStatistics={number},{systemName} |